2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                             # 6 Stephanie Magness

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Lock Haven..........  2    1    0    3   .333    0    0  .000    1    0    0  .000    1    0  .000    2    0    0    0   0.0    0    2.0   .275  0-3 
Aug 26, 2005 vs Wheeling Jesuit.....  3    4    1   12   .250    0    0  .000    2    1    0  .000    0    0  .000    8    0    0    0   0.0    0    6.0   .379  2-3 
Aug 27, 2005 vs Midwestern State....  4    6    1   15   .333    0    0  .000    1    1    0  .000    0    0  .000    2    0    0    0   0.0    0    7.0   .406  3-1 
Sept 1, 2005 at CSU San Bernardino..  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  3    2    1    7   .143    0    2  .000    0    1    1  .000    1    1  .000    2    0    0    0   0.0    0    2.0   .200  1-3 
Sep 03, 2005 vs UC San Diego........  2    1    1    6   .000    1    5  .200    1    0    5 1.000    1    4  .750    6    0    0    0   0.0    0    2.0   .094  0-3 
Sept 3,2005  vs Sonoma State Univ...  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .187  3-2 
Sep 09, 2005 vs Edinboro............  3    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .209  3-0 
Sep 10, 2005 vs W. Virginia Wesleyan  3    4    1   13   .231    3    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .353  3-0 
Sep 10, 2005 vs Bellarmine..........  1    1    0    1  1.000    0    0  .000    0    1    0  .000    0    0  .000    1    1    0    0   1.0    0    2.0   .308  3-1 
Sep 13, 2005 at Saginaw Valley State  3    9    2   20   .350    1    2  .500    2    2   14  .857    0    0  .000    2    0    2    0   2.0    0   12.0   .410  3-0 
Sep 14, 2005 FERRIS STATE...........  3   10    4   35   .171    0    4  .000    2    3   20  .850    0    0  .000    8    0    1    1   1.0    0   12.5   .228  3-0 
Sep 17, 2005 GRAND VALLEY...........  3    5    8   24  -.125    0    2  .000    0    0   11 1.000    3    3  .000    6    0    0    0   0.0    0    5.0   .011  0-3 
Sep 25, 2005 at Lake Superior State.  3    7    2   24   .208    1    3  .333    1    0   24 1.000    1   15  .933    8    0    1    0   1.0    0    8.5   .296  3-0 
Sep 30, 2005 at Hillsdale College...  5    7    5   28   .071    0    0  .000    0    0    0  .000    2    0  .000   14    0    1    0   1.0    0    7.5   .171  2-3 
10/01/05     at Wayne State.........  4    0    2    8  -.250    0    0  .000    2    3    0  .000    1   17  .941    2    0    0    0   0.0    0    2.0   .179  3-1 
Oct 07, 2005 FINDLAY................  3    4    3   14   .071    1    5  .200    0    2    5  .600    2    9  .778    1    0    0    0   0.0    0    4.0   .201  3-2 
Oct 14, 2005 GANNON.................  3    2    3    8  -.125    0    2  .000    0    0    1 1.000    0    3 1.000    1    0    0    0   0.0    0    2.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  2    1    1    5   .000    0    6  .000    0    0    3 1.000    2   10  .800    3    0    0    0   0.0    0    1.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .152  0-3 
Oct 22, 2005 at Ferris State........  2    3    2   16   .062    1    4  .250    0    0    4 1.000    0    3 1.000    3    0    1    0   1.0    0    3.5  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  2    1    0    4   .250    0    0  .000    0    1    5  .800    0    1 1.000    0    0    0    0   0.0    0    1.0   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  3    2    1    5   .200    2    3  .667    1    1    8  .875    0    5 1.000    1    0    0    0   0.0    0    3.0   .365  3-0 
Nov 09, 2005 NORTHERN MICHIGAN......  2    1    0    2   .500    0    3  .000    0    0    2 1.000    0    3 1.000    1    0    1    0   1.0    0    1.5   .212  3-0 
Nov 17, 2005 vs Ashland.............  3    1    0    2   .500    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .236  3-1 

Totals.............................. 66   72   38  255   .133   10   42  .238   13   18  107  .832   14   76  .816   74    1    8    1   9.0    0   90.0

Games played: 66
Kills per game: 1.09
Assists per game: 0.15
Service aces per game: 0.20
Digs per game: 1.12
Blocks per game: 0.14
Points per game: 1.36