2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                               # 8 Lana Sorokina

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Lock Haven..........  3    7    4   15   .200    0    0  .000    0    0    0  .000    5    0  .000    6    0    1    3   1.0    1    7.5   .275  0-3 
Aug 26, 2005 vs Wheeling Jesuit.....  5   19    6   42   .310    0    0  .000    0    1    0  .000    3    0  .000   10    1    2    1   3.0    0   21.0   .379  2-3 
Aug 27, 2005 vs West Virginia State.  4    8    4   37   .108    0    0  .000    0    1    0  .000    2    0  .000   10    0    4    0   4.0    0   10.0   .260  3-1 
Aug 27, 2005 vs Midwestern State....  4   15    3   31   .387    0    0  .000    2    0    0  .000    0    0  .000   11    0    2    0   2.0    0   18.0   .406  3-1 
Sept 1, 2005 at CSU San Bernardino..  3   12    9   33   .091    1    5  .200    0    2   11  .818    0    0  .000   13    0    0    0   0.0    1   12.0   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  4    9    5   32   .125    1    5  .200    1    1   16  .938    5    5  .000    8    0    3    0   3.0    0   11.5   .200  1-3 
Sep 03, 2005 vs UC San Diego........  3   10    8   26   .077    0    8  .000    0    0    9 1.000    0   10 1.000    4    0    0    0   0.0    0   10.0   .094  0-3 
Sept 3,2005  vs Sonoma State Univ...  5   13   13   41   .000    0    6  .000    0    0   17 1.000    4    4  .000   16    0    3    0   3.0    0   14.5   .187  3-2 
Sep 09, 2005 vs Edinboro............  3    4    5   18  -.056    0    0  .000    3    2    0  .000    0    0  .000    6    0    1    0   1.0    0    7.5   .209  3-0 
Sep 10, 2005 vs W. Virginia Wesleyan  3   13    2   26   .423    0    0  .000    6    3    0  .000    1    0  .000   10    1    4    1   5.0    0   22.0   .353  3-0 
Sep 10, 2005 vs Bellarmine..........  4   13    5   43   .186    0    0  .000    0    2    0  .000    3    0  .000   11    1    0    1   1.0    0   14.0   .308  3-1 
Sep 17, 2005 GRAND VALLEY...........  1    1    1    5   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    1   0.0    0    1.0   .011  0-3 
Sep 23, 2005 at Northern Michigan...  5   20   10   56   .179    0   21  .000    5    1   28  .964    2   29  .931   12    1    4    0   5.0    1   28.0   .270  3-2 
Sept 24 2005 at Michigan Tech.......  3   14    8   33   .182    0   12  .000    2    0   13 1.000    1   19  .947   10    0    1    2   1.0    0   16.5   .216  3-0 
Sep 25, 2005 at Lake Superior State.  1    2    2    6   .000    0    0  .000    0    0    1 1.000    0    6 1.000    3    0    0    0   0.0    0    2.0   .296  3-0 
Sep 30, 2005 at Hillsdale College...  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .171  2-3 
10/01/05     at Wayne State.........  3   10    8   34   .059    0    0  .000    2    2    0  .000    1   29  .966    8    0    0    0   0.0    0   12.0   .179  3-1 
Oct 07, 2005 FINDLAY................  5    5    9   23  -.174    0    9  .000    1    2    8  .750    2   17  .882    6    1    2    0   3.0    1    8.0   .201  3-2 
Oct 08, 2005 ASHLAND................  4   13    8   34   .147    2   18  .111    0    1   16  .938    3   31  .903   15    1    0    2   1.0    0   14.0   .309  3-1 
Oct 14, 2005 GANNON.................  3    9    6   24   .125    1   12  .083    0    2   13  .846    1   19  .947    5    0    2    1   2.0    0   10.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  3    9    8   27   .037    0    9  .000    1    1   14  .929    1    7  .857   16    0    2    0   2.0    0   11.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  3    5    4   18   .056    1   16  .062    0    3   16  .812    2   25  .920    4    0    1    1   1.0    0    5.5   .152  0-3 
Oct 22, 2005 at Ferris State........  4   11   12   37  -.027    0   19  .000    1    1   14  .929    1   24  .958    6    0    2    0   2.0    2   13.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  3   12    1   18   .611    1    7  .143    0    1   16  .938    1   14  .929    5    0    2    0   2.0    0   13.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  3   10    1   21   .429    0   10  .000    1    1   15  .933    1   18  .944    5    0    4    0   4.0    0   13.0   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  3   10    2   17   .471    0    9  .000    0    1   11  .909    1   15  .933    4    0    1    0   1.0    0   10.5   .365  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  4   12    7   42   .119    0   22  .000    1    2   20  .900    4   36  .889   13    0    1    0   1.0    0   13.5   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  3   11    9   34   .059    0   14  .000    1    2   20  .900    0   18 1.000   11    0    4    0   4.0    0   14.0   .212  3-0 
Nov 12, 2005 vs Ashland.............  4   18    6   33   .364    3   26  .115    1    1   27  .963    0   32 1.000   12    0    0    0   0.0    0   19.0   .294  3-1 
Nov 13, 2005 at Grand Valley........  3    8    3   27   .185    1   18  .056    1    2   14  .857    5   31  .839    5    0    1    1   1.0    0    9.5   .145  0-3 
Nov 17, 2005 vs Ashland.............  4   10    8   29   .069    1   16  .062    2    0   22 1.000    1   11  .909   11    0    1    0   1.0    0   12.5   .236  3-1 
Nov 18, 2005 at Grand Valley........  3   10    5   29   .172    2   17  .118    3    2   17  .882    2   27  .926    6    1    0    0   1.0    0   14.0   .172  0-3 

Totals..............................107  324  182  894   .159   14  279  .050   34   37  339  .891   52  427  .878  263    7   48   14  55.0    6  389.0

Games played: 107
Kills per game: 3.03
Assists per game: 0.13
Service aces per game: 0.32
Digs per game: 2.46
Blocks per game: 0.51
Points per game: 3.64