2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                              # 9 Kristen O'Neill

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

10/01/05     at Wayne State.........  3    0    1    2  -.500    1    0  .000    0    1    0  .000    1   11  .909   15    0    0    0   0.0    0    0.0   .179  3-1 
Oct 14, 2005 GANNON.................  2    0    0    0   .000    1    3  .333    0    1    6  .833    1    4  .750    2    0    0    0   0.0    0    0.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  2    0    0    1   .000    0    7  .000    2    0   19 1.000    0    3 1.000    7    0    0    0   0.0    0    2.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  3    0    1    1 -1.000    0   19  .000    0    0    7 1.000    3   22  .864    9    0    0    0   0.0    0    0.0   .152  0-3 
Oct 22, 2005 at Ferris State........  4    0    0    0   .000    0    6  .000    0    1   11  .909    2    9  .778    4    0    0    0   0.0    0    0.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  3    1    0    1  1.000    0    2  .000    0    1   11  .909    0    2 1.000    6    0    0    0   0.0    0    1.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  3    0    0    0   .000    0   11  .000    2    0   15 1.000    1   16  .938    7    0    0    0   0.0    0    2.0   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  3    0    0    0   .000    0    2  .000    1    4   13  .692    0    7 1.000    9    0    0    0   0.0    0    1.0   .365  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  4    0    0    0   .000    0   15  .000    2    2   23  .913    0   18 1.000   10    0    0    0   0.0    0    2.0   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  3    0    0    1   .000    2   14  .143    0    2   10  .800    3   17  .824    5    0    0    0   0.0    0    0.0   .212  3-0 
Nov 12, 2005 vs Ashland.............  4    0    0    0   .000    2   11  .182    1    2   21  .905    2   24  .917    3    0    0    0   0.0    0    1.0   .294  3-1 
Nov 13, 2005 at Grand Valley........  3    0    0    0   .000    0    9  .000    0    1   12  .917    1    8  .875    5    0    0    0   0.0    0    0.0   .145  0-3 
Nov 17, 2005 vs Ashland.............  4    0    0    0   .000    1   16  .062    0    1   11  .909    2   23  .913    7    0    0    0   0.0    0    0.0   .236  3-1 
Nov 18, 2005 at Grand Valley........  3    0    0    0   .000    0   12  .000    0    1    9  .889    3   17  .824    6    0    0    0   0.0    0    0.0   .172  0-3 

Totals.............................. 44    1    2    6  -.167    7  127  .055    8   17  168  .899   19  181  .895   95    0    0    0   0.0    0    9.0

Games played: 44
Kills per game: 0.02
Assists per game: 0.16
Service aces per game: 0.18
Digs per game: 2.16
Blocks per game: 0.00
Points per game: 0.20