2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
#11 Taylor Verdon
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Lock Haven.......... 3 0 0 0 .000 0 0 .000 1 0 0 .000 2 0 .000 6 0 0 0 0.0 1 1.0 .275 0-3
Aug 26, 2005 vs Wheeling Jesuit..... 5 0 0 0 .000 0 0 .000 2 1 0 .000 0 0 .000 8 0 0 0 0.0 0 2.0 .379 2-3
Aug 27, 2005 vs West Virginia State. 4 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 8 0 0 0 0.0 0 1.0 .260 3-1
Aug 27, 2005 vs Midwestern State.... 4 0 0 0 .000 0 0 .000 3 1 0 .000 2 0 .000 9 0 0 0 0.0 0 3.0 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 3 0 0 0 .000 1 2 .500 1 0 12 1.000 1 1 .000 1 0 0 0 0.0 0 1.0 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 4 0 0 2 .000 3 5 .600 0 0 17 1.000 2 2 .000 7 0 0 0 0.0 1 0.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 3 0 0 0 .000 0 9 .000 0 1 7 .857 2 10 .800 7 0 0 0 0.0 0 0.0 .094 0-3
Sept 3,2005 vs Sonoma State Univ... 5 0 1 1 -1.000 3 8 .375 4 0 24 1.000 1 1 .000 13 0 0 0 0.0 0 4.0 .187 3-2
Sep 09, 2005 vs Edinboro............ 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 3 0 0 0 0.0 0 1.0 .209 3-0
Sep 10, 2005 vs W. Virginia Wesleyan 3 0 0 0 .000 0 0 .000 2 0 0 .000 1 0 .000 6 0 0 0 0.0 0 2.0 .353 3-0
Sep 10, 2005 vs Bellarmine.......... 4 0 0 0 .000 0 0 .000 2 4 0 .000 0 0 .000 8 0 0 0 0.0 0 2.0 .308 3-1
Sep 13, 2005 at Saginaw Valley State 3 0 0 0 .000 0 0 .000 1 2 17 .882 0 0 .000 1 0 0 0 0.0 0 1.0 .410 3-0
Sep 14, 2005 FERRIS STATE........... 3 0 0 0 .000 0 2 .000 1 1 19 .947 1 1 .000 6 0 0 0 0.0 0 1.0 .228 3-0
Sep 17, 2005 GRAND VALLEY........... 3 0 0 0 .000 0 1 .000 0 0 8 1.000 3 3 .000 1 0 0 0 0.0 0 0.0 .011 0-3
Sep 23, 2005 at Northern Michigan... 5 0 0 0 .000 1 13 .077 2 0 29 1.000 2 15 .867 11 0 0 0 0.0 0 2.0 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 0 0 0 .000 1 4 .250 0 0 18 1.000 0 6 1.000 4 0 0 0 0.0 0 0.0 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 0 0 0 .000 1 4 .250 1 2 12 .833 1 16 .938 7 0 0 0 0.0 0 1.0 .296 3-0
Sep 30, 2005 at Hillsdale College... 5 0 0 0 .000 1 0 .000 4 1 0 .000 1 0 .000 5 0 1 0 1.0 1 4.5 .171 2-3
10/01/05 at Wayne State......... 1 0 0 1 .000 0 0 .000 0 0 0 .000 1 5 .800 0 0 0 0 0.0 0 0.0 .179 3-1
Oct 07, 2005 FINDLAY................ 5 0 0 0 .000 1 5 .200 3 2 24 .917 0 8 1.000 4 0 0 0 0.0 0 3.0 .201 3-2
Oct 08, 2005 ASHLAND................ 4 0 0 0 .000 1 7 .143 1 1 21 .952 2 10 .800 7 0 0 0 0.0 0 1.0 .309 3-1
Oct 14, 2005 GANNON................. 1 0 0 0 .000 0 1 .000 1 0 9 1.000 0 2 1.000 1 0 0 0 0.0 0 1.0 .214 3-0
Oct 15, 2005 MERCYHURST............. 1 0 0 0 .000 1 2 .500 0 0 6 1.000 0 3 1.000 1 0 0 0 0.0 0 0.0 .225 3-0
Oct 21, 2005 at Grand Valley........ 1 0 0 0 .000 0 2 .000 0 1 2 .500 0 5 1.000 2 0 0 0 0.0 0 0.0 .152 0-3
Oct 28, 2005 SAGINAW VALLEY STATE... 2 0 0 1 .000 25 27 .926 1 2 7 .714 0 0 .000 4 0 0 1 0.0 2 1.0 .536 3-0
Totals.............................. 81 0 1 5 -.200 39 92 .424 32 20 232 .914 22 88 .750 130 0 1 1 1.0 5 32.5
Games played: 81
Kills per game: 0.00
Assists per game: 0.48
Service aces per game: 0.40
Digs per game: 1.60
Blocks per game: 0.01
Points per game: 0.40