2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                               #12 Michelle Acker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Lock Haven..........  3    3    1   10   .200    0    0  .000    2    3    0  .000    0    0  .000    1    0    5    0   5.0    0    7.5   .275  0-3 
Aug 26, 2005 vs Wheeling Jesuit.....  5   10    1   18   .500    0    0  .000    5    2    0  .000    0    0  .000    5    3    4    0   7.0    0   20.0   .379  2-3 
Aug 27, 2005 vs West Virginia State.  4   15    4   31   .355    1    0  .000    1    2    0  .000    2    0  .000    3    0    4    1   4.0    0   18.0   .260  3-1 
Aug 27, 2005 vs Midwestern State....  4   16    0   23   .696    0    0  .000    3    0    0  .000    0    0  .000    4    0    3    2   3.0    0   20.5   .406  3-1 
Sept 1, 2005 at CSU San Bernardino..  3    4    4   13   .000    0    0  .000    0    1   11  .909    0    0  .000    1    1    0    0   1.0    0    5.0   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  4    9    3   15   .400    1    2  .500    1    0   22 1.000    0    0  .000    1    0    2    0   2.0    0   11.0   .200  1-3 
Sep 03, 2005 vs UC San Diego........  3    5    1   12   .333    1    2  .500    0    0   10 1.000    0    0  .000    2    0    2    1   2.0    0    6.0   .094  0-3 
Sept 3,2005  vs Sonoma State Univ...  5    9    1   21   .381    3    5  .600    1    0   17 1.000    0    0  .000    3    1    5    0   6.0    0   13.5   .187  3-2 
Sep 09, 2005 vs Edinboro............  3    4    2   11   .182    0    0  .000    4    1    0  .000    0    0  .000    4    0    4    0   4.0    0   10.0   .209  3-0 
Sep 10, 2005 vs W. Virginia Wesleyan  3    8    1   20   .350    0    0  .000    0    1    0  .000    0    0  .000    1    0    5    0   5.0    0   10.5   .353  3-0 
Sep 10, 2005 vs Bellarmine..........  4    8    1   16   .438    1    0  .000    0    0    0  .000    0    0  .000    2    0    6    0   6.0    1   11.0   .308  3-1 
Sep 13, 2005 at Saginaw Valley State  3    5    0    9   .556    1    1 1.000    0    0   17 1.000    0    0  .000    2    0    2    0   2.0    0    6.0   .410  3-0 
Sep 14, 2005 FERRIS STATE...........  3    5    3   12   .167    0    2  .000    1    1   14  .929    0    0  .000    2    0    1    0   1.0    0    6.5   .228  3-0 
Sep 17, 2005 GRAND VALLEY...........  3    5    3   13   .154    2    2 1.000    1    0   12 1.000    0    0  .000    1    0    0    0   0.0    0    6.0   .011  0-3 
Sep 23, 2005 at Northern Michigan...  5    7    1   14   .429    0    2  .000    0    1   22  .955    0    0  .000    3    1    2    0   3.0    0    9.0   .270  3-2 
Sept 24 2005 at Michigan Tech.......  3    7    2   18   .278    0    2  .000    1    1   12  .917    0    0  .000    3    0    2    0   2.0    0    9.0   .216  3-0 
Sep 25, 2005 at Lake Superior State.  3    4    3   11   .091    1    4  .250    1    0   12 1.000    0    0  .000    4    0    1    1   1.0    0    5.5   .296  3-0 
Sep 30, 2005 at Hillsdale College...  5    5    2   19   .158    1    0  .000    1    0    0  .000    0    0  .000    6    0    1    0   1.0    0    6.5   .171  2-3 
10/01/05     at Wayne State.........  4    8    2   16   .375    0    0  .000    1    2    0  .000    0    0  .000    1    0    4    0   4.0    0   11.0   .179  3-1 
Oct 07, 2005 FINDLAY................  5    5    7   18  -.111    1    2  .500    0    1   15  .933    0    0  .000    4    1    2    0   3.0    0    7.0   .201  3-2 
Oct 08, 2005 ASHLAND................  4    7    0   13   .538    0    2  .000    0    2   17  .882    0    0  .000    2    1    0    0   1.0    0    8.0   .309  3-1 
Oct 14, 2005 GANNON.................  3    6    1   10   .500    1    2  .500    1    0   17 1.000    0    0  .000    5    0    4    0   4.0    0    9.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  3   12    2   18   .556    0    0  .000    1    0    9 1.000    0    0  .000    2    0    8    0   8.0    0   17.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  3    1    2   11  -.091    0    2  .000    0    0    7 1.000    0    0  .000    3    1    2    1   3.0    0    3.0   .152  0-3 
Oct 22, 2005 at Ferris State........  4    5    1   16   .250    1    4  .250    0    1   19  .947    0    0  .000    3    0    4    0   4.0    0    7.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  2    4    1    5   .600    2    2 1.000    0    0    8 1.000    0    0  .000    0    0    1    0   1.0    0    4.5   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  3    3    2   14   .071    1    1 1.000    0    0   13 1.000    0    0  .000    1    0    3    1   3.0    0    4.5   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  3    6    3   15   .200    0    4  .000    1    0   10 1.000    0    1 1.000    5    1    4    0   5.0    0   10.0   .365  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  4    6    2   17   .235    0    2  .000    2    1   18  .944    0    0  .000    6    1    4    2   5.0    0   11.0   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  3    9    2   20   .350    1    2  .500    0    0   10 1.000    2    2  .000    2    0    8    0   8.0    0   13.0   .212  3-0 
Nov 12, 2005 vs Ashland.............  4    5    2   14   .214    1    3  .333    0    2   17  .882    1    1  .000    4    0    3    1   3.0    0    6.5   .294  3-1 
Nov 13, 2005 at Grand Valley........  3   11    1   16   .625    0    2  .000    1    0   18 1.000    0    0  .000    4    0    0    0   0.0    0   12.0   .145  0-3 
Nov 17, 2005 vs Ashland.............  4    9    3   27   .222    0    3  .000    1    2   20  .900    0    2 1.000    7    1    5    0   6.0    0   13.5   .236  3-1 
Nov 18, 2005 at Grand Valley........  3    8    4   21   .190    0    1  .000    1    1   15  .933    0    0  .000    1    0    1    0   1.0    1    9.5   .172  0-3 

Totals..............................121  234   68  537   .309   20   54  .370   31   25  362  .931    5    6  .167   98   12  102   10 114.0    2  328.0

Games played: 121
Kills per game: 1.93
Assists per game: 0.17
Service aces per game: 0.26
Digs per game: 0.81
Blocks per game: 0.94
Points per game: 2.71