2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                              #13 Ivana Stanojevic

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 14, 2005 FERRIS STATE...........  1    1    0    2   .500    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    1   0.0    0    1.0   .228  3-0 
Sep 17, 2005 GRAND VALLEY...........  1    0    1    6  -.167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .011  0-3 
Sep 23, 2005 at Northern Michigan...  3    5    0   10   .500    2    2 1.000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    5.5   .270  3-2 
Sep 30, 2005 at Hillsdale College...  3    5    0   14   .357    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    1    5.0   .171  2-3 
Oct 07, 2005 FINDLAY................  4    8    4   21   .190    2    5  .400    0    0    0  .000    0    6 1.000    2    0    4    0   4.0    0   10.0   .201  3-2 
Oct 08, 2005 ASHLAND................  4    4    3   10   .100    1    1 1.000    0    0    0  .000    0    3 1.000    0    0    2    0   2.0    0    5.0   .309  3-1 
Oct 14, 2005 GANNON.................  1    0    2    4  -.500    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    1.0   .214  3-0 
Oct 21, 2005 at Grand Valley........  3    6    2   17   .235    2    3  .667    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    6.0   .152  0-3 
Oct 22, 2005 at Ferris State........  4    5    5   17   .000    3    5  .600    0    0    0  .000    0    2 1.000    2    0    1    0   1.0    1    5.5  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  3    4    0    6   .667    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    4.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  3    5    3   21   .095    0    2  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    6.0   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  2    2    0    4   .500    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    3.0   .365  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  4    9    6   29   .103    3    5  .600    0    0    0  .000    0    0  .000    2    0    5    1   5.0    0   11.5   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  3    6    2   15   .267    2    4  .500    0    0    0  .000    0    1 1.000    1    0    2    1   2.0    0    7.0   .212  3-0 
Nov 12, 2005 vs Ashland.............  4    7    4   20   .150    6    8  .750    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    8.0   .294  3-1 
Nov 13, 2005 at Grand Valley........  1    1    4    9  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .145  0-3 
Nov 17, 2005 vs Ashland.............  4    7    4   20   .150    6    8  .750    0    0    0  .000    0    4 1.000    2    0    5    0   5.0    0    9.5   .236  3-1 
Nov 18, 2005 at Grand Valley........  3    5    3   16   .125    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    5.5   .172  0-3 

Totals.............................. 51   80   43  241   .154   30   48  .625    0    0    1 1.000    0   16 1.000   21    0   30    7  30.0    2   95.0

Games played: 51
Kills per game: 1.57
Assists per game: 0.59
Digs per game: 0.41
Blocks per game: 0.59
Points per game: 1.86