2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
#14 Aleksandra Stoletova
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2005 vs Midwestern State.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 2 0 0 0 .000 0 0 .000 0 1 6 .833 0 0 .000 0 0 0 0 0.0 0 0.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 2 0 0 0 .000 0 0 .000 1 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .094 0-3
Sep 09, 2005 vs Edinboro............ 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 0.5 .209 3-0
Sep 13, 2005 at Saginaw Valley State 2 1 0 1 1.000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .410 3-0
Sep 14, 2005 FERRIS STATE........... 1 0 0 0 .000 0 1 .000 1 0 3 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .228 3-0
Sep 23, 2005 at Northern Michigan... 5 0 0 0 .000 0 0 .000 0 0 11 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 0 0 0 .000 0 0 .000 1 0 13 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 0 0 0 .000 0 1 .000 0 1 11 .909 0 0 .000 1 0 0 0 0.0 0 0.0 .296 3-0
Sep 30, 2005 at Hillsdale College... 1 0 0 0 .000 0 0 .000 3 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .171 2-3
10/01/05 at Wayne State......... 4 0 0 1 .000 0 0 .000 2 2 0 .000 0 0 .000 3 0 0 0 0.0 0 2.0 .179 3-1
Oct 07, 2005 FINDLAY................ 5 1 0 1 1.000 0 0 .000 4 1 28 .964 0 0 .000 3 0 0 0 0.0 0 5.0 .201 3-2
Oct 08, 2005 ASHLAND................ 4 0 0 0 .000 0 2 .000 2 2 18 .889 0 0 .000 2 0 0 0 0.0 0 2.0 .309 3-1
Oct 14, 2005 GANNON................. 2 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .214 3-0
Oct 15, 2005 MERCYHURST............. 1 0 1 2 -.500 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .225 3-0
Oct 21, 2005 at Grand Valley........ 3 0 0 0 .000 0 0 .000 0 1 10 .900 0 0 .000 0 0 0 0 0.0 0 0.0 .152 0-3
Oct 22, 2005 at Ferris State........ 4 0 0 0 .000 0 1 .000 0 2 16 .875 0 0 .000 2 0 0 0 0.0 0 0.0 -.014 1-3
Oct 28, 2005 SAGINAW VALLEY STATE... 3 1 0 1 1.000 0 1 .000 1 0 19 1.000 0 0 .000 2 0 1 0 1.0 0 2.5 .536 3-0
Nov 03, 2005 LAKE SUPERIOR STATE.... 3 0 0 0 .000 0 2 .000 2 1 15 .933 0 0 .000 2 0 0 0 0.0 0 2.0 .252 3-0
Nov 04, 2005 MICHIGAN TECH.......... 3 0 0 0 .000 0 3 .000 5 1 19 .947 0 0 .000 3 0 0 0 0.0 0 5.0 .365 3-0
Nov 05, 2005 NORTHERN MICHIGAN...... 4 0 0 0 .000 2 7 .286 1 0 23 1.000 0 0 .000 8 0 0 0 0.0 0 1.0 .193 3-1
Nov 09, 2005 NORTHERN MICHIGAN...... 3 0 0 1 .000 1 2 .500 0 1 17 .941 0 0 .000 3 0 0 0 0.0 0 0.0 .212 3-0
Nov 12, 2005 vs Ashland............. 4 0 0 0 .000 0 1 .000 1 3 20 .850 0 0 .000 2 0 0 0 0.0 0 1.0 .294 3-1
Nov 13, 2005 at Grand Valley........ 3 0 0 0 .000 0 1 .000 0 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .145 0-3
Nov 17, 2005 vs Ashland............. 4 0 0 0 .000 0 0 .000 3 3 25 .880 0 0 .000 1 0 0 0 0.0 0 3.0 .236 3-1
Nov 18, 2005 at Grand Valley........ 3 0 0 0 .000 1 1 1.000 0 1 12 .917 0 0 .000 1 0 0 0 0.0 0 0.0 .172 0-3
Totals.............................. 76 4 1 13 .231 4 23 .174 27 20 283 .929 0 0 .000 39 0 2 0 2.0 0 32.0
Games played: 76
Kills per game: 0.05
Assists per game: 0.05
Service aces per game: 0.36
Digs per game: 0.51
Blocks per game: 0.03
Points per game: 0.42