2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
#16 Gorana Maricic
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Lock Haven.......... 3 15 8 28 .250 0 0 .000 1 1 0 .000 1 0 .000 7 1 2 0 3.0 0 18.0 .275 0-3
Aug 26, 2005 vs Wheeling Jesuit..... 5 14 2 27 .444 0 0 .000 3 3 0 .000 4 0 .000 2 0 2 1 2.0 0 18.0 .379 2-3
Aug 27, 2005 vs West Virginia State. 4 20 12 41 .195 0 0 .000 7 5 0 .000 0 0 .000 7 0 2 0 2.0 0 28.0 .260 3-1
Aug 27, 2005 vs Midwestern State.... 4 13 4 26 .346 1 0 .000 1 4 0 .000 1 0 .000 2 0 1 0 1.0 0 14.5 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 3 11 6 32 .156 0 4 .000 1 2 10 .800 0 0 .000 8 0 0 0 0.0 0 12.0 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 4 11 6 29 .172 0 1 .000 1 5 11 .545 3 3 .000 1 0 2 0 2.0 0 13.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 3 11 9 35 .057 0 7 .000 1 4 13 .692 0 6 1.000 7 0 2 0 2.0 0 13.0 .094 0-3
Sept 3,2005 vs Sonoma State Univ... 5 21 12 57 .158 1 6 .167 0 3 21 .857 2 2 .000 12 0 2 0 2.0 1 22.0 .187 3-2
Sep 09, 2005 vs Edinboro............ 3 19 3 33 .485 0 0 .000 1 1 0 .000 0 0 .000 6 0 5 0 5.0 0 22.5 .209 3-0
Sep 10, 2005 vs W. Virginia Wesleyan 3 10 3 20 .350 0 0 .000 0 1 0 .000 0 0 .000 8 0 0 1 0.0 0 10.0 .353 3-0
Sep 10, 2005 vs Bellarmine.......... 4 30 7 51 .451 0 0 .000 1 6 0 .000 0 0 .000 10 0 1 0 1.0 0 31.5 .308 3-1
Sep 13, 2005 at Saginaw Valley State 3 16 3 26 .500 0 4 .000 2 4 14 .714 1 1 .000 6 0 0 0 0.0 0 18.0 .410 3-0
Sep 14, 2005 FERRIS STATE........... 3 18 6 39 .308 0 3 .000 4 2 14 .857 0 0 .000 7 0 2 1 2.0 0 23.0 .228 3-0
Sep 17, 2005 GRAND VALLEY........... 3 10 8 29 .069 0 2 .000 2 4 16 .750 3 3 .000 4 0 0 0 0.0 0 12.0 .011 0-3
Sep 23, 2005 at Northern Michigan... 5 33 9 62 .387 1 11 .091 2 4 22 .818 0 11 1.000 11 0 1 0 1.0 1 35.5 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 11 6 25 .200 1 8 .125 2 6 15 .600 0 4 1.000 12 0 1 1 1.0 0 13.5 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 29 5 57 .421 0 2 .000 3 4 16 .750 0 3 1.000 16 1 3 0 4.0 0 34.5 .296 3-0
Sep 30, 2005 at Hillsdale College... 5 22 11 60 .183 0 0 .000 2 6 0 .000 2 0 .000 12 1 1 0 2.0 0 25.5 .171 2-3
10/01/05 at Wayne State......... 4 18 10 46 .174 0 0 .000 2 1 0 .000 0 0 .000 4 0 4 0 4.0 0 22.0 .179 3-1
Oct 07, 2005 FINDLAY................ 5 38 10 62 .452 1 20 .050 3 6 20 .700 1 26 .962 7 0 2 0 2.0 0 42.0 .201 3-2
Oct 08, 2005 ASHLAND................ 4 32 10 57 .386 1 17 .059 4 5 21 .762 1 15 .933 11 0 0 0 0.0 0 36.0 .309 3-1
Oct 14, 2005 GANNON................. 3 12 6 26 .231 0 4 .000 1 5 10 .500 0 2 1.000 7 0 1 0 1.0 0 13.5 .214 3-0
Oct 15, 2005 MERCYHURST............. 3 16 4 34 .353 1 7 .143 0 0 11 1.000 0 9 1.000 9 0 5 0 5.0 0 18.5 .225 3-0
Oct 21, 2005 at Grand Valley........ 3 17 9 37 .216 0 7 .000 0 2 9 .778 0 6 1.000 3 0 2 0 2.0 0 18.0 .152 0-3
Oct 22, 2005 at Ferris State........ 4 6 11 25 -.200 0 11 .000 0 2 13 .846 0 10 1.000 5 0 1 0 1.0 1 6.5 -.014 1-3
Oct 28, 2005 SAGINAW VALLEY STATE... 3 21 2 32 .594 0 3 .000 1 3 9 .667 2 9 .778 6 1 0 0 1.0 0 23.0 .536 3-0
Nov 03, 2005 LAKE SUPERIOR STATE.... 3 15 10 40 .125 0 7 .000 2 5 11 .545 0 9 1.000 4 0 1 0 1.0 0 17.5 .252 3-0
Nov 04, 2005 MICHIGAN TECH.......... 3 18 5 30 .433 0 2 .000 0 0 5 1.000 0 2 1.000 4 1 1 1 2.0 0 19.5 .365 3-0
Nov 05, 2005 NORTHERN MICHIGAN...... 4 30 13 72 .236 0 12 .000 3 3 14 .786 1 8 .875 19 0 0 0 0.0 0 33.0 .193 3-1
Nov 09, 2005 NORTHERN MICHIGAN...... 3 21 7 56 .250 0 7 .000 0 4 20 .800 0 3 1.000 10 0 3 0 3.0 0 22.5 .212 3-0
Nov 12, 2005 vs Ashland............. 4 30 9 61 .344 0 12 .000 0 4 15 .733 1 6 .833 20 0 3 0 3.0 0 31.5 .294 3-1
Nov 13, 2005 at Grand Valley........ 3 7 8 35 -.029 0 12 .000 1 3 10 .700 0 9 1.000 11 2 0 0 2.0 0 10.0 .145 0-3
Nov 17, 2005 vs Ashland............. 4 29 7 61 .361 3 17 .176 1 1 17 .941 1 14 .929 10 0 1 0 1.0 0 30.5 .236 3-1
Nov 18, 2005 at Grand Valley........ 3 12 5 28 .250 1 8 .125 0 2 10 .800 0 5 1.000 4 0 1 0 1.0 0 12.5 .172 0-3
Totals..............................122 636 246 1379 .283 11 194 .057 52 111 347 .680 24 166 .855 272 7 52 5 59.0 3 721.0
Games played: 122
Kills per game: 5.21
Assists per game: 0.09
Service aces per game: 0.43
Digs per game: 2.23
Blocks per game: 0.48
Points per game: 5.91