2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                             #17 Dragana Todorovic

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Lock Haven..........  3   12    1   16   .688    0    0  .000    1    1    0  .000    0    0  .000    1    1    1    1   2.0    0   14.5   .275  0-3 
Aug 26, 2005 vs Wheeling Jesuit.....  5    6    1   18   .278    0    0  .000    0    1    0  .000    0    0  .000    4    0    3    0   3.0    0    7.5   .379  2-3 
Aug 27, 2005 vs West Virginia State.  4    7    1   17   .353    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    1   4.0    0    9.0   .260  3-1 
Aug 27, 2005 vs Midwestern State....  4    9    3   24   .250    1    0  .000    3    0    0  .000    0    0  .000    9    0    4    0   4.0    0   14.0   .406  3-1 
Sept 1, 2005 at CSU San Bernardino..  3    4    1   14   .214    0    0  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0    4.0   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  4    8    3   24   .208    1    4  .250    0    3    6  .500    0    0  .000    4    2    8    1  10.0    0   14.0   .200  1-3 
Sep 03, 2005 vs UC San Diego........  3    6    3   23   .130    2    3  .667    0    0   14 1.000    0    1 1.000    3    1    2    0   3.0    1    8.0   .094  0-3 
Sept 3,2005  vs Sonoma State Univ...  5   14    2   31   .387    0    2  .000    2    0   19 1.000    0    0  .000    1    0    5    0   5.0    1   18.5   .187  3-2 
Sep 14, 2005 FERRIS STATE...........  3    6    4   18   .111    0    3  .000    0    1    7  .857    0    0  .000    7    1    3    0   4.0    0    8.5   .228  3-0 
Sep 17, 2005 GRAND VALLEY...........  3    3    1    9   .222    0    0  .000    0    1    4  .750    0    0  .000    0    0    0    1   0.0    0    3.0   .011  0-3 
Sep 23, 2005 at Northern Michigan...  5   11    4   32   .219    0    2  .000    0    0    0  .000    0    0  .000    2    1    8    1   9.0    0   16.0   .270  3-2 
Sept 24 2005 at Michigan Tech.......  3    8    2   18   .333    0    2  .000    0    0    0  .000    0    0  .000    3    2    5    0   7.0    0   12.5   .216  3-0 
Sep 25, 2005 at Lake Superior State.  3    8    1   24   .292    0    1  .000    0    0    0  .000    0    0  .000    2    0    5    1   5.0    0   10.5   .296  3-0 
Sep 30, 2005 at Hillsdale College...  5    7    3   24   .167    0    0  .000    0    0    0  .000    0    0  .000    4    2    5    0   7.0    0   11.5   .171  2-3 
10/01/05     at Wayne State.........  4   12    2   21   .476    1    0  .000    0    0    0  .000    0    0  .000    6    2    4    1   6.0    0   16.0   .179  3-1 
Oct 07, 2005 FINDLAY................  5    7    2   19   .263    0    1  .000    0    0    0  .000    0    0  .000    1    1    7    0   8.0    0   11.5   .201  3-2 
Oct 08, 2005 ASHLAND................  4   10    1   19   .474    0    0  .000    0    0    0  .000    0    0  .000    2    2    5    0   7.0    0   14.5   .309  3-1 
Oct 21, 2005 at Grand Valley........  3    7    0   15   .467    2    2 1.000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    7.0   .152  0-3 
Oct 22, 2005 at Ferris State........  4    4    5   21  -.048    0    0  .000    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0    6.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  3    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    5.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  3   15    1   25   .560    0    0  .000    0    0    0  .000    0    0  .000    2    0    7    0   7.0    1   18.5   .252  3-0 
Nov 04, 2005 MICHIGAN TECH..........  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    3.5   .365  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  4   11    3   33   .242    1    3  .333    0    0    0  .000    0    0  .000    6    0    6    1   6.0    0   14.0   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  3    5    1   20   .200    0    0  .000    0    0    0  .000    0    0  .000    1    2    7    0   9.0    0   10.5   .212  3-0 
Nov 12, 2005 vs Ashland.............  4   12    2   29   .345    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    1   14.0   .294  3-1 
Nov 13, 2005 at Grand Valley........  3    5    3   15   .133    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0    7.5   .145  0-3 
Nov 17, 2005 vs Ashland.............  4    8    3   27   .185    1    2  .500    0    0    0  .000    0    0  .000    4    1    6    1   7.0    0   12.0   .236  3-1 

Totals.............................. 98  211   54  548   .286    9   25  .360    6    7   57  .877    0    1 1.000   68   20  109   11 129.0    4  291.5

Games played: 98
Kills per game: 2.15
Assists per game: 0.09
Service aces per game: 0.06
Digs per game: 0.69
Blocks per game: 1.32
Points per game: 2.97