2005 Northwood Volleyball
Northwood Individual Match-by-Match (as of Sep 11, 2006)
All matches
#18 Marija Zivanovic
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Lock Haven.......... 3 1 0 1 1.000 42 0 .000 2 2 0 .000 0 0 .000 11 0 1 0 1.0 1 3.5 .275 0-3
Aug 26, 2005 vs Wheeling Jesuit..... 5 5 0 8 .625 65 0 .000 0 0 0 .000 0 0 .000 12 0 2 0 2.0 4 6.0 .379 2-3
Aug 27, 2005 vs West Virginia State. 4 1 1 2 .000 55 0 .000 3 1 0 .000 0 0 .000 16 0 2 0 2.0 1 5.0 .260 3-1
Aug 27, 2005 vs Midwestern State.... 4 2 0 4 .500 58 0 .000 0 2 0 .000 0 0 .000 11 0 2 0 2.0 0 3.0 .406 3-1
Sept 1, 2005 at CSU San Bernardino.. 3 1 0 2 .500 23 33 .697 1 2 9 .778 0 0 .000 8 0 0 0 0.0 2 2.0 .132 0-3
Sep 02, 2005 vs CS Bakersfield...... 4 4 0 10 .400 32 40 .800 0 1 9 .889 0 0 .000 11 0 4 0 4.0 2 6.0 .200 1-3
Sep 03, 2005 vs UC San Diego........ 3 1 1 6 .000 24 30 .800 0 3 12 .750 0 0 .000 7 1 1 1 2.0 4 2.5 .094 0-3
Sept 3,2005 vs Sonoma State Univ... 5 4 1 10 .300 50 58 .862 2 1 23 .957 0 0 .000 11 0 4 0 4.0 5 8.0 .187 3-2
Sep 09, 2005 vs Edinboro............ 3 0 0 1 .000 29 0 .000 1 0 0 .000 1 0 .000 11 0 1 0 1.0 0 1.5 .209 3-0
Sep 10, 2005 vs W. Virginia Wesleyan 3 2 0 6 .333 41 0 .000 1 0 0 .000 0 0 .000 13 1 0 1 1.0 0 4.0 .353 3-0
Sep 10, 2005 vs Bellarmine.......... 4 3 0 4 .750 50 0 .000 1 2 0 .000 0 0 .000 19 1 5 0 6.0 1 7.5 .308 3-1
Sep 13, 2005 at Saginaw Valley State 3 0 0 1 .000 34 38 .895 3 0 17 1.000 0 0 .000 7 0 1 0 1.0 1 3.5 .410 3-0
Sep 14, 2005 FERRIS STATE........... 3 1 2 4 -.250 42 48 .875 1 0 13 1.000 0 0 .000 10 0 0 0 0.0 0 2.0 .228 3-0
Sep 17, 2005 GRAND VALLEY........... 3 0 0 1 .000 20 25 .800 0 1 13 .923 0 0 .000 8 0 0 0 0.0 0 0.0 .011 0-3
Sep 23, 2005 at Northern Michigan... 5 1 0 7 .143 64 68 .941 0 2 16 .875 0 0 .000 9 1 4 0 5.0 1 4.0 .270 3-2
Sept 24 2005 at Michigan Tech....... 3 1 1 4 .000 33 42 .786 1 1 18 .944 0 0 .000 11 0 4 0 4.0 0 4.0 .216 3-0
Sep 25, 2005 at Lake Superior State. 3 0 0 3 .000 45 117 .385 0 1 16 .938 0 2 1.000 9 0 2 0 2.0 9 1.0 .296 3-0
Sep 30, 2005 at Hillsdale College... 5 0 0 3 .000 36 0 .000 0 1 0 .000 0 0 .000 7 0 3 1 3.0 2 1.5 .171 2-3
10/01/05 at Wayne State......... 4 2 1 9 .111 47 0 .000 2 2 0 .000 0 0 .000 17 1 7 1 8.0 3 8.5 .179 3-1
Oct 07, 2005 FINDLAY................ 5 2 2 7 .000 61 68 .897 2 2 28 .929 0 0 .000 10 0 3 0 3.0 0 5.5 .201 3-2
Oct 08, 2005 ASHLAND................ 4 1 1 6 .000 60 64 .938 2 1 14 .929 0 0 .000 8 1 3 1 4.0 2 5.5 .309 3-1
Oct 14, 2005 GANNON................. 3 2 0 3 .667 34 41 .829 2 0 19 1.000 0 0 .000 8 0 3 0 3.0 1 5.5 .214 3-0
Oct 15, 2005 MERCYHURST............. 3 2 0 4 .500 42 49 .857 0 0 8 1.000 0 0 .000 5 0 3 2 3.0 0 3.5 .225 3-0
Oct 21, 2005 at Grand Valley........ 3 1 1 6 .000 29 31 .935 1 0 13 1.000 0 0 .000 11 0 1 0 1.0 0 2.5 .152 0-3
Oct 22, 2005 at Ferris State........ 4 2 0 5 .400 27 31 .871 0 1 13 .923 0 0 .000 12 0 3 2 3.0 4 3.5 -.014 1-3
Oct 28, 2005 SAGINAW VALLEY STATE... 2 0 0 2 .000 16 18 .889 3 0 9 1.000 0 0 .000 8 0 1 0 1.0 0 3.5 .536 3-0
Nov 03, 2005 LAKE SUPERIOR STATE.... 3 1 1 4 .000 44 53 .830 0 1 11 .909 0 0 .000 11 0 5 0 5.0 2 3.5 .252 3-0
Nov 04, 2005 MICHIGAN TECH.......... 3 2 1 5 .200 40 44 .909 3 1 23 .957 0 0 .000 10 0 4 0 4.0 2 7.0 .365 3-0
Nov 05, 2005 NORTHERN MICHIGAN...... 4 2 1 4 .250 59 68 .868 1 1 18 .944 0 0 .000 13 0 4 0 4.0 2 5.0 .193 3-1
Nov 09, 2005 NORTHERN MICHIGAN...... 3 1 1 2 .000 45 56 .804 0 0 10 1.000 0 0 .000 17 0 5 0 5.0 3 3.5 .212 3-0
Nov 12, 2005 vs Ashland............. 4 0 1 6 -.167 54 58 .931 0 1 16 .938 0 0 .000 10 0 0 1 0.0 1 0.0 .294 3-1
Nov 13, 2005 at Grand Valley........ 3 1 0 3 .333 34 37 .919 1 1 16 .938 0 0 .000 5 0 1 0 1.0 0 2.5 .145 0-3
Nov 17, 2005 vs Ashland............. 4 3 1 8 .250 51 56 .911 1 0 22 1.000 0 0 .000 11 0 4 0 4.0 1 6.0 .236 3-1
Nov 18, 2005 at Grand Valley........ 3 2 0 6 .333 35 38 .921 1 0 15 1.000 0 0 .000 7 0 0 0 0.0 0 3.0 .172 0-3
Totals..............................121 51 17 157 .217 1421 1211 1.173 35 31 381 .919 1 2 .500 354 6 83 10 89.0 54 133.5
Games played: 121
Kills per game: 0.42
Assists per game: 11.74
Service aces per game: 0.29
Digs per game: 2.93
Blocks per game: 0.74
Points per game: 1.10