2005 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Sep 11, 2006)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sept 1, 2005 at CSU San Bernardino..  3    0    0    0   .000    0    2  .000    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .132  0-3 
Sep 02, 2005 vs CS Bakersfield......  4    0    0    0   .000    0    0  .000    0    0    0  .000    3   72  .958    0    0    0    0   0.0    0    0.0   .200  1-3 
Sept 3,2005  vs Sonoma State Univ...  5    0    0    0   .000    0    3  .000    0    0    0  .000    1   88  .989    0    0    0    0   0.0    0    0.0   .187  3-2 
Sep 13, 2005 at Saginaw Valley State  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   43  .977    0    0    0    0   0.0    0    0.0   .410  3-0 
Sep 14, 2005 FERRIS STATE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   44 1.000    0    0    0    0   0.0    0    0.0   .228  3-0 
Sep 17, 2005 GRAND VALLEY...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   53  .981    0    0    0    0   0.0    0    0.0   .011  0-3 
Sept 24 2005 at Michigan Tech.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .216  3-0 
Sep 25, 2005 at Lake Superior State.  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .296  3-0 
Sep 30, 2005 at Hillsdale College...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .171  2-3 
Oct 07, 2005 FINDLAY................  5    0    0    0   .000    0    0  .000    0    0    0  .000    1   16  .938    0    0    0    0   0.0    0    0.0   .201  3-2 
Oct 08, 2005 ASHLAND................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    9 1.000    0    0    0    0   0.0    0    0.0   .309  3-1 
Oct 14, 2005 GANNON.................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .214  3-0 
Oct 15, 2005 MERCYHURST.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    0.0   .225  3-0 
Oct 21, 2005 at Grand Valley........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .152  0-3 
Oct 22, 2005 at Ferris State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0  -.014  1-3 
Oct 28, 2005 SAGINAW VALLEY STATE...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .536  3-0 
Nov 03, 2005 LAKE SUPERIOR STATE....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .252  3-0 
Nov 05, 2005 NORTHERN MICHIGAN......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0    0.0   .193  3-1 
Nov 09, 2005 NORTHERN MICHIGAN......  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .212  3-0 
Nov 12, 2005 vs Ashland.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .294  3-1 
Nov 17, 2005 vs Ashland.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .236  3-1 

Totals.............................. 53    0    0    0   .000    0    5  .000    0    0    0  .000   12  419  .971    0    0    0    0   0.0    0    0.0

Games played: 53
Points per game: 0.00