2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                                # 5 Ashley Carr

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  4    3    3   14   .000    1    4  .250    0    3   11  .727    0    0  .000    4    1    3    0   4.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  3    1    4   10  -.300    1    2  .500    0    1    2  .500    1    3  .667    0    0    4    0   4.0    0   .066  1-3 
Sep 01, 2006 vs Southwest Baptist...  2    1    0    4   .250    0    0  .000    0    0    4 1.000    0    0  .000    1    1    0    0   1.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  2    0    0    2   .000    0    0  .000    0    1    1  .000    0    0  .000    2    0    0    0   0.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  2    3    0    4   .750    1    5  .200    0    1    1  .000    0    0  .000    2    1    2    0   3.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  1    0    1    3  -.333    1    1 1.000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  1    3    1    6   .333    0    1  .000    0    0    3 1.000    0    1 1.000    0    0    2    0   2.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  1    0    0    1   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .071  1-3 
Sep 14, 2006 LAKE SUPERIOR..........  5    7    1   20   .300    0    3  .000    1    0   12 1.000    0    3 1.000    0    1    1    1   2.0    0   .183  3-2 
Sep 16, 2006 MICHIGAN TECH..........  2    1    0    2   .500    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .198  3-1 
Sep 22, 2006 HILLSDALE..............  2    1    1    4   .000    0    1  .000    0    0    2 1.000    0    0  .000    1    0    1    0   1.0    0   .087  0-3 
Sep 23, 2006 WAYNE STATE............  2    4    0    5   .800    0    1  .000    0    0    5 1.000    0    0  .000    2    0    0    0   0.0    1   .360  3-0 
Sep 29, 2006 at Findlay.............  1    0    1    1 -1.000    0    1  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .071  0-3 
Sep 30, 2006 at Ashland.............  3   12    2   20   .500    0    2  .000    1    2   19  .895    0    0  .000    4    0    1    0   1.0    0   .268  1-3 
Oct 06, 2006 at Gannon University...  4    6    1   14   .357    0    0  .000    1    0   10 1.000    0    1 1.000    7    0    5    0   5.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  5    7    2   27   .185    0    0  .000    5    0   31 1.000    0    0  .000    7    1    5    0   6.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  1    1    0    1  1.000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .214  3-2 
Oct 29, 2005 at Lake Superior.......  3    5    2   14   .214    0    2  .000    0    0   11 1.000    0    0  .000    7    1    1    0   2.0    0   .196  3-0 
Oct 31, 2006 at Grand Valley State..  1    1    0    4   .250    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .129  0-3 

Totals.............................. 47   56   20  157   .229    4   23  .174    8    9  119  .924    1    8  .875   38    6   25    1  31.0    1

Games played: 47
Kills per game: 1.19
Assists per game: 0.09
Service aces per game: 0.17
Digs per game: 0.81
Blocks per game: 0.66