2006 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Oct 31, 2006)
                                          All matches




                               #17 Gordana Barac

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2006 at West Georgia........  1    0    2    3  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .238  3-1 
Aug 25, 2006 vs Eckerd..............  3    2    3    9  -.111    0    6  .000    0    2    5  .600    1    9  .889    3    0    0    0   0.0    0   .066  1-3 
Aug 26, 2006 at West Florida........  1    0    0    5   .000    0    1  .000    0    0    1 1.000    1    7  .857    0    0    0    0   0.0    0   .154  3-2 
Sep 01, 2006 vs Missouri Southern...  4    3    1   10   .200    0    4  .000    0    0   12 1.000    0   15 1.000    6    0    0    0   0.0    0   .147  2-3 
Sep 01, 2006 vs Southwest Baptist...  2    0    0    1   .000    1    2  .500    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .207  3-1 
Sep 02, 2006 vs Missouri-St. Louis..  2    0    1    2  -.500    0    0  .000    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0   .191  3-1 
Sep 02, 2006 at Quincy..............  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .300  3-0 
Sep 05, 2006 SAGINAW VALLEY.........  1    1    2    4  -.250    0    3  .000    0    0    1 1.000    1    2  .500    2    0    0    0   0.0    0   .214  3-0 
Sep 08, 2006 at Ferris State........  2    1    3   10  -.200    0    0  .000    0    0    5 1.000    2    7  .714    1    0    2    0   2.0    0   .132  0-3 
Sep 09, 2006 at Grand Valley State..  3    0    0    2   .000    0    0  .000    0    0    3 1.000    1    1  .000    1    0    0    0   0.0    0   .071  1-3 
Sep 16, 2006 MICHIGAN TECH..........  1    0    2    6  -.333    0    2  .000    0    0    3 1.000    0    1 1.000    2    0    1    0   1.0    0   .198  3-1 
Oct 06, 2006 at Gannon University...  2    8    1   17   .412    0    0  .000    0    0    5 1.000    0    6 1.000    5    0    1    0   1.0    0   .220  3-1 
Oct 07, 2006 at Mercyhurst..........  3    9    1   15   .533    1    1 1.000    0    2    5  .600    1   15  .933   11    1    0    0   1.0    0   .207  3-2 
Oct 13, 2006 GRAND VALLEY STATE.....  3    7    3   19   .211    0    5  .000    0    2    9  .778    0    8 1.000    3    0    0    0   0.0    0   .135  0-3 
Oct 14, 2006 FERRIS STATE...........  5    6    5   16   .062    0   18  .000    2    0   23 1.000    1   22  .955   14    0    0    0   0.0    1   .172  3-2 
Oct 20, 2006 at Saginaw Valley......  5    5    6   22  -.045    0    4  .000    0    1   18  .944    0    0  .000    8    0    0    0   0.0    1   .214  3-2 
Oct 27, 2006 at Michigan Tech.......  2    4    3   13   .077    0    8  .000    0    1    5  .800    1    9  .889    3    0    0    0   0.0    0   .077  0-3 
Oct 28, 2006 at Northern Michigan...  3   12    6   37   .162    1    0  .000    2    3    0  .000    3    0  .000    7    0    0    1   0.0    0   .070  1-3 
Oct 29, 2005 at Lake Superior.......  3   21    2   40   .475    1    6  .167    3    2   14  .857    1   21  .952    7    0    0    0   0.0    0   .196  3-0 
Oct 31, 2006 at Grand Valley State..  3   10    2   29   .276    0    5  .000    1    1   12  .917    3    3  .000    7    0    2    0   2.0    0   .129  0-3 

Totals.............................. 50   90   43  261   .180    4   65  .062    8   14  125  .888   16  129  .876   83    1    6    1   7.0    2

Games played: 50
Kills per game: 1.80
Assists per game: 0.08
Service aces per game: 0.16
Digs per game: 1.66
Blocks per game: 0.14