2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
#14 Aleksandra Stoletova
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Aug 24 | vs Glenville State | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Aug 25 | vs West Virginia State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 25 | vs W. Virginia Wesleyan | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Wheeling Jesuit | 5 | 12 | 2 | 31 | .323 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Aug 31 | vs Bellarmine | 4 | 8 | 4 | 19 | .211 | 0 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Sep 01 | vs Truman State | 5 | 12 | 6 | 23 | .261 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
| Sep 01 | vs Tiffin | 3 | 9 | 2 | 16 | .438 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 13 | 1 | 21 | .571 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 3.0 | 0 | 16.5 |
| Sep 07 | vs Coker | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 08 | vs Francis Marion | 3 | 10 | 2 | 24 | .333 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 6.0 | 0 | 17.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 9 | 3 | 17 | .353 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| 9/14/07 | at Hillsdale College | 3 | 5 | 3 | 20 | .100 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 15 | at Wayne State | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 18 | at Saginaw Valley State | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 21 | FERRIS STATE | 3 | 9 | 7 | 24 | .083 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 22 | GRAND VALLEY | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 28 | at Lake Superior State | 5 | 17 | 7 | 41 | .244 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Sep 29 | at Michigan Tech | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Northern Michigan | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 05 | ASHLAND | 2 | 3 | 6 | 19 | -.158 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | FINDLAY | 4 | 12 | 5 | 27 | .259 | 0 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 12 | at Gannon University | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Oct 13 | at Mercyhurst | 5 | 7 | 10 | 27 | -.111 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 1 | 7.0 | 0 | 16.0 |
| Oct 26 | MICHIGAN TECH | 4 | 9 | 5 | 22 | .182 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 12 | 3 | 26 | .346 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 12 | 7 | 28 | .179 | 2 | 1 | 0 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Nov 02 | at Grand Valley | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 253 | 106 | 608 | .242 | 8 | 33 | 18 | 1 | 113 | 22 | 57 | 20 | 79.0 | 3 | 336.5 | |
|
Games played: 94 Kills per game: 2.69 Assists per game: 0.09 Service aces per game: 0.35 Digs per game: 1.20 Blocks per game: 0.84 Points per game: 3.58 |