2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
#11 Taylor Verdon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 3 | 1 | 0 | 1 | 1.000 | 39 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 25 | vs West Virginia State | 2 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 25 | vs W. Virginia Wesleyan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Truman State | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Tiffin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Coker | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Francis Marion | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 9/14/07 | at Hillsdale College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Saginaw Valley State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Lake Superior State | 5 | 1 | 1 | 4 | .000 | 24 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Michigan Tech | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Northern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | ASHLAND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | MICHIGAN TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | at Grand Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 3 | at Ferris State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 63 | 5 | 2 | 17 | .176 | 113 | 21 | 33 | 0 | 120 | 1 | 3 | 0 | 4.0 | 2 | 28.5 | |
|
Games played: 63 Kills per game: 0.08 Assists per game: 1.79 Service aces per game: 0.33 Digs per game: 1.90 Blocks per game: 0.06 Points per game: 0.45 |