2008 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 21, 2008)
All matches
#13 Ivana Stanojevic
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/08 vs St. Thomas.......... 2 2 1 11 .091 1 1 1 0 1 0 1 1 1.0 0 3.5 .316 3-0
08/29/08 at Florida Southern.... 2 1 2 7 -.143 0 0 0 0 0 0 2 0 2.0 0 2.0 .158 0-3
08/30/08 vs Palm Beach Atlantic. 3 6 4 14 .143 0 0 0 0 4 0 1 0 1.0 0 6.5 .148 2-3
08/30/2008 at Saint Leo........... 1 2 0 4 .500 0 0 1 0 1 0 0 0 0.0 0 2.0 .089 1-3
Sep 05, 2008 vs West Texas A&M...... 3 5 1 16 .250 2 0 2 0 2 0 1 1 1.0 0 5.5 .083 0-3
Sep 05, 2008 vs West Florida........ 3 4 3 13 .077 2 0 0 0 0 0 2 0 2.0 0 5.0 .060 0-3
Sep 06, 2008 vs Regis............... 3 6 1 16 .312 0 1 1 0 3 0 2 0 2.0 0 8.0 .181 3-0
Sep 06, 2008 at Metro State......... 4 5 4 15 .067 1 2 1 0 3 0 2 0 2.0 0 8.0 .353 3-1
Sep 12, 2008 FERRIS STATE........... 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0.0 0 1.0 .221 3-1
Sep 13, 2008 GRAND VALLEY STATE..... 2 3 2 13 .077 2 2 0 0 2 0 1 1 1.0 0 5.5 .089 0-3
Sep 16, 2008 at Wayne State......... 3 4 3 10 .100 2 1 2 0 2 0 1 0 1.0 0 5.5 .162 1-3
Sep 19, 2008 HILLSDALE.............. 5 14 3 27 .407 1 0 2 0 3 0 4 0 4.0 0 16.0 .222 3-2
Sep 20, 2008 FINDLAY................ 4 8 1 16 .438 1 2 0 0 7 0 2 0 2.0 0 11.0 .262 3-1
Sep 26, 2008 at Ashland University.. 3 0 2 9 -.222 1 2 0 0 3 1 1 1 2.0 0 3.5 .091 0-3
Sep 27, 2008 at Tiffin University... 4 5 5 19 .000 0 1 0 0 8 1 1 0 2.0 0 7.5 .113 1-3
Oct 03, 2008 LAKE SUPERIOR STATE.... 3 4 5 16 -.062 3 0 0 0 2 0 4 0 4.0 0 6.0 .230 3-0
Oct 04, 2008 SAGINAW VALLEY STATE... 1 3 2 6 .167 0 0 0 0 0 0 1 0 1.0 0 3.5 .133 3-2
Oct 17, 2008 vs Bellarmine.......... 3 5 4 11 .091 1 2 1 1 4 0 3 0 3.0 0 8.5 .290 3-0
Oct 18, 2008 vs Indianapolis........ 4 10 4 27 .222 0 0 0 0 7 0 2 0 2.0 0 11.0 .155 1-3
Oct 18, 2008 vs Southern Indiana.... 3 6 0 17 .353 6 1 2 0 4 0 4 0 4.0 0 9.0 .278 3-0
Oct 24, 2008 WAYNE STATE............ 3 10 4 17 .353 3 0 3 0 1 0 3 0 3.0 0 11.5 .250 3-0
Oct 31, 2008 ASHLAND UNIVERSITY..... 3 6 2 15 .267 1 0 2 0 5 0 4 0 4.0 0 8.0 .349 3-0
Nov 01, 2008 TIFFIN UNIVERSITY...... 3 5 4 12 .083 0 0 0 0 2 0 1 1 1.0 0 5.5 .213 3-0
Nov 07, 2008 at Hillsdale........... 4 8 4 20 .200 1 0 0 0 0 0 6 1 6.0 0 11.0 .252 3-1
Nov 08, 2008 at Findlay............. 4 5 4 16 .062 1 0 0 1 5 0 2 0 2.0 0 6.0 .234 3-1
Nov 08, 2008 vs Wheeling Jesuit..... 3 9 2 22 .318 1 0 0 0 0 1 6 0 7.0 0 13.0 .252 3-0
Nov 12, 2008 NORTHERN MICHIGAN...... 4 7 4 23 .130 6 0 0 0 1 0 4 2 4.0 0 9.0 .152 1-3
Nov 21, 2008 at Grand Valley State.. 3 6 3 14 .214 0 0 0 0 2 1 0 0 1.0 0 7.0 .070 0-3
Totals.............................. 84 150 77 411 .178 36 15 18 2 72 4 61 8 65.0 0 199.5
Games played: 84
Kills per game: 1.79
Assists per game: 0.43
Service aces per game: 0.18
Digs per game: 0.86
Blocks per game: 0.77
Points per game: 2.38