2008 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 21, 2008)
All matches
# 1 Samantha Matheson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/08 vs St. Thomas.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .316 3-0
08/29/08 at Florida Southern.... 1 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 0.0 .158 0-3
08/30/08 vs Palm Beach Atlantic. 3 0 0 0 .000 1 1 1 1 6 0 0 0 0.0 0 1.0 .148 2-3
08/30/2008 at Saint Leo........... 4 0 0 1 .000 0 1 0 1 7 0 0 0 0.0 0 1.0 .089 1-3
Sep 05, 2008 vs West Texas A&M...... 3 0 0 0 .000 3 0 0 1 6 0 0 0 0.0 0 0.0 .083 0-3
Sep 05, 2008 vs West Florida........ 3 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 1.0 .060 0-3
Sep 06, 2008 vs Regis............... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 0.0 .181 3-0
Sep 06, 2008 at Metro State......... 4 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 0.0 .353 3-1
Sep 12, 2008 FERRIS STATE........... 4 0 0 0 .000 0 0 3 0 3 0 0 0 0.0 0 0.0 .221 3-1
Sep 13, 2008 GRAND VALLEY STATE..... 2 0 1 1 -1.000 0 0 0 1 7 0 0 0 0.0 0 0.0 .089 0-3
Sep 16, 2008 at Wayne State......... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .162 1-3
Sep 19, 2008 HILLSDALE.............. 5 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 0.0 .222 3-2
Sep 20, 2008 FINDLAY................ 4 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 0.0 .262 3-1
Sep 26, 2008 at Ashland University.. 3 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 1 0.0 .091 0-3
Sep 27, 2008 at Tiffin University... 2 0 0 1 .000 0 0 0 2 9 0 0 0 0.0 0 0.0 .113 1-3
Oct 03, 2008 LAKE SUPERIOR STATE.... 3 0 0 0 .000 1 1 2 0 4 0 0 0 0.0 0 1.0 .230 3-0
Oct 04, 2008 SAGINAW VALLEY STATE... 5 0 0 0 .000 1 0 0 1 19 0 0 0 0.0 0 0.0 .133 3-2
Oct 10, 2008 at Northern Michigan... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .073 0-3
Oct 11, 2008 at Michigan Tech....... 4 0 0 0 .000 1 0 2 1 9 0 0 0 0.0 0 0.0 .087 1-3
Oct 17, 2008 vs Bellarmine.......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .290 3-0
Oct 18, 2008 vs Indianapolis........ 4 0 0 0 .000 2 0 0 1 11 0 0 0 0.0 0 0.0 .155 1-3
Oct 18, 2008 vs Southern Indiana.... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .278 3-0
Oct 24, 2008 WAYNE STATE............ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .250 3-0
Oct 31, 2008 ASHLAND UNIVERSITY..... 3 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 1 0.0 .349 3-0
Nov 01, 2008 TIFFIN UNIVERSITY...... 3 0 0 0 .000 0 1 0 0 8 0 0 0 0.0 0 1.0 .213 3-0
Nov 07, 2008 at Hillsdale........... 4 0 0 0 .000 0 2 3 1 9 0 0 0 0.0 0 2.0 .252 3-1
Nov 08, 2008 at Findlay............. 4 0 0 0 .000 0 0 3 1 15 0 0 0 0.0 0 0.0 .234 3-1
Nov 08, 2008 vs Wheeling Jesuit..... 3 0 0 0 .000 0 2 0 0 9 0 0 0 0.0 0 2.0 .252 3-0
Nov 21, 2008 at Grand Valley State.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .070 0-3
Totals.............................. 93 0 1 4 -.250 13 9 16 16 172 0 0 0 0.0 2 9.0
Games played: 93
Kills per game: 0.00
Assists per game: 0.14
Service aces per game: 0.10
Digs per game: 1.85
Blocks per game: 0.00
Points per game: 0.10