2008 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 21, 2008)
                                          All matches



                               #11 Taylor Verdon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/08     vs St. Thomas..........  2    1    0    1  1.000   10    0    1    0    1    0    0    0   0.0    0    1.0   .316  3-0 
08/29/08     at Florida Southern....  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .158  0-3 
08/30/08     vs Palm Beach Atlantic.  1    0    0    0   .000    6    0    1    0    1    0    0    1   0.0    0    0.0   .148  2-3 
08/30/2008   at Saint Leo...........  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    1    0.0   .089  1-3 
Sep 05, 2008 vs West Florida........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .060  0-3 
Sep 12, 2008 FERRIS STATE...........  3    1    0    5   .200   27    2    0    0    7    1    1    0   2.0    0    4.5   .221  3-1 
Sep 13, 2008 GRAND VALLEY STATE.....  2    1    1    2   .000    4    0    0    0    2    0    0    0   0.0    0    1.0   .089  0-3 
Sep 16, 2008 at Wayne State.........  3    0    0    0   .000    7    0    0    0    0    0    0    0   0.0    1    0.0   .162  1-3 
Sep 19, 2008 HILLSDALE..............  3    0    0    0   .000    5    0    0    0    4    0    0    0   0.0    0    0.0   .222  3-2 
Sep 20, 2008 FINDLAY................  2    0    0    1   .000    2    1    0    0    0    0    0    0   0.0    0    1.0   .262  3-1 
Sep 27, 2008 at Tiffin University...  3    2    2    5   .000   20    0    1    0    3    1    1    1   2.0    3    3.5   .113  1-3 
Oct 03, 2008 LAKE SUPERIOR STATE....  3    0    1    1 -1.000    2    0    2    0    8    0    0    0   0.0    0    0.0   .230  3-0 
Oct 04, 2008 SAGINAW VALLEY STATE...  2    0    0    1   .000   10    0    0    0    4    0    0    0   0.0    2    0.0   .133  3-2 
Oct 10, 2008 at Northern Michigan...  2    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    1    0.0   .073  0-3 
Oct 17, 2008 vs Bellarmine..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    2    0.0   .290  3-0 
Oct 18, 2008 vs Indianapolis........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .155  1-3 
Oct 31, 2008 ASHLAND UNIVERSITY.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .349  3-0 
Nov 01, 2008 TIFFIN UNIVERSITY......  2    0    0    0   .000    4    0    0    0    2    0    0    0   0.0    0    0.0   .213  3-0 
Nov 07, 2008 at Hillsdale...........  4    0    0    0   .000    0    4    2    0    5    0    0    0   0.0    0    4.0   .252  3-1 
Nov 08, 2008 at Findlay.............  4    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0    0.0   .234  3-1 
Nov 08, 2008 vs Wheeling Jesuit.....  3    0    0    1   .000    1    1    1    0    6    0    0    0   0.0    0    1.0   .252  3-0 
Nov 12, 2008 NORTHERN MICHIGAN......  4    0    0    0   .000    1    3    0    0    5    0    0    0   0.0    0    3.0   .152  1-3 
Nov 21, 2008 at Grand Valley State..  3    0    0    0   .000    1    0    1    0    5    0    0    0   0.0    0    0.0   .070  0-3 

Totals.............................. 53    6    4   18   .111  102   11   10    0   67    2    2    2   4.0   10   20.0

Games played: 53
Kills per game: 0.11
Assists per game: 1.92
Service aces per game: 0.21
Digs per game: 1.26
Blocks per game: 0.08
Points per game: 0.38