2008 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 21, 2008)
All matches
#17 Gordana Barac
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/08 vs St. Thomas.......... 3 11 3 23 .348 2 4 1 0 5 0 0 0 0.0 1 15.0 .316 3-0
08/29/08 at Florida Southern.... 3 13 6 32 .219 1 1 5 1 12 0 0 0 0.0 0 14.0 .158 0-3
08/30/08 vs Palm Beach Atlantic. 5 19 14 51 .098 1 2 4 2 4 0 0 0 0.0 0 21.0 .148 2-3
08/30/2008 at Saint Leo........... 4 16 10 44 .136 0 2 4 3 6 0 0 0 0.0 0 18.0 .089 1-3
Sep 05, 2008 vs West Texas A&M...... 3 10 10 39 .000 0 0 1 1 6 0 0 0 0.0 0 10.0 .083 0-3
Sep 05, 2008 vs West Florida........ 3 9 8 32 .031 0 2 1 2 12 0 0 0 0.0 0 11.0 .060 0-3
Sep 06, 2008 vs Regis............... 3 12 6 37 .162 1 1 2 1 9 0 0 0 0.0 0 13.0 .181 3-0
Sep 06, 2008 at Metro State......... 4 19 2 33 .515 1 2 4 1 5 0 0 1 0.0 0 21.0 .353 3-1
Sep 12, 2008 FERRIS STATE........... 4 14 7 43 .163 0 2 1 0 8 0 1 0 1.0 0 16.5 .221 3-1
Sep 13, 2008 GRAND VALLEY STATE..... 3 6 2 21 .190 1 0 1 1 5 0 0 1 0.0 0 6.0 .089 0-3
Sep 16, 2008 at Wayne State......... 4 11 9 33 .061 0 0 3 0 8 0 0 0 0.0 0 11.0 .162 1-3
Sep 19, 2008 HILLSDALE.............. 5 16 4 42 .286 0 4 3 0 14 0 0 0 0.0 0 20.0 .222 3-2
Sep 20, 2008 FINDLAY................ 4 7 2 26 .192 0 3 2 1 13 0 0 1 0.0 0 10.0 .262 3-1
Sep 26, 2008 at Ashland University.. 3 8 2 18 .333 0 0 1 0 2 0 1 0 1.0 0 8.5 .091 0-3
Sep 27, 2008 at Tiffin University... 4 4 4 19 .000 0 0 3 0 7 1 0 1 1.0 0 5.0 .113 1-3
Oct 03, 2008 LAKE SUPERIOR STATE.... 3 10 4 22 .273 0 0 2 0 5 0 0 0 0.0 0 10.0 .230 3-0
Oct 04, 2008 SAGINAW VALLEY STATE... 5 19 8 54 .204 0 1 2 0 9 0 0 0 0.0 0 20.0 .133 3-2
Oct 10, 2008 at Northern Michigan... 3 8 6 23 .087 0 0 1 0 9 1 2 0 3.0 0 10.0 .073 0-3
Oct 11, 2008 at Michigan Tech....... 4 13 7 38 .158 1 0 1 2 14 0 1 0 1.0 0 13.5 .087 1-3
Oct 17, 2008 vs Bellarmine.......... 3 11 7 32 .125 0 2 1 2 16 0 0 0 0.0 0 13.0 .290 3-0
Oct 18, 2008 vs Indianapolis........ 4 15 8 56 .125 0 1 3 0 13 0 3 0 3.0 0 17.5 .155 1-3
Oct 18, 2008 vs Southern Indiana.... 3 12 3 30 .300 0 1 1 1 6 0 1 0 1.0 0 13.5 .278 3-0
Oct 24, 2008 WAYNE STATE............ 3 9 7 32 .062 0 0 1 0 7 0 1 0 1.0 0 9.5 .250 3-0
Oct 31, 2008 ASHLAND UNIVERSITY..... 3 10 0 21 .476 0 1 3 1 7 0 4 0 4.0 0 13.0 .349 3-0
Nov 01, 2008 TIFFIN UNIVERSITY...... 3 13 4 33 .273 1 0 2 0 5 0 1 0 1.0 0 13.5 .213 3-0
Nov 07, 2008 at Hillsdale........... 4 14 3 45 .244 2 2 0 0 15 0 0 0 0.0 0 16.0 .252 3-1
Nov 08, 2008 at Findlay............. 4 17 1 37 .432 0 0 1 3 17 0 1 0 1.0 1 17.5 .234 3-1
Nov 08, 2008 vs Wheeling Jesuit..... 3 11 5 28 .214 0 2 4 1 7 0 0 0 0.0 0 13.0 .252 3-0
Nov 12, 2008 NORTHERN MICHIGAN...... 4 11 9 40 .050 0 0 1 1 12 0 1 0 1.0 0 11.5 .152 1-3
Nov 21, 2008 at Grand Valley State.. 3 5 8 33 -.091 1 0 3 1 9 0 0 0 0.0 0 5.0 .070 0-3
Totals..............................107 353 169 1017 .181 12 33 62 25 267 2 17 4 19.0 2 396.5
Games played: 107
Kills per game: 3.30
Assists per game: 0.11
Service aces per game: 0.31
Digs per game: 2.50
Blocks per game: 0.18
Points per game: 3.71