2008 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 21, 2008)
                                          All matches



                                # 5 Ashley Carr

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/29/08     vs St. Thomas..........  3    7    3   16   .250    1    3    0    0    1    0    1    0   1.0    0   10.5   .316  3-0 
08/29/08     at Florida Southern....  3    7    4   18   .167    1    0    0    1    8    0    1    0   1.0    0    7.5   .158  0-3 
08/30/08     vs Palm Beach Atlantic.  5    8    3   21   .238    1    1    0    1    9    0    5    0   5.0    0   11.5   .148  2-3 
08/30/2008   at Saint Leo...........  4    5    6   22  -.045    1    0    0    4    3    2    1    1   3.0    1    7.5   .089  1-3 
Sep 05, 2008 vs West Texas A&M......  3    5    1   14   .286    0    0    1    0    8    0    0    3   0.0    0    5.0   .083  0-3 
Sep 05, 2008 vs West Florida........  3    8    2   20   .300    1    0    2    0    7    0    2    0   2.0    0    9.0   .060  0-3 
Sep 06, 2008 vs Regis...............  3    9    0   17   .529    0    0    1    0    7    0    1    0   1.0    0    9.5   .181  3-0 
Sep 06, 2008 at Metro State.........  4   12    2   21   .476    2    0    1    1    9    1    3    0   4.0    0   14.5   .353  3-1 
Sep 12, 2008 FERRIS STATE...........  4    5    4   21   .048    1    0    1    0    6    0    3    1   3.0    0    6.5   .221  3-1 
Sep 13, 2008 GRAND VALLEY STATE.....  3    4    4   15   .000    1    0    0    2    7    0    2    1   2.0    0    5.0   .089  0-3 
Sep 16, 2008 at Wayne State.........  4    8    5   25   .120    3    0    1    0   11    0    1    0   1.0    0    8.5   .162  1-3 
Sep 19, 2008 HILLSDALE..............  5   10    4   29   .207    0    1    1    2    7    0    1    2   1.0    0   11.5   .222  3-2 
Sep 20, 2008 FINDLAY................  4    5    4   20   .050    0    0    1    1    7    0    1    0   1.0    0    5.5   .262  3-1 
Sep 26, 2008 at Ashland University..  3    6    2   13   .308    1    0    0    0    1    1    4    0   5.0    0    9.0   .091  0-3 
Sep 27, 2008 at Tiffin University...  4    6    3   22   .136    3    1    0    1   13    1    2    1   3.0    0    9.0   .113  1-3 
Oct 03, 2008 LAKE SUPERIOR STATE....  3    7    3   11   .364    1    0    0    0    6    0    2    0   2.0    0    8.0   .230  3-0 
Oct 04, 2008 SAGINAW VALLEY STATE...  5    6    8   31  -.065    2    0    1    1   10    0    2    0   2.0    0    7.0   .133  3-2 
Oct 10, 2008 at Northern Michigan...  3    6    4   21   .095    0    0    2    1    6    0    2    0   2.0    0    7.0   .073  0-3 
Oct 11, 2008 at Michigan Tech.......  4    7    3   29   .138   11    1    0    1    3    0    0    0   0.0    0    8.0   .087  1-3 
Oct 17, 2008 vs Bellarmine..........  3    8    1   13   .538    0    0    0    3    7    0    3    0   3.0    0    9.5   .290  3-0 
Oct 18, 2008 vs Indianapolis........  4   11    1   35   .286    0    1    3    0   15    0    1    1   1.0    0   12.5   .155  1-3 
Oct 18, 2008 vs Southern Indiana....  3    8    1   12   .583    2    0    1    1   10    1    5    0   6.0    0   11.5   .278  3-0 
Oct 24, 2008 WAYNE STATE............  3    8    3   19   .263    1    0    0    1   11    0    1    0   1.0    0    8.5   .250  3-0 
Oct 31, 2008 ASHLAND UNIVERSITY.....  3    8    1   15   .467    0    0    0    0    8    0    3    0   3.0    0    9.5   .349  3-0 
Nov 01, 2008 TIFFIN UNIVERSITY......  3    6    5   19   .053    2    0    0    1   10    1    0    0   1.0    0    7.0   .213  3-0 
Nov 07, 2008 at Hillsdale...........  4   10    5   24   .208    2    0    0    1    8    0    5    0   5.0    0   12.5   .252  3-1 
Nov 08, 2008 at Findlay.............  4    6    4   27   .074    0    0    0    1   16    2    2    0   4.0    0    9.0   .234  3-1 
Nov 08, 2008 vs Wheeling Jesuit.....  3   10    2   20   .400    1    0    0    0   11    0    2    1   2.0    1   11.0   .252  3-0 
Nov 12, 2008 NORTHERN MICHIGAN......  4    8    2   23   .261    0    0    1    4    4    1    2    1   3.0    0   10.0   .152  1-3 
Nov 21, 2008 at Grand Valley State..  3    6    4   22   .091    0    0    1    0    6    0    1    0   1.0    0    6.5   .070  0-3 

Totals..............................107  220   94  615   .205   38    8   18   28  235   10   59   12  69.0    2  267.5

Games played: 107
Kills per game: 2.06
Assists per game: 0.36
Service aces per game: 0.07
Digs per game: 2.20
Blocks per game: 0.64
Points per game: 2.50