2008 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 21, 2008)
All matches
# 6 Lauren Chapman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/29/08 vs St. Thomas.......... 3 2 1 5 .200 15 2 0 0 5 0 0 0 0.0 0 4.0 .316 3-0
08/29/08 at Florida Southern.... 3 0 1 3 -.333 26 0 1 0 7 0 1 0 1.0 0 0.5 .158 0-3
08/30/08 vs Palm Beach Atlantic. 5 1 1 9 .000 44 0 0 0 5 0 0 0 0.0 3 1.0 .148 2-3
08/30/2008 at Saint Leo........... 4 0 1 4 -.250 35 0 0 0 5 0 2 0 2.0 3 1.0 .089 1-3
Sep 05, 2008 vs West Texas A&M...... 3 1 1 7 .000 25 0 0 0 11 1 0 0 1.0 0 2.0 .083 0-3
Sep 05, 2008 vs West Florida........ 3 0 1 5 -.200 24 0 0 0 3 0 1 0 1.0 0 0.5 .060 0-3
Sep 06, 2008 vs Regis............... 3 3 0 8 .375 36 0 0 0 2 0 2 0 2.0 0 4.0 .181 3-0
Sep 06, 2008 at Metro State......... 4 4 1 13 .231 51 2 0 0 6 0 1 0 1.0 0 6.5 .353 3-1
Sep 12, 2008 FERRIS STATE........... 1 1 0 2 .500 12 0 1 0 1 0 0 0 0.0 1 1.0 .221 3-1
Sep 13, 2008 GRAND VALLEY STATE..... 3 5 0 7 .714 16 0 0 0 3 0 1 0 1.0 1 5.5 .089 0-3
Sep 16, 2008 at Wayne State......... 4 5 0 8 .625 31 1 0 0 10 0 0 0 0.0 0 6.0 .162 1-3
Sep 19, 2008 HILLSDALE.............. 5 4 1 10 .300 46 1 2 1 10 0 1 0 1.0 0 5.5 .222 3-2
Sep 20, 2008 FINDLAY................ 4 2 0 5 .400 35 0 0 0 7 0 0 0 0.0 0 2.0 .262 3-1
Sep 26, 2008 at Ashland University.. 3 0 0 3 .000 21 0 1 0 6 0 3 0 3.0 0 1.5 .091 0-3
Sep 27, 2008 at Tiffin University... 3 2 0 3 .667 11 1 1 0 6 0 0 1 0.0 0 3.0 .113 1-3
Oct 03, 2008 LAKE SUPERIOR STATE.... 3 2 0 5 .400 29 2 1 0 8 0 2 0 2.0 0 5.0 .230 3-0
Oct 04, 2008 SAGINAW VALLEY STATE... 5 2 1 9 .111 40 2 0 0 6 0 3 0 3.0 0 5.5 .133 3-2
Oct 10, 2008 at Northern Michigan... 3 1 1 4 .000 23 0 0 0 7 0 0 0 0.0 0 1.0 .073 0-3
Oct 11, 2008 at Michigan Tech....... 4 2 2 8 .000 16 0 0 0 12 0 1 0 1.0 0 2.5 .087 1-3
Oct 17, 2008 vs Bellarmine.......... 3 0 0 1 .000 36 1 1 0 7 0 3 0 3.0 1 2.5 .290 3-0
Oct 18, 2008 vs Indianapolis........ 4 1 2 6 -.167 47 2 0 0 12 0 0 0 0.0 3 3.0 .155 1-3
Oct 18, 2008 vs Southern Indiana.... 3 0 0 2 .000 28 0 0 1 10 0 1 0 1.0 0 0.5 .278 3-0
Oct 24, 2008 WAYNE STATE............ 3 1 0 3 .333 41 2 0 0 8 0 0 0 0.0 1 3.0 .250 3-0
Oct 31, 2008 ASHLAND UNIVERSITY..... 3 1 0 1 1.000 34 0 0 0 3 0 1 0 1.0 2 1.5 .349 3-0
Nov 01, 2008 TIFFIN UNIVERSITY...... 3 0 0 4 .000 32 4 0 0 2 0 1 0 1.0 0 4.5 .213 3-0
Nov 07, 2008 at Hillsdale........... 4 4 0 6 .667 41 0 1 0 5 0 1 0 1.0 0 4.5 .252 3-1
Nov 08, 2008 at Findlay............. 4 3 0 7 .429 39 0 0 0 15 0 0 1 0.0 2 3.0 .234 3-1
Nov 08, 2008 vs Wheeling Jesuit..... 3 0 0 1 .000 36 2 0 0 5 0 0 0 0.0 0 2.0 .252 3-0
Nov 12, 2008 NORTHERN MICHIGAN...... 4 1 0 3 .333 31 0 0 1 11 0 1 0 1.0 2 1.5 .152 1-3
Nov 21, 2008 at Grand Valley State.. 3 2 0 4 .500 22 0 2 0 8 0 0 0 0.0 0 2.0 .070 0-3
Totals..............................103 50 14 156 .231 923 22 11 3 206 1 26 2 27.0 19 86.0
Games played: 103
Kills per game: 0.49
Assists per game: 8.96
Service aces per game: 0.21
Digs per game: 2.00
Blocks per game: 0.26
Points per game: 0.83