2009 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                             # 1 Samantha Matheson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs California (PA).....  2    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .011  0-3 
08-28-09     vs Southern Indiana....  3    0    0    1   .000    0    1    3    0    8    0    0    0   0.0    0    1.0   .055  0-3 
Aug 29, 2009 vs Quincy..............  3    1    0    1  1.000    2    0    2    2   16    0    0    0   0.0    0    1.0   .258  3-0 
Aug 29, 2009 vs Indianapolis........  4    0    0    0   .000    1    0    0    1    7    0    0    0   0.0    0    0.0   .152  1-3 
Sep 04, 2009 vs Central Oklahoma....  4    1    0    4   .250    2    1    3    1   26    0    0    0   0.0    0    2.0   .162  1-3 
Sep 04, 2009 vs Tarleton State......  5    0    2    3  -.667    0    1    3    1   26    0    0    0   0.0    0    1.0   .141  2-3 
Sep 05, 2009 vs Emporia State.......  3    0    0    1   .000    1    0    0    1    9    0    0    0   0.0    0    0.0   .088  0-3 
Sep 05, 2009 at Midwestern State....  3    0    0    0   .000    1    1    0    0    2    0    0    0   0.0    0    1.0   .157  3-0 
Sep 11, 2009 at Grand Valley State..  4    0    1    1 -1.000    3    0    1    2   24    0    0    0   0.0    0    0.0  -.011  1-3 
Sep 12, 2009 at Ferris State........  3    0    0    0   .000    1    0    0    2    8    0    0    0   0.0    0    0.0   .185  0-3 
Sep 15, 2009 WAYNE STATE............  5    0    0    0   .000    2    1    1    0   10    0    0    0   0.0    0    1.0   .151  2-3 
Sep 18, 2009 at Findlay.............  4    0    0    2   .000    0    0    0    1   17    0    0    0   0.0    0    0.0   .305  3-1 
Sep 19, 2009 at Hillsdale College...  3    1    0    1  1.000    1    1    2    1   10    0    0    0   0.0    0    2.0   .174  0-3 
Sep 25, 2009 TIFFIN.................  4    0    0    0   .000    1    0    0    3   11    0    0    0   0.0    0    0.0   .339  3-1 
Sep 26, 2009 ASHLAND................  5    0    0    0   .000    0    0    0    2   15    0    0    0   0.0    0    0.0   .226  3-2 
Oct 02, 2009 at Saginaw Valley State  3    1    0    3   .333    1    0    0    2   20    0    0    0   0.0    0    1.0   .122  0-3 
Oct 03, 2009 at Lake Superior State.  5    0    0    0   .000    1    0    2    2   19    0    0    0   0.0    0    0.0   .106  3-2 
Oct 09, 2009 MICHIGAN TECH..........  4    1    0    1  1.000    0    1    3    2   17    0    0    0   0.0    0    2.0   .196  1-3 
Oct 10, 2009 NORTHERN MICHIGAN......  4    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0    0.0   .080  1-3 
Oct 16, 2009 vs Missouri-St. Louis..  4    0    2    2 -1.000    2    1    1    2   18    0    0    0   0.0    2    1.0   .067  1-3 
10-16-09     vs Southern Indiana....  5    0    1    1 -1.000    2    0    0    1   17    0    0    0   0.0    0    0.0   .274  2-3 
10-17-09     vs Rockhurst...........  4    0    0    0   .000    3    0    0    2   17    0    0    0   0.0    1    0.0   .135  1-3 
Oct 23, 2009 at Wayne State.........  4    1    0    1  1.000    2    0    0    2   19    0    0    0   0.0    0    1.0   .142  3-1 
Oct 30, 2009 at Tiffin..............  3    0    1    2  -.500    0    0    0    3   17    0    0    0   0.0    0    0.0   .197  2-0 
Oct 31, 2009 at Ashland.............  3    0    0    0   .000    2    0    0    1   19    0    0    0   0.0    0    0.0   .065  0-3 
Nov 06, 2009 FINDLAY................  5    0    1    2  -.500    0    1    0    4   28    0    0    0   0.0    0    1.0   .206  2-3 
Nov 07, 2009 HILLSDALE COLLEGE......  5    1    0    2   .500    0    1    0    2   21    0    0    0   0.0    0    2.0   .061  2-3 

Totals..............................104    7    8   29  -.034   28   10   21   40  420    0    0    0   0.0    3   17.0

Sets played: 104
Kills per set: 0.07
Assists per set: 0.27
Service aces per set: 0.10
Digs per set: 4.04
Blocks per set: 0.00
Points per set: 0.16