2009 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                             #12 Sladjana Mitrovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs California (PA).....  3    3    7   20  -.200    0    2    1    4   11    0    1    1   1.0    0    5.5   .011  0-3 
08-28-09     vs Southern Indiana....  3    9    6   27   .111    0    1    3    2    3    0    1    1   1.0    1   10.5   .055  0-3 
Aug 29, 2009 vs Quincy..............  3    8    3   23   .217    2    1    2    0    8    0    0    0   0.0    0    9.0   .258  3-0 
Aug 29, 2009 vs Indianapolis........  4   18    6   44   .273    0    1    2    3    7    0    4    3   4.0    0   21.0   .152  1-3 
Sep 04, 2009 vs Central Oklahoma....  4   17    9   49   .163    0    0    3    0   10    0    1    1   1.0    0   17.5   .162  1-3 
Sep 04, 2009 vs Tarleton State......  5   19   13   55   .109    2    1    2    1   14    1    0    0   1.0    0   21.0   .141  2-3 
Sep 05, 2009 vs Emporia State.......  3   10    7   28   .107    1    1    3    0    5    0    2    0   2.0    0   12.0   .088  0-3 
Sep 05, 2009 at Midwestern State....  3    5   12   28  -.250    1    0    1    0    7    0    1    0   1.0    0    5.5   .157  3-0 
Sep 11, 2009 at Grand Valley State..  4    8   12   33  -.121    0    3    3    2   27    0    1    0   1.0    0   11.5  -.011  1-3 
Sep 12, 2009 at Ferris State........  3   16    6   39   .256    0    1    3    0    8    0    2    0   2.0    0   18.0   .185  0-3 
Sep 15, 2009 WAYNE STATE............  5   25    9   55   .291    0    0    2    0    6    0    2    0   2.0    0   26.0   .151  2-3 
Sep 18, 2009 at Findlay.............  4   19    2   35   .486    1    4    0    2    7    0    2    0   2.0    0   24.0   .305  3-1 
Sep 19, 2009 at Hillsdale College...  3    7    6   28   .036    1    0    0    3   11    0    0    1   0.0    0    7.0   .174  0-3 
Sep 25, 2009 TIFFIN.................  4   19    5   35   .400    2    1    4    1    6    0    5    0   5.0    0   22.5   .339  3-1 
Sep 26, 2009 ASHLAND................  5   22    7   53   .283    3    2    1    3   14    1    3    2   4.0    0   26.5   .226  3-2 
Oct 02, 2009 at Saginaw Valley State  3    8    7   31   .032    0    1    1    2    8    0    1    0   1.0    0    9.5   .122  0-3 
Oct 03, 2009 at Lake Superior State.  5   10   13   53  -.057    0    2    2    0   11    0    2    0   2.0    0   13.0   .106  3-2 
Oct 09, 2009 MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    3    1    0    0    0   0.0    0    0.0   .196  1-3 
Oct 16, 2009 vs Missouri-St. Louis..  4   14    5   43   .209    0    6    3    1    9    1    1    1   2.0    0   21.5   .067  1-3 
10-16-09     vs Southern Indiana....  5   25    7   57   .316    2    0    4    4   12    1    0    0   1.0    0   26.0   .274  2-3 
10-17-09     vs Rockhurst...........  4   16   15   50   .020    0    1    3    2   12    0    0    0   0.0    0   17.0   .135  1-3 
Oct 23, 2009 at Wayne State.........  4   18   11   41   .171    2    0    3    0   20    0    1    0   1.0    0   18.5   .142  3-1 
Oct 30, 2009 at Tiffin..............  3   11    7   38   .105    0    1    2    3   11    1    1    0   2.0    0   13.5   .197  2-0 
Oct 31, 2009 at Ashland.............  3   10   10   34   .000    0    1    0    0   16    0    0    0   0.0    0   11.0   .065  0-3 

Totals.............................. 88  317  185  899   .147   17   30   48   36  244    5   31   10  36.0    1  367.5

Sets played: 88
Kills per set: 3.60
Assists per set: 0.19
Service aces per set: 0.34
Digs per set: 2.77
Blocks per set: 0.41
Points per set: 4.18