2009 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 07, 2009)
All matches
#18 Jolyn Timms
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs California (PA)..... 3 6 3 20 .150 0 2 1 3 3 0 0 0 0.0 0 8.0 .011 0-3
08-28-09 vs Southern Indiana.... 3 4 5 15 -.067 0 1 2 1 2 0 0 0 0.0 0 5.0 .055 0-3
Aug 29, 2009 vs Quincy.............. 3 7 2 21 .238 0 0 2 0 3 0 1 0 1.0 0 7.5 .258 3-0
Aug 29, 2009 vs Indianapolis........ 4 14 8 36 .167 1 0 0 2 10 0 1 0 1.0 0 14.5 .152 1-3
Sep 04, 2009 vs Central Oklahoma.... 4 9 3 27 .222 0 2 1 1 12 0 0 1 0.0 0 11.0 .162 1-3
Sep 04, 2009 vs Tarleton State...... 4 14 4 34 .294 0 3 2 1 9 1 1 0 2.0 0 18.5 .141 2-3
Sep 05, 2009 vs Emporia State....... 2 4 4 14 .000 0 0 0 1 1 0 1 0 1.0 0 4.5 .088 0-3
Sep 05, 2009 at Midwestern State.... 3 16 1 25 .600 0 1 1 0 8 0 3 0 3.0 0 18.5 .157 3-0
Sep 11, 2009 at Grand Valley State.. 4 8 8 36 .000 0 0 0 1 11 0 1 0 1.0 0 8.5 -.011 1-3
Sep 12, 2009 at Ferris State........ 3 2 2 11 .000 0 0 1 0 1 0 0 0 0.0 0 2.0 .185 0-3
Sep 15, 2009 WAYNE STATE............ 5 7 10 24 -.125 0 0 2 1 5 0 1 0 1.0 0 7.5 .151 2-3
Sep 18, 2009 at Findlay............. 4 5 5 13 .000 3 1 2 1 3 0 3 0 3.0 0 7.5 .305 3-1
Sep 19, 2009 at Hillsdale College... 2 3 3 9 .000 0 1 0 0 0 0 0 0 0.0 0 4.0 .174 0-3
Sep 25, 2009 TIFFIN................. 4 4 5 13 -.077 1 1 0 0 15 0 1 0 1.0 0 5.5 .339 3-1
Sep 26, 2009 ASHLAND................ 5 8 5 22 .136 1 1 2 0 7 0 0 1 0.0 0 9.0 .226 3-2
Oct 02, 2009 at Saginaw Valley State 3 8 4 24 .167 0 0 0 0 5 0 1 0 1.0 0 8.5 .122 0-3
Oct 03, 2009 at Lake Superior State. 5 13 8 44 .114 2 5 3 0 7 0 4 0 4.0 0 20.0 .106 3-2
Oct 09, 2009 MICHIGAN TECH.......... 4 14 6 33 .242 1 0 1 0 8 0 0 0 0.0 0 14.0 .196 1-3
Oct 10, 2009 NORTHERN MICHIGAN...... 4 9 4 36 .139 1 3 1 0 9 0 0 0 0.0 0 12.0 .080 1-3
Oct 16, 2009 vs Missouri-St. Louis.. 4 9 5 21 .190 0 1 1 0 5 0 0 0 0.0 0 10.0 .067 1-3
10-16-09 vs Southern Indiana.... 5 9 4 32 .156 1 1 3 4 6 0 1 0 1.0 0 10.5 .274 2-3
10-17-09 vs Rockhurst........... 4 13 3 27 .370 1 1 2 0 12 0 0 0 0.0 0 14.0 .135 1-3
Oct 23, 2009 at Wayne State......... 4 9 4 23 .217 3 0 3 0 3 0 1 0 1.0 0 9.5 .142 3-1
Oct 30, 2009 at Tiffin.............. 3 12 0 23 .522 3 3 1 0 10 0 1 0 1.0 0 15.5 .197 2-0
Oct 31, 2009 at Ashland............. 3 6 7 26 -.038 1 0 1 0 5 0 1 0 1.0 0 6.5 .065 0-3
Nov 06, 2009 FINDLAY................ 5 23 6 54 .315 1 2 3 0 17 0 0 0 0.0 0 25.0 .206 2-3
Nov 07, 2009 HILLSDALE COLLEGE...... 5 13 7 38 .158 0 0 0 2 11 0 0 0 0.0 0 13.0 .061 2-3
Totals..............................102 249 126 701 .175 20 29 35 18 188 1 22 2 23.0 0 290.0
Sets played: 102
Kills per set: 2.44
Assists per set: 0.20
Service aces per set: 0.28
Digs per set: 1.84
Blocks per set: 0.23
Points per set: 2.84