2009 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 07, 2009)
All matches
# 5 Ashley Carr
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs California (PA)..... 3 5 0 14 .357 0 1 0 0 0 0 0 1 0.0 0 6.0 .011 0-3
08-28-09 vs Southern Indiana.... 3 6 2 19 .211 0 0 3 0 1 0 4 0 4.0 0 8.0 .055 0-3
Aug 29, 2009 vs Quincy.............. 3 7 0 9 .778 0 0 0 0 4 0 1 0 1.0 0 7.5 .258 3-0
Aug 29, 2009 vs Indianapolis........ 4 6 4 24 .083 1 1 1 0 4 0 1 0 1.0 0 7.5 .152 1-3
Sep 04, 2009 vs Central Oklahoma.... 4 7 3 25 .160 0 0 1 0 0 0 1 0 1.0 0 7.5 .162 1-3
Sep 04, 2009 vs Tarleton State...... 5 6 3 24 .125 2 0 1 0 6 0 2 0 2.0 0 7.0 .141 2-3
Sep 05, 2009 vs Emporia State....... 3 11 3 23 .348 0 0 0 0 1 0 1 0 1.0 0 11.5 .088 0-3
Sep 05, 2009 at Midwestern State.... 3 8 4 18 .222 2 0 0 0 2 0 2 1 2.0 0 9.0 .157 3-0
Sep 11, 2009 at Grand Valley State.. 4 5 3 31 .065 0 0 1 0 4 0 0 0 0.0 0 5.0 -.011 1-3
Sep 12, 2009 at Ferris State........ 3 2 1 11 .091 0 0 0 0 2 0 1 0 1.0 0 2.5 .185 0-3
Sep 15, 2009 WAYNE STATE............ 5 10 3 27 .259 0 1 0 0 6 0 3 3 3.0 0 12.5 .151 2-3
Sep 18, 2009 at Findlay............. 4 6 0 15 .400 0 0 2 0 2 0 5 0 5.0 1 8.5 .305 3-1
Sep 19, 2009 at Hillsdale College... 3 12 4 29 .276 2 0 0 0 4 0 0 2 0.0 0 12.0 .174 0-3
Sep 25, 2009 TIFFIN................. 4 10 1 19 .474 0 0 0 0 0 0 2 0 2.0 0 11.0 .339 3-1
Sep 26, 2009 ASHLAND................ 5 10 2 24 .333 0 0 1 0 3 0 2 0 2.0 0 11.0 .226 3-2
Oct 02, 2009 at Saginaw Valley State 3 8 1 19 .368 0 0 0 0 4 0 1 0 1.0 0 8.5 .122 0-3
Oct 03, 2009 at Lake Superior State. 5 14 1 28 .464 0 0 0 0 4 0 1 0 1.0 0 14.5 .106 3-2
Oct 09, 2009 MICHIGAN TECH.......... 4 10 1 29 .310 2 0 1 0 3 0 0 0 0.0 0 10.0 .196 1-3
Oct 10, 2009 NORTHERN MICHIGAN...... 4 10 2 22 .364 0 0 0 0 2 0 1 0 1.0 0 10.5 .080 1-3
Oct 16, 2009 vs Missouri-St. Louis.. 4 6 4 17 .118 1 1 0 0 3 0 0 1 0.0 1 7.0 .067 1-3
10-16-09 vs Southern Indiana.... 5 20 3 38 .447 1 1 0 1 4 0 5 0 5.0 0 23.5 .274 2-3
10-17-09 vs Rockhurst........... 4 11 2 26 .346 0 0 1 0 2 0 0 0 0.0 0 11.0 .135 1-3
Oct 23, 2009 at Wayne State......... 4 10 3 28 .250 0 0 0 0 3 1 4 0 5.0 0 13.0 .142 3-1
Oct 30, 2009 at Tiffin.............. 3 6 3 16 .188 2 1 1 0 8 0 1 0 1.0 0 7.5 .197 2-0
Oct 31, 2009 at Ashland............. 3 10 4 18 .333 0 0 0 0 2 0 1 1 1.0 0 10.5 .065 0-3
Nov 06, 2009 FINDLAY................ 5 13 3 32 .312 0 1 1 0 9 0 4 0 4.0 0 16.0 .206 2-3
Nov 07, 2009 HILLSDALE COLLEGE...... 5 15 9 49 .122 0 1 1 0 4 0 3 0 3.0 0 17.5 .061 2-3
Totals..............................105 244 69 634 .276 13 8 15 1 87 1 46 9 47.0 2 276.0
Sets played: 105
Kills per set: 2.32
Assists per set: 0.12
Service aces per set: 0.08
Digs per set: 0.83
Blocks per set: 0.45
Points per set: 2.63