2009 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                               # 6 Lauren Chapman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs California (PA).....  2    0    2    3  -.667   10    1    1    0    5    0    1    0   1.0    0    1.5   .011  0-3 
08-28-09     vs Southern Indiana....  1    0    0    0   .000   14    0    2    0    3    0    0    0   0.0    1    0.0   .055  0-3 
Aug 29, 2009 vs Quincy..............  3    2    0    8   .250   21    3    0    0    9    0    0    0   0.0    2    5.0   .258  3-0 
Aug 29, 2009 vs Indianapolis........  4    1    0    5   .200   33    1    1    0    9    0    1    0   1.0    2    2.5   .152  1-3 
Sep 04, 2009 vs Central Oklahoma....  4    0    0    4   .000   37    2    1    0    6    1    0    0   1.0    0    3.0   .162  1-3 
Sep 04, 2009 vs Tarleton State......  1    0    1    4  -.250   13    0    0    0    3    0    0    0   0.0    0    0.0   .141  2-3 
Sep 05, 2009 vs Emporia State.......  2    0    1    1 -1.000   21    0    0    0    7    0    1    0   1.0    1    0.5   .088  0-3 
Sep 11, 2009 at Grand Valley State..  4    1    0    8   .125   34    0    1    0   13    0    1    0   1.0    0    1.5  -.011  1-3 
Sep 12, 2009 at Ferris State........  3    1    2    5  -.200   23    0    0    0    6    0    0    0   0.0    0    1.0   .185  0-3 
Sep 15, 2009 WAYNE STATE............  5    3    0    8   .375   55    2    2    0    8    0    0    0   0.0    1    5.0   .151  2-3 
Sep 18, 2009 at Findlay.............  4    2    0    6   .333   37    0    1    0    4    0    2    0   2.0    2    3.0   .305  3-1 
Sep 19, 2009 at Hillsdale College...  3    1    0    1  1.000   24    2    0    0    4    0    0    1   0.0    0    3.0   .174  0-3 
Sep 25, 2009 TIFFIN.................  4    2    2    7   .000   39    0    1    0    8    0    1    0   1.0    0    2.5   .339  3-1 
Sep 26, 2009 ASHLAND................  5    3    0    9   .333   52    1    0    0   12    1    1    2   2.0    0    5.5   .226  3-2 
Oct 02, 2009 at Saginaw Valley State  3    0    1    4  -.250   28    0    0    2    5    0    0    0   0.0    0    0.0   .122  0-3 
Oct 03, 2009 at Lake Superior State.  5    2    2   10   .000   46    1    0    0    5    0    1    0   1.0    1    3.5   .106  3-2 
Oct 09, 2009 MICHIGAN TECH..........  4    2    3    7  -.143   36    0    3    0   10    0    0    0   0.0    0    2.0   .196  1-3 
Oct 10, 2009 NORTHERN MICHIGAN......  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0    0.0   .080  1-3 
Oct 16, 2009 vs Missouri-St. Louis..  4    1    0    3   .333   26    0    2    0    5    0    0    0   0.0    0    1.0   .067  1-3 
Oct 23, 2009 at Wayne State.........  4    4    1   11   .273   37    2    1    0    7    1    1    0   2.0    1    7.5   .142  3-1 
Oct 30, 2009 at Tiffin..............  3    2    1    7   .143   33    2    0    0    6    0    1    0   1.0    0    4.5   .197  2-0 
Oct 31, 2009 at Ashland.............  3    1    1    8   .000   35    2    0    0    5    0    0    0   0.0    0    3.0   .065  0-3 
Nov 06, 2009 FINDLAY................  5    2    0    5   .400   52    3    0    0   10    0    2    0   2.0    1    6.0   .206  2-3 
Nov 07, 2009 HILLSDALE COLLEGE......  5    2    2    6   .000   41    0    1    0    5    0    1    0   1.0    1    2.5   .061  2-3 

Totals.............................. 82   32   19  130   .100  749   22   17    2  155    3   14    3  17.0   13   64.0

Sets played: 82
Kills per set: 0.39
Assists per set: 9.13
Service aces per set: 0.27
Digs per set: 1.89
Blocks per set: 0.21
Points per set: 0.78