2009 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                             # 7 Samantha Hausmann

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs California (PA).....  3    2    3   12  -.083    1    1    0    0    2    0    2    0   2.0    0    4.0   .011  0-3 
08-28-09     vs Southern Indiana....  3    3    3   11   .000    2    0    0    0    3    0    5    0   5.0    0    5.5   .055  0-3 
Aug 29, 2009 vs Quincy..............  3    2    4   17  -.118    2    0    1    0    5    0    1    0   1.0    0    2.5   .258  3-0 
Aug 29, 2009 vs Indianapolis........  4    4    3   18   .056    3    1    2    0   13    0    4    4   4.0    1    7.0   .152  1-3 
Sep 04, 2009 vs Central Oklahoma....  4    6    1   16   .312    2    1    2    0   15    0    4    0   4.0    0    9.0   .162  1-3 
Sep 04, 2009 vs Tarleton State......  5    8    6   31   .065    2    1    0    0    9    0    3    1   3.0    0   10.5   .141  2-3 
Sep 05, 2009 vs Emporia State.......  3    3    4   12  -.083    2    0    0    0    5    0    0    0   0.0    0    3.0   .088  0-3 
Sep 05, 2009 at Midwestern State....  3    5    2   12   .250    3    1    0    0   16    0    0    0   0.0    0    6.0   .157  3-0 
Sep 11, 2009 at Grand Valley State..  4    2    9   20  -.350    3    0    2    0    8    0    1    0   1.0    0    2.5  -.011  1-3 
Sep 12, 2009 at Ferris State........  3    2    2    9   .000    5    1    2    0   10    0    0    1   0.0    0    3.0   .185  0-3 
Sep 15, 2009 WAYNE STATE............  5    6    6   17   .000    3    0    2    0    9    0    3    1   3.0    0    7.5   .151  2-3 
Sep 18, 2009 at Findlay.............  4   11    3   26   .308    1    1    0    2    8    1    0    0   1.0    0   13.0   .305  3-1 
Sep 19, 2009 at Hillsdale College...  3    1    0   13   .077    1    0    1    2   10    0    0    0   0.0    0    1.0   .174  0-3 
Sep 25, 2009 TIFFIN.................  4    8    1   16   .438    0    2    0    0    9    0    2    0   2.0    0   11.0   .339  3-1 
Sep 26, 2009 ASHLAND................  5    6    7   24  -.042    1    0    2    1   14    0    1    0   1.0    0    6.5   .226  3-2 
Oct 02, 2009 at Saginaw Valley State  3    7    3   26   .154    0    0    0    0    2    0    0    0   0.0    0    7.0   .122  0-3 
Oct 03, 2009 at Lake Superior State.  5    8    5   31   .097    0    0    1    0   10    2    0    0   2.0    0   10.0   .106  3-2 
Oct 09, 2009 MICHIGAN TECH..........  4    8    5   24   .125    2    3    1    1   12    0    2    0   2.0    0   12.0   .196  1-3 
Oct 10, 2009 NORTHERN MICHIGAN......  4    4    4   22   .000    3    1    1    2   15    1    0    1   1.0    0    6.0   .080  1-3 
Oct 16, 2009 vs Missouri-St. Louis..  4    7    8   25  -.040    2    2    0    1   12    2    0    0   2.0    1   11.0   .067  1-3 
10-16-09     vs Southern Indiana....  5    4    2   14   .143    9    0    1    0   19    0    3    0   3.0    0    5.5   .274  2-3 
10-17-09     vs Rockhurst...........  4    6    7   28  -.036    0    5    2    2   13    0    0    1   0.0    0   11.0   .135  1-3 
Oct 23, 2009 at Wayne State.........  4    6    7   32  -.031    2    3    1    2    7    0    2    0   2.0    0   10.0   .142  3-1 
Oct 30, 2009 at Tiffin..............  3    5    4   21   .048    1    2    0    0   12    0    1    0   1.0    0    7.5   .197  2-0 
Oct 31, 2009 at Ashland.............  3   11    5   28   .214    0    0    0    2    8    0    1    0   1.0    0   11.5   .065  0-3 
Nov 06, 2009 FINDLAY................  5    6    5   23   .043    2    1    1    1    8    0    5    2   5.0    0    9.5   .206  2-3 
Nov 07, 2009 HILLSDALE COLLEGE......  5    0    8   17  -.471    2    1    2    2   14    0    1    0   1.0    0    1.5   .061  2-3 

Totals..............................105  141  117  545   .044   54   27   24   18  268    6   41   11  47.0    2  194.5

Sets played: 105
Kills per set: 1.34
Assists per set: 0.51
Service aces per set: 0.26
Digs per set: 2.55
Blocks per set: 0.45
Points per set: 1.85