2009 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                               # 9 Lauren Naveaux

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 vs California (PA).....  2    1    2    7  -.143    1    0    1    0    3    0    0    0   0.0    0    1.0   .011  0-3 
08-28-09     vs Southern Indiana....  1    0    2    5  -.400    0    0    0    0    0    0    1    0   1.0    0    0.5   .055  0-3 
Aug 29, 2009 vs Quincy..............  1    1    1    4   .000    0    0    0    0    1    0    0    1   0.0    0    1.0   .258  3-0 
Sep 04, 2009 vs Central Oklahoma....  1    2    3   12  -.083    0    0    1    0    3    0    0    0   0.0    0    2.0   .162  1-3 
Sep 05, 2009 vs Emporia State.......  2    3    3   11   .000    1    0    3    1    7    0    0    0   0.0    0    3.0   .088  0-3 
Sep 11, 2009 at Grand Valley State..  3    6    8   22  -.091    0    0    2    0    1    0    0    0   0.0    0    6.0  -.011  1-3 
Sep 12, 2009 at Ferris State........  2    4    4   14   .000    0    0    0    0    3    0    0    0   0.0    0    4.0   .185  0-3 
Sep 15, 2009 WAYNE STATE............  2    1    4    9  -.333    0    0    0    1    1    0    0    0   0.0    0    1.0   .151  2-3 
Sep 18, 2009 at Findlay.............  2    1    2    4  -.250    0    0    0    1    0    0    0    0   0.0    0    1.0   .305  3-1 
Sep 19, 2009 at Hillsdale College...  1    1    0    2   .500    0    0    0    1    2    0    0    0   0.0    0    1.0   .174  0-3 
Oct 02, 2009 at Saginaw Valley State  2    0    2    6  -.333    0    1    0    0    2    0    0    0   0.0    0    1.0   .122  0-3 
Oct 09, 2009 MICHIGAN TECH..........  4   11    6   29   .172    0    1    1    1   13    0    0    0   0.0    0   12.0   .196  1-3 
Oct 10, 2009 NORTHERN MICHIGAN......  4   10   12   43  -.047    2    1    1    3   12    0    0    0   0.0    0   11.0   .080  1-3 
Oct 16, 2009 vs Missouri-St. Louis..  3    0    3    7  -.429    0    1    1    0    0    0    0    0   0.0    0    1.0   .067  1-3 
10-16-09     vs Southern Indiana....  1    3    2    5   .200    0    0    0    0    0    0    0    0   0.0    0    3.0   .274  2-3 
Oct 23, 2009 at Wayne State.........  2    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0    0.0   .142  3-1 
Oct 30, 2009 at Tiffin..............  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0    1.0   .197  2-0 
Oct 31, 2009 at Ashland.............  1    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .065  0-3 
Nov 06, 2009 FINDLAY................  5   11    8   44   .068    0    2    2    1   13    0    1    0   1.0    0   13.5   .206  2-3 
Nov 07, 2009 HILLSDALE COLLEGE......  5   14   10   49   .082    1    2    2    2   10    0    1    0   1.0    0   16.5   .061  2-3 

Totals.............................. 45   70   76  281  -.021    5    8   14   11   71    0    3    1   3.0    0   79.5

Sets played: 45
Kills per set: 1.56
Assists per set: 0.11
Service aces per set: 0.18
Digs per set: 1.58
Blocks per set: 0.07
Points per set: 1.77