2010 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 11, 2010)
                                          All matches



                              #11 Elizabeth Barker

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Academy of Art......  5    0    0    0   .000    2    0    0    1   14    0    0    0   0.0    0   .277  3-2 
Sep 02, 2010 at Cal State L.A.......  3    0    0    0   .000    0    0    0    4    7    0    0    0   0.0    0   .073  0-3 
Sep 03, 2010 vs Dixie State.........  5    0    0    0   .000    0    0    0    4   12    0    0    0   0.0    0   .102  2-3 
09/04/10     at Cal Poly Pomona.....  5    1    0    1  1.000    2    0    0    1    7    0    0    0   0.0    0   .215  3-2 
Sep 10, 2010 at Tiffin University...  5    0    0    2   .000    1    3    1    2   19    0    0    0   0.0    0   .098  2-3 
Sep 11, 2010 at Ohio Dominican......  4    1    1    2   .000    3    1    0    0   13    0    0    0   0.0    0   .296  3-1 
Sep 17, 2010 GRAND VALLEY STATE.....  5    0    0    1   .000    0    0    0    2   12    0    0    0   0.0    0   .233  2-3 
Sep 18, 2010 FERRIS STATE...........  3    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .143  0-3 
Sep 19, 2010 SAGINAW VALLEY STATE...  5    1    0    1  1.000    3    1    0    3   18    0    0    0   0.0    0   .221  2-3 
Sep 24, 2010 at Northern Michigan...  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .241  0-3 
Sep 25, 2010 at Michigan Tech.......  3    0    0    0   .000    1    0    1    2    8    0    0    0   0.0    0   .282  3-0 
Sep 26, 2010 at Lake Superior State.  3    0    0    0   .000    1    0    0    1    9    0    0    0   0.0    0   .337  3-0 
Oct 01, 2010 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    1    0    1   10    0    0    0   0.0    0   .248  3-0 
Oct 08, 2010 HILLSDALE..............  4    1    0    1  1.000    0    0    0    1    8    0    0    0   0.0    0   .142  1-3 
Oct 09, 2010 WAYNE STATE............  5    0    0    0   .000    2    0    1    3   24    0    0    0   0.0    0   .176  3-2 
Oct 10, 2010 FINDLAY................  5    1    0    1  1.000    2    0    1    2   30    0    0    0   0.0    0   .121  3-2 
Oct 15, 2010 vs UINDY...............  5    0    0    0   .000    3    1    3    2   29    0    0    0   0.0    0   .130  2-3 
Oct 15, 2010 vs UW-Parkside.........  4    0    0    0   .000    4    3    1    3    9    0    0    0   0.0    0   .319  3-1 
Oct 14, 2010 vs Rockhurst Hawks.....  3    0    0    0   .000    3    0    0    1    3    0    0    0   0.0    0   .158  0-3 
Oct 22, 2010 at Ashland University..  4    0    0    3   .000    2    0    0    1   15    0    0    0   0.0    0   .243  3-1 
Oct 23, 2010 at Lake Erie College...  3    0    0    0   .000    1    0    1    2    5    0    0    0   0.0    0   .333  3-0 
Oct 29, 2010 NORTHERN MICHIGAN......  3    0    0    0   .000    2    1    1    0    7    0    0    0   0.0    0   .319  3-0 
Oct 30, 2010 MICHIGAN TECH..........  3    0    0    1   .000    0    0    1    0   10    0    0    0   0.0    0   .265  3-0 
Nov 4, 2010  at Ferris State........  4    0    0    0   .000    1    0    0    6    9    0    0    0   0.0    0   .112  1-3 
Nov 05, 2010 at Grand Valley State..  3    0    0    0   .000    0    1    0    1    9    0    0    0   0.0    0   .034  0-3 
Nov 07, 2010 at Saginaw Valley State  3    0    1    1 -1.000    0    0    0    3   10    0    0    0   0.0    0   .243  0-3 
Nov 11, 2010 at Grand Valley State..  4    0    0    0   .000    1    1    1    0   18    0    0    0   0.0    0   .132  1-3 

Totals..............................105    5    2   14   .214   34   13   12   49  329    0    0    0   0.0    0

Sets played: 105
Kills per set: 0.05
Assists per set: 0.32
Service aces per set: 0.12
Digs per set: 3.13