2010 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 11, 2010)
                                          All matches



                             #12 Sladjana Mitrovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Academy of Art......  5   21   10   47   .234    0    2    3    3   11    0    1    1   1.0    0   .277  3-2 
Sep 02, 2010 at Cal State L.A.......  3    8    5   22   .136    4    2    1    7    4    0    0    0   0.0    0   .073  0-3 
Sep 03, 2010 vs Dixie State.........  5   11    5   32   .188    2    2    1    1   16    0    3    0   3.0    0   .102  2-3 
09/04/10     at Cal Poly Pomona.....  5   14    8   38   .158    0    7    1    0   17    0    0    0   0.0    0   .215  3-2 
Sep 10, 2010 at Tiffin University...  5   15    5   45   .222    0    4    5    1   10    1    1    0   2.0    0   .098  2-3 
Sep 11, 2010 at Ohio Dominican......  4   22    6   46   .348    0    2    1    1   18    0    1    0   1.0    0   .296  3-1 
Sep 17, 2010 GRAND VALLEY STATE.....  5   20    6   41   .341    0    3    0    2   18    1    2    0   3.0    0   .233  2-3 
Sep 18, 2010 FERRIS STATE...........  3    9    6   29   .103    0    0    2    3   10    0    2    0   2.0    0   .143  0-3 
Sep 19, 2010 SAGINAW VALLEY STATE...  5   14    8   44   .136    1    4    3    0   14    0    1    0   1.0    0   .221  2-3 
Sep 24, 2010 at Northern Michigan...  3   15    5   35   .286    1    1    3    4    5    0    1    0   1.0    0   .241  0-3 
Sep 25, 2010 at Michigan Tech.......  3   13    3   25   .400    0    4    4    1    9    1    0    0   1.0    0   .282  3-0 
Sep 26, 2010 at Lake Superior State.  3   10    4   26   .231    1    1    0    0    5    0    2    0   2.0    0   .337  3-0 
Oct 01, 2010 LAKE SUPERIOR STATE....  3    9    4   20   .250    0    2    3    0    7    0    2    0   2.0    0   .248  3-0 
Oct 08, 2010 HILLSDALE..............  4   12    7   34   .147    1    6    2    1   10    0    2    0   2.0    0   .142  1-3 
Oct 09, 2010 WAYNE STATE............  4    8    8   27   .000    1    1    1    0    7    0    2    0   2.0    0   .176  3-2 
Oct 10, 2010 FINDLAY................  2    3    5   17  -.118    2    0    1    1    3    0    2    0   2.0    0   .121  3-2 
Oct 15, 2010 vs UINDY...............  5   20   11   57   .158    0    0    2    0   14    2    0    0   2.0    0   .130  2-3 
Oct 15, 2010 vs UW-Parkside.........  4   19    7   41   .293    2    0    3    1   13    0    1    0   1.0    0   .319  3-1 
Oct 14, 2010 vs Rockhurst Hawks.....  3    9    6   22   .136    0    2    1    3    3    0    0    0   0.0    0   .158  0-3 
Oct 22, 2010 at Ashland University..  4   17    9   41   .195    1    1    4    2   10    0    1    1   1.0    0   .243  3-1 
Oct 23, 2010 at Lake Erie College...  3   14    4   31   .323    2    2    3    1    4    0    0    1   0.0    0   .333  3-0 
Oct 29, 2010 NORTHERN MICHIGAN......  3   10    7   25   .120    0    0    0    2   11    0    3    1   3.0    0   .319  3-0 
Oct 30, 2010 MICHIGAN TECH..........  3    9    3   17   .353    0    1    1    0    6    0    1    0   1.0    0   .265  3-0 
Nov 4, 2010  at Ferris State........  4   10    6   23   .174    2    3    1    2   10    1    0    0   1.0    0   .112  1-3 
Nov 05, 2010 at Grand Valley State..  3    5    6   16  -.062    1    0    1    0    7    0    0    0   0.0    0   .034  0-3 
Nov 07, 2010 at Saginaw Valley State  2    5    4   20   .050    1    0    2    1    2    0    0    0   0.0    0   .243  0-3 
Nov 11, 2010 at Grand Valley State..  4   11    8   35   .086    0    1    1    1   16    0    0    0   0.0    0   .132  1-3 

Totals..............................100  333  166  856   .195   22   51   50   38  260    6   28    4  34.0    0

Sets played: 100
Kills per set: 3.33
Assists per set: 0.22
Service aces per set: 0.51
Digs per set: 2.60
Blocks per set: 0.34