2010 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 11, 2010)
All matches
# 4 Angie Sparling
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Academy of Art...... 5 7 3 16 .250 0 0 0 0 1 0 1 0 1.0 0 .277 3-2
Sep 02, 2010 at Cal State L.A....... 3 3 0 4 .750 0 0 0 1 0 0 2 0 2.0 0 .073 0-3
Sep 03, 2010 vs Dixie State......... 4 7 4 16 .188 0 0 0 0 1 0 5 0 5.0 0 .102 2-3
09/04/10 at Cal Poly Pomona..... 5 6 2 17 .235 2 2 1 0 3 0 2 0 2.0 0 .215 3-2
Sep 10, 2010 at Tiffin University... 5 3 1 11 .182 0 0 0 0 1 2 0 0 2.0 0 .098 2-3
Sep 11, 2010 at Ohio Dominican...... 4 8 3 17 .294 0 0 0 0 3 0 0 0 0.0 0 .296 3-1
Sep 17, 2010 GRAND VALLEY STATE..... 5 5 3 18 .111 0 0 0 0 4 0 1 0 1.0 1 .233 2-3
Sep 18, 2010 FERRIS STATE........... 3 3 3 9 .000 0 0 0 0 0 0 2 1 2.0 0 .143 0-3
Sep 19, 2010 SAGINAW VALLEY STATE... 4 5 0 10 .500 3 0 0 0 3 0 0 0 0.0 0 .221 2-3
Sep 24, 2010 at Northern Michigan... 3 2 0 3 .667 1 0 0 0 2 0 0 0 0.0 0 .241 0-3
Sep 25, 2010 at Michigan Tech....... 3 7 4 20 .150 0 0 0 0 0 0 2 0 2.0 0 .282 3-0
Sep 26, 2010 at Lake Superior State. 3 4 1 9 .333 2 0 0 0 0 0 2 0 2.0 0 .337 3-0
Oct 01, 2010 LAKE SUPERIOR STATE.... 3 4 0 11 .364 1 0 0 0 2 0 0 0 0.0 0 .248 3-0
Oct 08, 2010 HILLSDALE.............. 4 5 6 20 -.050 1 0 0 0 0 0 0 0 0.0 0 .142 1-3
Oct 09, 2010 WAYNE STATE............ 5 9 3 23 .261 0 0 0 0 1 0 5 0 5.0 0 .176 3-2
Oct 10, 2010 FINDLAY................ 5 9 1 25 .320 1 0 0 0 1 0 1 0 1.0 0 .121 3-2
Oct 15, 2010 vs UINDY............... 5 6 7 26 -.038 0 0 0 0 0 0 0 0 0.0 0 .130 2-3
Oct 15, 2010 vs UW-Parkside......... 4 6 2 15 .267 1 0 0 0 1 0 1 0 1.0 0 .319 3-1
Oct 14, 2010 vs Rockhurst Hawks..... 2 5 2 11 .273 0 0 0 0 0 0 1 0 1.0 0 .158 0-3
Oct 22, 2010 at Ashland University.. 4 6 3 18 .167 0 0 0 0 0 0 2 0 2.0 0 .243 3-1
Oct 23, 2010 at Lake Erie College... 3 3 0 11 .273 0 0 0 0 0 0 1 0 1.0 0 .333 3-0
Oct 29, 2010 NORTHERN MICHIGAN...... 3 5 2 10 .300 0 0 0 0 0 0 0 0 0.0 0 .319 3-0
Oct 30, 2010 MICHIGAN TECH.......... 3 3 3 10 .000 0 0 0 0 1 0 1 0 1.0 0 .265 3-0
Nov 4, 2010 at Ferris State........ 4 7 3 20 .200 0 0 0 0 1 0 2 0 2.0 0 .112 1-3
Nov 05, 2010 at Grand Valley State.. 3 3 1 15 .133 0 0 0 0 0 0 1 0 1.0 0 .034 0-3
Nov 07, 2010 at Saginaw Valley State 3 7 1 13 .462 0 0 0 0 1 0 0 0 0.0 0 .243 0-3
Nov 11, 2010 at Grand Valley State.. 4 6 4 28 .071 1 0 0 0 1 0 0 0 0.0 0 .132 1-3
Totals..............................102 144 62 406 .202 13 2 1 1 27 2 32 1 34.0 1
Sets played: 102
Kills per set: 1.41
Assists per set: 0.13
Service aces per set: 0.02
Digs per set: 0.26
Blocks per set: 0.33