2010 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 11, 2010)
All matches
# 5 Jordan Dunn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Academy of Art...... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .277 3-2
Sep 02, 2010 at Cal State L.A....... 3 0 0 0 .000 12 0 0 0 2 0 0 0 0.0 0 .073 0-3
Sep 03, 2010 vs Dixie State......... 2 0 0 0 .000 7 1 0 0 5 0 1 0 1.0 0 .102 2-3
09/04/10 at Cal Poly Pomona..... 5 5 0 5 1.000 33 0 2 0 7 0 1 0 1.0 0 .215 3-2
Sep 10, 2010 at Tiffin University... 5 1 1 6 .000 15 3 2 0 6 0 0 0 0.0 0 .098 2-3
Sep 11, 2010 at Ohio Dominican...... 4 0 0 0 .000 11 0 2 0 14 0 0 0 0.0 0 .296 3-1
Sep 17, 2010 GRAND VALLEY STATE..... 5 0 0 0 .000 23 0 2 0 7 0 0 0 0.0 0 .233 2-3
Sep 18, 2010 FERRIS STATE........... 2 0 0 0 .000 7 0 2 0 5 0 0 0 0.0 0 .143 0-3
Sep 19, 2010 SAGINAW VALLEY STATE... 5 1 0 1 1.000 29 0 1 0 12 0 0 0 0.0 1 .221 2-3
Oct 01, 2010 LAKE SUPERIOR STATE.... 1 0 0 0 .000 5 0 0 0 1 0 0 0 0.0 0 .248 3-0
Oct 08, 2010 HILLSDALE.............. 1 0 0 0 .000 4 0 0 0 0 0 0 0 0.0 0 .142 1-3
Oct 09, 2010 WAYNE STATE............ 5 0 0 1 .000 28 3 1 0 8 0 0 0 0.0 2 .176 3-2
Oct 10, 2010 FINDLAY................ 5 1 0 3 .333 30 0 1 0 13 0 0 0 0.0 0 .121 3-2
Oct 15, 2010 vs UINDY............... 5 0 0 2 .000 0 0 2 0 13 0 0 0 0.0 0 .130 2-3
Oct 15, 2010 vs UW-Parkside......... 4 0 0 2 .000 13 0 3 0 11 0 0 0 0.0 0 .319 3-1
Oct 14, 2010 vs Rockhurst Hawks..... 3 0 0 0 .000 4 0 1 0 0 0 0 0 0.0 0 .158 0-3
Oct 22, 2010 at Ashland University.. 4 0 0 2 .000 1 1 2 0 22 0 0 0 0.0 0 .243 3-1
Oct 23, 2010 at Lake Erie College... 3 0 1 1 -1.000 35 2 1 0 7 0 0 0 0.0 0 .333 3-0
Oct 29, 2010 NORTHERN MICHIGAN...... 3 0 0 0 .000 1 1 1 0 3 0 0 0 0.0 0 .319 3-0
Oct 30, 2010 MICHIGAN TECH.......... 3 0 0 0 .000 5 2 1 0 6 0 0 0 0.0 0 .265 3-0
Nov 4, 2010 at Ferris State........ 4 0 0 1 .000 1 0 3 0 9 0 0 0 0.0 0 .112 1-3
Nov 05, 2010 at Grand Valley State.. 3 0 0 0 .000 5 1 3 0 5 0 0 0 0.0 0 .034 0-3
Nov 07, 2010 at Saginaw Valley State 3 1 0 3 .333 15 0 1 0 6 0 0 0 0.0 0 .243 0-3
Nov 11, 2010 at Grand Valley State.. 4 0 0 2 .000 17 2 3 0 8 0 0 0 0.0 0 .132 1-3
Totals.............................. 84 9 2 29 .241 302 16 34 0 170 0 2 0 2.0 3
Sets played: 84
Kills per set: 0.11
Assists per set: 3.60
Service aces per set: 0.19
Digs per set: 2.02
Blocks per set: 0.02