2010 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 11, 2010)
                                          All matches



                               # 6 Lauren Chapman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Academy of Art......  5    1    0    3   .333   45    1    2    0    5    0    3    0   3.0    2   .277  3-2 
Sep 02, 2010 at Cal State L.A.......  3    0    0    0   .000    8    0    1    0    1    0    0    0   0.0    0   .073  0-3 
Sep 03, 2010 vs Dixie State.........  4    3    1    8   .250   33    0    1    1   10    0    1    0   1.0    0   .102  2-3 
09/04/10     at Cal Poly Pomona.....  1    0    0    0   .000    9    0    0    0    3    1    0    0   1.0    0   .215  3-2 
Sep 10, 2010 at Tiffin University...  5    0    0    0   .000   26    0    1    0   12    0    0    0   0.0    0   .098  2-3 
Sep 11, 2010 at Ohio Dominican......  4    1    0    3   .333   55    0    0    0    4    0    3    0   3.0    1   .296  3-1 
Sep 17, 2010 GRAND VALLEY STATE.....  5    0    0    1   .000   28    1    1    0    8    0    0    0   0.0    1   .233  2-3 
Sep 18, 2010 FERRIS STATE...........  3    0    0    0   .000   16    1    1    0   10    0    0    0   0.0    1   .143  0-3 
Sep 19, 2010 SAGINAW VALLEY STATE...  5    0    0    0   .000   15    0    0    0   10    0    0    0   0.0    0   .221  2-3 
Sep 24, 2010 at Northern Michigan...  3    2    1    3   .333   24    0    0    0    4    0    0    0   0.0    0   .241  0-3 
Sep 25, 2010 at Michigan Tech.......  3    1    2    3  -.333   42    0    0    1   10    0    0    0   0.0    0   .282  3-0 
Sep 26, 2010 at Lake Superior State.  3    0    0    3   .000   26    2    0    0    6    0    2    0   2.0    1   .337  3-0 
Oct 01, 2010 LAKE SUPERIOR STATE....  3    0    1    3  -.333   38    0    0    0    7    0    2    0   2.0    0   .248  3-0 
Oct 08, 2010 HILLSDALE..............  4    2    0    5   .400   35    0    0    0    6    0    0    0   0.0    0   .142  1-3 
Oct 09, 2010 WAYNE STATE............  5    0    0    0   .000   23    1    0    0    6    0    1    0   1.0    1   .176  3-2 
Oct 10, 2010 FINDLAY................  5    0    0    0   .000   24    0    0    0    8    0    1    0   1.0    0   .121  3-2 
Oct 15, 2010 vs UINDY...............  5    1    0    3   .333   44    1    0    0   14    0    1    0   1.0    3   .130  2-3 
Oct 15, 2010 vs UW-Parkside.........  4    1    1    4   .000   30    0    0    0   14    0    0    0   0.0    2   .319  3-1 
Oct 14, 2010 vs Rockhurst Hawks.....  3    1    0    4   .250   24    0    0    0    6    0    0    0   0.0    0   .158  0-3 
Oct 22, 2010 at Ashland University..  4    3    2   10   .100   49    0    0    0    8    1    5    0   6.0    0   .243  3-1 
Oct 29, 2010 NORTHERN MICHIGAN......  3    2    1    4   .250   31    0    0    0    7    0    0    0   0.0    1   .319  3-0 
Oct 30, 2010 MICHIGAN TECH..........  3    1    1    4   .000   36    0    0    0    2    0    3    0   3.0    0   .265  3-0 
Nov 4, 2010  at Ferris State........  4    1    1    3   .000   31    0    0    0    2    0    0    0   0.0    3   .112  1-3 
Nov 05, 2010 at Grand Valley State..  3    0    0    3   .000   15    0    0    1    5    0    0    0   0.0    0   .034  0-3 
Nov 07, 2010 at Saginaw Valley State  3    0    1    1 -1.000   20    0    1    0   10    0    2    0   2.0    0   .243  0-3 
Nov 11, 2010 at Grand Valley State..  4    0    0    1   .000   24    0    0    0   10    0    0    0   0.0    0   .132  1-3 

Totals.............................. 97   20   12   69   .116  751    7    8    3  188    2   24    0  26.0   16

Sets played: 97
Kills per set: 0.21
Assists per set: 7.74
Service aces per set: 0.07
Digs per set: 1.94
Blocks per set: 0.27