2010 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 11, 2010)
                                          All matches



                              # 7 Kristin Perschon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 at Cal State L.A.......  3    4    2    9   .222    0    1    2    0    0    0    4    1   4.0    0   .073  0-3 
Sep 03, 2010 vs Dixie State.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .102  2-3 
Sep 10, 2010 at Tiffin University...  4    2    3   10  -.100    0    1    2    0    1    2    1    0   3.0    0   .098  2-3 
Sep 11, 2010 at Ohio Dominican......  4    4    4   12   .000    0    0    0    0    0    0    1    0   1.0    0   .296  3-1 
Sep 17, 2010 GRAND VALLEY STATE.....  5    1    0    8   .125    0    1    3    0    1    1    4    1   5.0    0   .233  2-3 
Sep 18, 2010 FERRIS STATE...........  3    4    2   12   .167    0    2    3    0    3    0    1    0   1.0    0   .143  0-3 
Sep 19, 2010 SAGINAW VALLEY STATE...  5    3    2   14   .071    0    0    1    0    2    0    4    0   4.0    0   .221  2-3 
Sep 26, 2010 at Lake Superior State.  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .337  3-0 
Oct 01, 2010 LAKE SUPERIOR STATE....  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .248  3-0 
Oct 08, 2010 HILLSDALE..............  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .142  1-3 
Oct 09, 2010 WAYNE STATE............  5    5    2   11   .273    0    0    0    0    0    0    6    0   6.0    0   .176  3-2 
Oct 10, 2010 FINDLAY................  4    5    4   20   .050    0    0    0    0    1    2    3    0   5.0    0   .121  3-2 
Oct 15, 2010 vs UW-Parkside.........  2    2    1    5   .200    1    0    0    0    0    0    0    0   0.0    0   .319  3-1 
Oct 14, 2010 vs Rockhurst Hawks.....  2    0    2    5  -.400    1    0    0    0    0    0    2    0   2.0    0   .158  0-3 
Oct 23, 2010 at Lake Erie College...  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    1   .333  3-0 
Oct 30, 2010 MICHIGAN TECH..........  3    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0   .265  3-0 
Nov 4, 2010  at Ferris State........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .112  1-3 
Nov 05, 2010 at Grand Valley State..  2    3    1    5   .400    0    1    1    0    1    1    2    0   3.0    0   .034  0-3 
Nov 07, 2010 at Saginaw Valley State  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .243  0-3 
Nov 11, 2010 at Grand Valley State..  4    5    4   14   .071    0    0    0    0    1    0    1    0   1.0    0   .132  1-3 

Totals.............................. 53   42   30  135   .089    2    6   12    0   10    6   30    2  36.0    1

Sets played: 53
Kills per set: 0.79
Assists per set: 0.04
Service aces per set: 0.11
Digs per set: 0.19
Blocks per set: 0.68