2010 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 11, 2010)
                                          All matches



                                # 8 Sara Skornia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2010 vs Academy of Art......  5   14    1   20   .650    0    0    3    0    2    1    4    0   5.0    0   .277  3-2 
Sep 02, 2010 at Cal State L.A.......  3    3    7   16  -.250    0    0    0    0    2    0    1    0   1.0    0   .073  0-3 
Sep 03, 2010 vs Dixie State.........  5   11    9   28   .071    0    0    1    0    0    0    4    0   4.0    0   .102  2-3 
09/04/10     at Cal Poly Pomona.....  5    9    3   20   .300    0    0    0    0    1    0    7    0   7.0    0   .215  3-2 
Sep 10, 2010 at Tiffin University...  5   12    8   29   .138    2    0    0    0    4    0    0    0   0.0    0   .098  2-3 
Sep 11, 2010 at Ohio Dominican......  4   16    4   26   .462    0    0    0    0    1    1    3    0   4.0    0   .296  3-1 
Sep 17, 2010 GRAND VALLEY STATE.....  5    9    3   17   .353    0    0    0    0    1    0    2    1   2.0    0   .233  2-3 
Sep 18, 2010 FERRIS STATE...........  3    5    2   14   .214    0    0    0    0    0    0    2    0   2.0    0   .143  0-3 
Sep 19, 2010 SAGINAW VALLEY STATE...  5   10    9   27   .037    1    0    0    0    0    0    3    0   3.0    0   .221  2-3 
Sep 24, 2010 at Northern Michigan...  3    3    2    7   .143    0    0    0    1    0    0    2    0   2.0    0   .241  0-3 
Sep 25, 2010 at Michigan Tech.......  3   10    3   22   .318    0    0    0    0    0    0    0    0   0.0    0   .282  3-0 
Sep 26, 2010 at Lake Superior State.  3    3    2    8   .125    0    0    0    0    0    0    2    0   2.0    0   .337  3-0 
Oct 01, 2010 LAKE SUPERIOR STATE....  3    8    4   17   .235    0    0    0    0    1    0    2    0   2.0    0   .248  3-0 
Oct 08, 2010 HILLSDALE..............  4    3    5   12  -.167    0    0    0    0    1    0    1    1   1.0    0   .142  1-3 
Oct 09, 2010 WAYNE STATE............  5   10    3   25   .280    0    0    0    0    0    1    5    0   6.0    0   .176  3-2 
Oct 10, 2010 FINDLAY................  5   11   11   30   .000    0    0    0    0    1    1    5    0   6.0    0   .121  3-2 
Oct 15, 2010 vs UINDY...............  5   11    3   33   .242    1    0    0    0    0    1    1    1   2.0    0   .130  2-3 
Oct 15, 2010 vs UW-Parkside.........  4   15    1   25   .560    3    0    0    0    0    1    0    0   1.0    0   .319  3-1 
Oct 14, 2010 vs Rockhurst Hawks.....  3    8    5   17   .176    0    0    0    0    0    0    0    1   0.0    0   .158  0-3 
Oct 22, 2010 at Ashland University..  4   12    3   24   .375    0    0    0    0    2    0    3    1   3.0    0   .243  3-1 
Oct 23, 2010 at Lake Erie College...  3   11    3   22   .364    0    0    0    0    1    0    1    0   1.0    1   .333  3-0 
Oct 29, 2010 NORTHERN MICHIGAN......  3    9    0   18   .500    0    0    0    0    0    1    3    0   4.0    0   .319  3-0 
Oct 30, 2010 MICHIGAN TECH..........  3    9    5   19   .211    0    0    0    0    0    1    5    0   6.0    0   .265  3-0 
Nov 4, 2010  at Ferris State........  4    4    3   17   .059    2    0    0    0    0    0    2    0   2.0    0   .112  1-3 
Nov 05, 2010 at Grand Valley State..  3    4    6   15  -.133    0    0    0    0    0    0    1    1   1.0    0   .034  0-3 
Nov 07, 2010 at Saginaw Valley State  3   10    2   16   .500    0    0    0    0    1    0    1    0   1.0    0   .243  0-3 
Nov 11, 2010 at Grand Valley State..  4    9    7   23   .087    0    0    0    0    0    0    1    0   1.0    0   .132  1-3 

Totals..............................105  239  114  547   .229    9    0    4    1   18    8   61    6  69.0    1

Sets played: 105
Kills per set: 2.28
Assists per set: 0.09
Digs per set: 0.17
Blocks per set: 0.66