2010 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 11, 2010)
All matches
# 9 Tatjana Rajic
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Academy of Art...... 5 11 4 25 .280 4 4 4 0 8 0 1 0 1.0 0 .277 3-2
Sep 02, 2010 at Cal State L.A....... 3 4 3 11 .091 0 0 0 0 0 0 2 0 2.0 0 .073 0-3
Sep 03, 2010 vs Dixie State......... 5 9 6 21 .143 1 0 1 0 8 0 2 0 2.0 0 .102 2-3
09/04/10 at Cal Poly Pomona..... 5 6 7 26 -.038 2 0 2 0 6 0 7 0 7.0 0 .215 3-2
Sep 10, 2010 at Tiffin University... 5 6 5 26 .038 0 0 2 0 9 0 0 0 0.0 0 .098 2-3
Sep 11, 2010 at Ohio Dominican...... 1 0 2 6 -.333 0 0 0 0 2 0 0 0 0.0 0 .296 3-1
Sep 17, 2010 GRAND VALLEY STATE..... 5 5 1 13 .308 0 0 0 0 4 0 1 0 1.0 0 .233 2-3
Sep 18, 2010 FERRIS STATE........... 3 4 0 14 .286 0 0 0 0 1 0 0 0 0.0 0 .143 0-3
Sep 19, 2010 SAGINAW VALLEY STATE... 5 5 1 12 .333 3 0 0 0 1 0 3 0 3.0 0 .221 2-3
Sep 24, 2010 at Northern Michigan... 3 4 3 14 .071 3 1 2 1 1 0 0 0 0.0 0 .241 0-3
Sep 25, 2010 at Michigan Tech....... 3 7 3 16 .250 1 1 1 0 3 3 2 0 5.0 0 .282 3-0
Sep 26, 2010 at Lake Superior State. 3 11 2 15 .600 2 6 1 0 2 1 3 0 4.0 0 .337 3-0
Oct 01, 2010 LAKE SUPERIOR STATE.... 3 12 2 21 .476 2 3 2 0 1 0 2 2 2.0 1 .248 3-0
Oct 08, 2010 HILLSDALE.............. 4 11 2 21 .429 0 2 3 0 2 0 1 0 1.0 0 .142 1-3
Oct 09, 2010 WAYNE STATE............ 5 10 3 19 .368 0 1 0 0 3 1 3 0 4.0 0 .176 3-2
Oct 10, 2010 FINDLAY................ 5 9 5 29 .138 0 2 1 0 6 0 7 0 7.0 0 .121 3-2
Oct 15, 2010 vs UINDY............... 5 6 2 23 .174 1 1 0 0 3 2 0 0 2.0 0 .130 2-3
Oct 15, 2010 vs UW-Parkside......... 4 5 1 18 .222 1 5 2 0 4 0 2 0 2.0 0 .319 3-1
Oct 14, 2010 vs Rockhurst Hawks..... 3 6 2 17 .235 0 1 2 0 2 1 3 1 4.0 0 .158 0-3
Oct 22, 2010 at Ashland University.. 4 12 2 18 .556 0 3 2 0 2 1 4 1 5.0 0 .243 3-1
Oct 23, 2010 at Lake Erie College... 3 7 0 13 .538 1 2 2 0 4 0 0 1 0.0 0 .333 3-0
Oct 29, 2010 NORTHERN MICHIGAN...... 3 9 2 16 .438 2 4 3 0 4 0 3 0 3.0 0 .319 3-0
Oct 30, 2010 MICHIGAN TECH.......... 3 6 1 14 .357 0 0 3 1 0 0 3 1 3.0 0 .265 3-0
Nov 4, 2010 at Ferris State........ 4 9 5 23 .174 0 1 4 0 2 0 3 0 3.0 0 .112 1-3
Nov 05, 2010 at Grand Valley State.. 3 3 1 8 .250 0 0 0 2 0 0 2 0 2.0 0 .034 0-3
Nov 07, 2010 at Saginaw Valley State 3 6 2 16 .250 1 0 0 0 3 0 3 0 3.0 0 .243 0-3
Nov 11, 2010 at Grand Valley State.. 4 5 1 11 .364 0 0 1 0 5 0 1 2 1.0 0 .132 1-3
Totals..............................102 188 68 466 .258 24 37 38 4 86 9 58 8 67.0 1
Sets played: 102
Kills per set: 1.84
Assists per set: 0.24
Service aces per set: 0.36
Digs per set: 0.84
Blocks per set: 0.66