2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                               #12 Anna Laitinen

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4   12    5   26   .269    0    1    5   10  .500    1   26  .962    5    0    0    1   0.0    0   13.0   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    5    3   19   .105    3    1    2   14  .857    2   15  .867   13    0    0    0   0.0    0    6.0   .146  3-0 
Sep 03, 2011 vs Montana St. Billings  3    9    2   15   .467    1    1    4   14  .714    1   24  .958    9    0    0    0   0.0    0   10.0   .073  0-3 
Sep 03, 2011 at Metro State.........  3    3    3   19   .000    1    0    1    9  .889    1   19  .947    6    0    2    0   2.0    0    4.0   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  3    3    3   15   .000    0    0    1    7  .857    1    7  .857    6    0    0    0   0.0    0    3.0   .298  3-0 
Sep 10, 2011 TIFFIN.................  5    4    5   17  -.059    1    0    3   14  .786    1   18  .944    6    1    0    0   1.0    0    5.0   .206  3-2 
Sep 16, 2011 at Saginaw Valley......  2    1    4   11  -.273    0    0    0    4 1.000    0    7 1.000    0    0    0    0   0.0    0    1.0   .063  1-3 
Sep 17, 2011 at Grand Valley State..  2    2    1   12   .083    0    0    0    3 1.000    0   16 1.000    3    0    0    0   0.0    0    2.0   .107  1-3 
Sep 18, 2011 at Ferris State........  3    4    4   11   .000    1    0    0    2 1.000    0    4 1.000    4    1    0    0   1.0    0    5.0   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  3    7    2   13   .385    0    1    1   16  .938    2    8  .750   10    0    1    0   1.0    0    8.5   .186  3-0 
Sep 24, 2011 NORTHERN MICHIGAN......  2    3    4   17  -.059    1    0    0    3 1.000    1    8  .875    5    0    0    0   0.0    0    3.0   .151  0-3 
Sep 30, 2011 LAKE SUPERIOR STATE....  2    0    1    2  -.500    0    0    0    3 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .323  3-0 
Oct 14, 2011 vs Indianapolis........  1    2    0    6   .333    0    0    0    2 1.000    0    2 1.000    1    0    0    0   0.0    0    2.0   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  4    9    2   19   .368    0    1    0   14 1.000    0   15 1.000    3    0    1    0   1.0    0   10.5   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  3   13    2   29   .379    1    0    0    8 1.000    1    1  .000    7    0    2    0   2.0    0   14.0   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  2    3    2    9   .111    0    1    1    6  .833    1    7  .857    5    0    0    0   0.0    0    4.0   .181  3-0 
Oct 22, 2011 ASHLAND................  5   15    5   33   .303    0    2    3   19  .842    0   42 1.000   12    0    2    0   2.0    0   18.0   .257  3-2 
Oct 28, 2011 at Michigan Tech.......  4    6    5   29   .034    1    0    2   10  .800    1   17  .941   15    0    0    0   0.0    0    6.0   .136  3-1 
Oct 29, 2011 at Northern Michigan...  4   15   11   43   .093    0    0    1   11  .909    4   33  .879   12    0    2    0   2.0    0   16.0   .161  1-3 
Oct 30, 2011 at Lake Superior State.  3    0    0    3   .000    0    1    1    9  .889    2   14  .857    7    0    0    0   0.0    0    1.0   .119  3-0 
Nov 04, 2011 FERRIS STATE...........  5    0    0    3   .000    3    1    2    9  .778    1   27  .963   12    0    0    0   0.0    0    1.0   .165  2-3 
Nov 05, 2011 SAGINAW VALLEY.........  4    0    0    1   .000    1    0    0    0  .000    3   35  .914    6    0    0    0   0.0    0    0.0   .153  1-3 
Nov 06, 2011 GRAND VALLEY STATE.....  5    0    1    2  -.500    1    1    1   14  .929    1   12  .917   13    0    0    0   0.0    0    1.0   .084  3-2 

Totals.............................. 75  116   65  354   .144   15   11   28  201  .861   24  358  .933  160    2   10    1  12.0    0  134.0

Sets played: 75
Kills per set: 1.55
Assists per set: 0.20
Service aces per set: 0.15
Digs per set: 2.13
Blocks per set: 0.16
Points per set: 1.79