2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                               #17 Zina Liubymova

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4   12    3   28   .321    1    0    2   14  .857    2   40  .950    5    1    2    0   3.0    0   14.0   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    8    5   31   .097    3    0    0   13 1.000    1   17  .941    6    0    1    0   1.0    0    8.5   .146  3-0 
Sep 02, 2011 vs Fort Lewis..........  5   15    5   44   .227    0    3    3   27  .889    1   43  .977    9    0    0    0   0.0    0   18.0   .087  3-2 
Sep 03, 2011 vs Montana St. Billings  2    2    7   16  -.312    1    0    1    6  .833    3   20  .850    2    1    0    0   1.0    0    3.0   .073  0-3 
Sep 03, 2011 at Metro State.........  3    9    4   27   .185    0    0    0   12 1.000    2   30  .933    7    0    0    0   0.0    0    9.0   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  3   10    2   25   .320    1    2    1   16  .938    1   14  .929    8    0    1    0   1.0    2   12.5   .298  3-0 
Sep 10, 2011 TIFFIN.................  5   16    9   41   .171    2    1    1   16  .938    3   27  .889   13    0    1    0   1.0    1   17.5   .206  3-2 
Sep 16, 2011 at Saginaw Valley......  3    4    5   21  -.048    0    1    0   12 1.000    1   18  .944    6    0    2    0   2.0    0    6.0   .063  1-3 
Sep 17, 2011 at Grand Valley State..  4    7    6   29   .034    0    0    0    9 1.000    3   34  .912    8    0    0    0   0.0    0    7.0   .107  1-3 
Sep 18, 2011 at Ferris State........  3    6    2   16   .250    0    0    1    6  .833    0   36 1.000   10    0    0    0   0.0    0    6.0   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  3    7    7   23   .000    0    5    0   10 1.000    1   26  .962    7    0    2    1   2.0    0   13.0   .186  3-0 
Sep 24, 2011 NORTHERN MICHIGAN......  3    4    3   14   .071    1    2    1   14  .929    2   37  .946    8    0    0    1   0.0    0    6.0   .151  0-3 
Sep 30, 2011 LAKE SUPERIOR STATE....  3    7    6   22   .045    1    2    0   13 1.000    1   15  .933    5    0    0    0   0.0    0    9.0   .323  3-0 
Oct 07, 2011 at Wayne State.........  5   12    4   34   .235    3    4    2   25  .920    3   39  .923   23    0    2    1   2.0    0   17.0   .175  3-2 
Oct 08, 2011 at Findlay.............  5   14    8   35   .171    0    1    2   18  .889    0   35 1.000   17    0    0    0   0.0    0   15.0   .176  3-2 
Oct 09, 2011 at Hillsdale College...  3    8    4   30   .133    2    3    2   14  .857    0   24 1.000    4    0    1    0   1.0    1   11.5   .119  0-3 
Oct 14, 2011 vs Indianapolis........  3    5    3   19   .105    1    2    1   18  .944    2   40  .950    6    1    1    0   2.0    0    8.5   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  5    7    8   40  -.025    0    2    3   22  .864    3   28  .893    5    0    0    0   0.0    0    9.0   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  4   15    4   38   .289    1    1    0   21 1.000    2    2  .000   10    0    0    0   0.0    0   16.0   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  2    4    3   11   .091    0    2    0    7 1.000    0   12 1.000    3    0    2    0   2.0    0    7.0   .181  3-0 
Oct 22, 2011 ASHLAND................  3    5    8   24  -.125    0    0    3   10  .700    2   16  .875    4    0    0    0   0.0    0    5.0   .257  3-2 
Oct 28, 2011 at Michigan Tech.......  4    9   13   45  -.089    1    5    2   24  .917    2   29  .931   17    1    0    0   1.0    0   15.0   .136  3-1 
Oct 29, 2011 at Northern Michigan...  4    9    5   28   .143    1    4    2   23  .913    1   31  .968   11    1    0    0   1.0    0   14.0   .161  1-3 
Oct 30, 2011 at Lake Superior State.  3    7    6   31   .032    0    2    0   15 1.000    0   18 1.000   11    0    1    0   1.0    0    9.5   .119  3-0 
Nov 04, 2011 FERRIS STATE...........  5   17    6   39   .282    3    1    1   18  .944    0   24 1.000   10    0    1    0   1.0    0   18.5   .165  2-3 
Nov 05, 2011 SAGINAW VALLEY.........  4    6    3   26   .115    0    3    0   19 1.000    2   29  .931   16    0    1    0   1.0    0    9.5   .153  1-3 
Nov 06, 2011 GRAND VALLEY STATE.....  5   12    8   51   .078    0    2    4   20  .800    1   34  .971   19    0    1    0   1.0    0   14.5   .084  3-2 
Nov 10, 2011 at Hillsdale College...  3    7    2   29   .172    2    0    0    7 1.000    0   15 1.000   11    1    0    0   1.0    0    8.0   .060  0-3 

Totals..............................102  244  149  817   .116   24   48   32  429  .925   39  733  .947  261    6   19    3  25.0    4  307.5

Sets played: 102
Kills per set: 2.39
Assists per set: 0.24
Service aces per set: 0.47
Digs per set: 2.56
Blocks per set: 0.25
Points per set: 3.01