2011 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 10, 2011)
All matches
# 2 Erin Hoomaian
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2011 at Colorado Mines...... 4 0 0 0 .000 0 0 1 2 .500 0 0 .000 1 0 0 0 0.0 0 0.0 .252 1-3
Sep 02, 2011 vs Southwestern Okla... 3 0 0 0 .000 1 1 1 8 .875 1 1 .000 4 0 0 0 0.0 0 1.0 .146 3-0
Sep 02, 2011 vs Fort Lewis.......... 5 0 0 0 .000 0 1 2 23 .913 0 0 .000 17 0 0 0 0.0 0 1.0 .087 3-2
Sep 03, 2011 vs Montana St. Billings 3 1 0 2 .500 1 0 0 12 1.000 1 2 .500 4 0 0 0 0.0 0 1.0 .073 0-3
Sep 03, 2011 at Metro State......... 3 0 0 0 .000 0 0 1 8 .875 0 0 .000 5 0 0 0 0.0 0 0.0 .087 0-3
Sep 09, 2011 OHIO DOMINICAN......... 3 0 0 0 .000 0 0 2 9 .778 0 0 .000 2 0 0 0 0.0 0 0.0 .298 3-0
Sep 10, 2011 TIFFIN................. 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .206 3-2
Sep 16, 2011 at Saginaw Valley...... 4 0 0 1 .000 0 0 0 0 .000 1 10 .900 2 0 0 0 0.0 0 0.0 .063 1-3
Sep 17, 2011 at Grand Valley State.. 3 0 0 0 .000 0 0 0 0 .000 1 7 .857 0 0 0 0 0.0 0 0.0 .107 1-3
Sep 18, 2011 at Ferris State........ 2 0 0 0 .000 0 0 0 3 1.000 0 1 1.000 1 0 0 0 0.0 0 0.0 .068 0-3
Oct 07, 2011 at Wayne State......... 4 0 0 2 .000 0 0 0 4 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 .175 3-2
Oct 08, 2011 at Findlay............. 4 0 0 1 .000 0 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .176 3-2
Oct 09, 2011 at Hillsdale College... 3 0 0 0 .000 1 0 0 1 1.000 1 10 .900 2 0 0 0 0.0 0 0.0 .119 0-3
Oct 14, 2011 vs Indianapolis........ 3 0 0 0 .000 2 0 0 0 .000 1 1 .000 5 0 0 0 0.0 0 0.0 .186 0-3
Oct 14, 2011 vs Wisconsin-Parkside.. 2 0 0 1 .000 0 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 0.0 .205 2-3
Oct 21, 2011 LAKE ERIE.............. 1 0 0 0 .000 0 1 1 4 .750 0 3 1.000 1 0 0 0 0.0 0 1.0 .181 3-0
Oct 28, 2011 at Michigan Tech....... 3 0 0 2 .000 0 0 2 14 .857 0 0 .000 12 0 0 0 0.0 0 0.0 .136 3-1
Oct 29, 2011 at Northern Michigan... 1 0 0 0 .000 0 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .161 1-3
Oct 30, 2011 at Lake Superior State. 3 0 0 0 .000 0 0 1 9 .889 0 0 .000 2 0 0 0 0.0 0 0.0 .119 3-0
Nov 04, 2011 FERRIS STATE........... 5 0 0 0 .000 0 0 2 13 .846 0 1 1.000 3 0 0 0 0.0 0 0.0 .165 2-3
Nov 05, 2011 SAGINAW VALLEY......... 2 0 1 1 -1.000 0 0 3 3 .000 0 0 .000 3 0 0 0 0.0 0 0.0 .153 1-3
Nov 06, 2011 GRAND VALLEY STATE..... 5 0 0 0 .000 0 2 0 20 1.000 2 30 .933 24 0 0 0 0.0 0 2.0 .084 3-2
Nov 10, 2011 at Hillsdale College... 3 0 0 1 .000 1 3 1 9 .889 1 13 .923 9 0 0 0 0.0 0 3.0 .060 0-3
Totals.............................. 73 1 1 11 .000 6 8 17 146 .884 9 79 .886 111 0 0 0 0.0 0 9.0
Sets played: 73
Kills per set: 0.01
Assists per set: 0.08
Service aces per set: 0.11
Digs per set: 1.52
Blocks per set: 0.00
Points per set: 0.12