2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                              # 7 Kristin Perschon

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4    6    3   21   .143    0    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    0    6.5   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    4    3   13   .077    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .146  3-0 
Sep 02, 2011 vs Fort Lewis..........  5    6    6   19   .000    0    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    8.5   .087  3-2 
Sep 03, 2011 vs Montana St. Billings  3    6    5   16   .062    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .073  0-3 
Sep 03, 2011 at Metro State.........  3    5    4   15   .067    0    0    0    4 1.000    0    0  .000    0    0    1    0   1.0    0    5.5   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .298  3-0 
Sep 10, 2011 TIFFIN.................  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .206  3-2 
Sep 16, 2011 at Saginaw Valley......  4    9    1   16   .500    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .063  1-3 
Sep 17, 2011 at Grand Valley State..  4    7    5   21   .095    0    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    8.0   .107  1-3 
Sep 18, 2011 at Ferris State........  1    1    3    7  -.286    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  1    1    3    5  -.400    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .186  3-0 
Sep 30, 2011 LAKE SUPERIOR STATE....  3   10    2   21   .381    0    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   12.0   .323  3-0 
Oct 07, 2011 at Wayne State.........  5    8    4   22   .182    1    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   11.5   .175  3-2 
Oct 08, 2011 at Findlay.............  2    1    2    3  -.333    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .176  3-2 
Oct 09, 2011 at Hillsdale College...  2    5    2   13   .231    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .119  0-3 
Oct 14, 2011 vs Indianapolis........  1    0    1    1 -1.000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  3    7    1   12   .500    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    8.0   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  4    6    1   16   .312    0    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0    7.5   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  2    5    3   16   .125    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .181  3-0 
Oct 22, 2011 ASHLAND................  1    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .257  3-2 
Oct 29, 2011 at Northern Michigan...  3    4    2   10   .200    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .161  1-3 
Nov 05, 2011 SAGINAW VALLEY.........  3    8    2   16   .375    0    1    1   13  .923    0    1 1.000    1    0    3    1   3.0    1   10.5   .153  1-3 
Nov 06, 2011 GRAND VALLEY STATE.....  4    6    4   19   .105    1    0    0    3 1.000    0    0  .000    1    0    3    0   3.0    0    7.5   .084  3-2 
Nov 10, 2011 at Hillsdale College...  2    3    2   11   .091    1    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    3.0   .060  0-3 

Totals.............................. 65  109   59  295   .169    5    1    1   20  .950    0    3 1.000    5    4   33    5  37.0    1  130.5

Sets played: 65
Kills per set: 1.68
Assists per set: 0.08
Service aces per set: 0.02
Digs per set: 0.08
Blocks per set: 0.57
Points per set: 2.01