2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                               # 9 Tatjana Rajic

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4    9    2   20   .350    0    2    2   13  .846    0    0  .000    1    0    2    1   2.0    0   12.0   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    3    1   10   .200    1    0    2   11  .818    0    0  .000    2    0    5    1   5.0    0    5.5   .146  3-0 
Sep 02, 2011 vs Fort Lewis..........  5    8    7   24   .042    1    1    1   14  .929    0    1 1.000    6    0    4    1   4.0    0   11.0   .087  3-2 
Sep 03, 2011 vs Montana St. Billings  3    7    3   17   .235    0    0    1    9  .889    0    0  .000    2    0    0    0   0.0    0    7.0   .073  0-3 
Sep 03, 2011 at Metro State.........  3    7    5   25   .080    0    0    1    8  .875    0    2 1.000    3    0    3    0   3.0    0    8.5   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  3    8    1   17   .412    3    3    1   17  .941    0    1 1.000    1    0    0    1   0.0    0   11.0   .298  3-0 
Sep 10, 2011 TIFFIN.................  5    6    5   22   .045    0    5    2   26  .923    0    1 1.000    5    0    2    1   2.0    0   12.0   .206  3-2 
Sep 16, 2011 at Saginaw Valley......  4    3    5   22  -.091    1    1    2   17  .882    0    0  .000    6    0    2    1   2.0    0    5.0   .063  1-3 
Sep 17, 2011 at Grand Valley State..  4    0    0    3   .000    1    1    0    9 1.000    0    0  .000    7    0    0    0   0.0    0    1.0   .107  1-3 
Sep 18, 2011 at Ferris State........  3    4    2    8   .250    1    0    1    9  .889    0    0  .000    2    0    1    0   1.0    0    4.5   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  3    8    1   13   .538    0    8    2   20  .900    0    1 1.000    2    0    3    0   3.0    1   17.5   .186  3-0 
Sep 24, 2011 NORTHERN MICHIGAN......  3    7    4   21   .143    0    1    2   14  .857    0    0  .000    1    0    1    0   1.0    0    8.5   .151  0-3 
Sep 30, 2011 LAKE SUPERIOR STATE....  3    6    3   17   .176    2    1    1   17  .941    0    0  .000    7    0    1    1   1.0    0    7.5   .323  3-0 
Oct 07, 2011 at Wayne State.........  2    1    4   10  -.300    0    0    2    6  .667    0    0  .000    1    0    1    0   1.0    0    1.5   .175  3-2 
Oct 08, 2011 at Findlay.............  5   11    5   25   .240    1    2    2   23  .913    0    0  .000    5    0    3    0   3.0    0   14.5   .176  3-2 
Oct 09, 2011 at Hillsdale College...  3    6    4   25   .080    1    0    1    7  .857    0    7 1.000    5    0    0    0   0.0    0    6.0   .119  0-3 
Oct 14, 2011 vs Indianapolis........  3   11    3   19   .421    1    0    1    7  .857    0    1 1.000    1    0    5    1   5.0    0   13.5   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  5    6    5   26   .038    0    2    2   20  .900    0    0  .000    8    1    2    0   3.0    0   10.0   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  4    5    5   22   .000    1    1    3   11  .727    0    0  .000    4    0    6    1   6.0    1    9.0   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  2    3    0    8   .375    0    0    0    4 1.000    0    0  .000    0    0    1    0   1.0    0    3.5   .181  3-0 
Oct 22, 2011 ASHLAND................  5   13    1   26   .462    0    4    3   19  .842    0    1 1.000    3    0    5    1   5.0    0   19.5   .257  3-2 
Oct 28, 2011 at Michigan Tech.......  4   10    5   31   .161    3    2    1   16  .938    0    1 1.000    2    3    0    0   3.0    0   15.0   .136  3-1 
Oct 29, 2011 at Northern Michigan...  4   13    4   22   .409    3    1    0   13 1.000    0    2 1.000    2    1    1    0   2.0    0   15.5   .161  1-3 
Oct 30, 2011 at Lake Superior State.  3   15    4   32   .344    1    5    1   16  .938    0    0  .000    7    0    1    0   1.0    0   20.5   .119  3-0 
Nov 04, 2011 FERRIS STATE...........  5   16    6   31   .323    2    1    4   19  .789    0    7 1.000    5    1    1    0   2.0    1   18.5   .165  2-3 
Nov 05, 2011 SAGINAW VALLEY.........  4   10    1   15   .600    0    1    1   14  .929    0    3 1.000    4    0    5    1   5.0    1   13.5   .153  1-3 
Nov 06, 2011 GRAND VALLEY STATE.....  5   13    6   38   .184    0    0    2   11  .818    0    1 1.000    2    1    6    0   7.0    0   17.0   .084  3-2 
Nov 10, 2011 at Hillsdale College...  3    9    3   20   .300    0    0    2    6  .667    0    0  .000    3    2    1    0   3.0    0   11.5   .060  0-3 

Totals..............................103  218   95  569   .216   23   42   43  376  .886    0   29 1.000   97    9   62   11  71.0    4  300.0

Sets played: 103
Kills per set: 2.12
Assists per set: 0.22
Service aces per set: 0.41
Digs per set: 0.94
Blocks per set: 0.69
Points per set: 2.91