|
Thomas More at Northwood - Midland, Michigan 09/20/2025 - 12:00 PM |
|
|
Thomas More
6 |
Northwood
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas More (0-3, 0-1) | 0 | 3 | 3 | 0 | 6 |
| Northwood (3-0, 1-0) | 3 | 7 | 0 | 0 | 10 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TMU35 | Northwood wins toss and will receive; TMU will defend East end-zone. |
| 1st and 10 at TMU35 | Start of 1st quarter, clock 15:00. |
| Trombley,Jackson kickoff 63 yards to the NU02 Minix,Carter return 20 yards to the NU22 (Bodner,Avery). | |
| Northwood at 14:50 | |
|---|---|
| 1st and 10 at NU 22 | Northwood drive start at 14:50. |
| 1st and 10 at NU 22 | No Huddle-Shotgun Brown,Devin rush middle for 11 yards gain to the NU33 (Bodner,Avery), 1ST DOWN. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Hamby,Ethan rush right for 7 yards gain to the NU40 (Rice,Christian), out of bounds. |
| 2nd and 3 at NU 40 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at NU37, for 15 yards to the TMU45 (Manning,Elijah), 1ST DOWN. |
| 1st and 10 at TMU45 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the TMU42 (Kennedy,Japhia). |
| 2nd and 7 at TMU42 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Dersa,Sam caught at TMU33, for 25 yards to the TMU17 (Mason,Zion), out of bounds, 1ST DOWN. |
| 1st and 10 at TMU17 | No Huddle-Shotgun Hamby,Ethan rush left for 2 yards gain to the TMU15 (), out of bounds PENALTY TMU Holding (Kennedy,Japhia) 9 yards from TMU17 to TMU08, 1ST DOWN. NO PLAY. |
| 1st and 8 at TMU8 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Boos,Lake thrown to TMU04 broken up by Mason,Zion. |
| 2nd and 8 at TMU8 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the TMU05 (Hopkins,Montrezus). |
| 3rd and 5 at TMU5 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Zajac,Ryder thrown to TMU00 PENALTY NU Ineligible Downfield on Pass declined. |
| 4th and 5 at TMU5 | Cady,Drew field goal attempt from 23 yards GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 10:45. |
| Thomas More 0, Northwood 3 | |
| 9 plays, 73 yards, 04:05 elapsed | |
| Beekman,Carson kickoff 50 yards to the TMU15 Kennebrew,Josh return 15 yards to the TMU30, out of bounds at TMU30. | |
| Thomas More at 10:40 | |
| 1st and 10 at TMU30 | Thomas More drive start at 10:40. |
| 1st and 10 at TMU30 | No Huddle-Shotgun White,Eli rush middle for 3 yards gain to the TMU33 (Underwood,McKinley). |
| 2nd and 7 at TMU33 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Fay,Ben caught at TMU35, for 1 yard to the TMU34 (Pitchford,Jalin). |
| 3rd and 6 at TMU34 | No Huddle-Shotgun Scalf,Griffin pass complete short right to White,Eli caught at TMU33, for 8 yards to the TMU42 (Tollie,Saion; Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at TMU42 | No Huddle-Shotgun White,Eli rush middle for 7 yards gain to the TMU49 (McGarry,Isaiah; Alfred,Lorenzo). |
| 2nd and 3 at TMU49 | No Huddle-Shotgun White,Eli rush right for 0 yards to the TMU49 (Alfred,Lorenzo; Murray,Jack). |
| 3rd and 3 at TMU49 | No Huddle-Shotgun Scalf,Griffin pass intercepted by Woods, Jr.,Michael at NU49 Woods, Jr.,Michael return 1 yard to the NU50 (White,Eli). |
| 6 plays, 19 yards, 03:15 elapsed | |
| Northwood at 07:25 | |
| 1st and 10 at NU 50 | Northwood drive start at 07:25. |
| 1st and 10 at NU 50 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the TMU46 (Wilson,Brandon). |
| 2nd and 6 at TMU46 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Brown,Devin caught at TMU44, for 3 yards to the TMU43 (Luani,Tofa; Mason,Zion). |
| 3rd and 3 at TMU43 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at TMU42, for 7 yards to the TMU36 (Kennedy,Japhia), 1ST DOWN. |
| 1st and 10 at TMU36 | No Huddle-Shotgun Hill,Trent rush middle for 6 yards gain to the TMU30 (Brown,Caleb; Sanders,Malachi). |
| 2nd and 4 at TMU30 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Rivard,Mitch caught at TMU28, for 8 yards to the TMU22 (Manning,Elijah) PENALTY NU Pass Interference (Hill,Trent) 15 yards from TMU30 to TMU45. NO PLAY. |
| 2nd and 19 at TMU45 | No Huddle-Shotgun Hill,Trent rush right for 2 yards gain to the TMU43 (Luani,Tofa; Deleon,Jaylen). |
| 3rd and 17 at TMU43 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Boos,Lake thrown to TMU39 broken up by Rice,Christian. |
| 4th and 17 at TMU43 | Cady,Drew punt 41 yards to the TMU02. |
| 6 plays, 7 yards, 03:10 elapsed | |
| Thomas More at 04:15 | |
| 1st and 10 at TMU2 | Thomas More drive start at 04:15. |
| 1st and 10 at TMU2 | No Huddle-Shotgun White,Eli rush middle for 1 yard loss to the TMU01 (Pitchford,Jalin). |
| 2nd and 11 at TMU1 | No Huddle White,Eli rush middle for 11 yards gain to the TMU12 (Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at TMU12 | No Huddle White,Eli rush middle for 4 yards gain to the TMU16 (Lathers,Joe). |
| 2nd and 6 at TMU16 | No Huddle White,Eli rush middle for 2 yards gain to the TMU18 (Green,Jaden; Lovell,Charlie). |
| 3rd and 4 at TMU18 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Bostic,Javion caught at TMU20, for 6 yards to the TMU24 (Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 10 at TMU24 | PENALTY TMU False Start (Reynolds,Ryan) 5 yards from TMU24 to TMU19. NO PLAY. |
| 1st and 15 at TMU19 | PENALTY TMU False Start (Weil,Cam) 5 yards from TMU19 to TMU14. NO PLAY. |
| 1st and 20 at TMU14 | No Huddle-Shotgun Scalf,Griffin pass incomplete short right to Grossnickle,Anthony thrown to TMU16. |
| 2nd and 20 at TMU14 | No Huddle-Shotgun Scalf,Griffin pass incomplete short left to Bradley,Duncan thrown to TMU25 broken up by Woods, Jr.,Michael PENALTY TMU Holding declined. |
| 3rd and 20 at TMU14 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Welch Jr.,Demetrick caught at TMU16, for 7 yards to the TMU21 fumbled by Welch Jr.,Demetrick at TMU19 forced by Thomas,Aviere recovered by TMU Bostic,Javion at TMU21, End Of Play. |
| back to top | |
|
2nd
|
|
| 4th and 13 at TMU21 | Start of 2nd quarter, clock 15:00. |
| 4th and 13 at TMU21 | Trombley,Jackson punt 26 yards to the TMU47. |
| 8 plays, 19 yards, 04:29 elapsed | |
| Northwood at 14:46 | |
| 1st and 10 at TMU47 | Northwood drive start at 14:46. |
| 1st and 10 at TMU47 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the TMU43 (Manning,Elijah; Luani,Tofa). |
| 2nd and 6 at TMU43 | No Huddle-Shotgun Brown,Devin rush middle for 10 yards gain to the TMU33 (Luani,Tofa), 1ST DOWN. |
| 1st and 10 at TMU33 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the TMU32 (Iden,Luke; Meadows,Tahj). |
| 2nd and 9 at TMU32 | No Huddle-Shotgun Hamby,Ethan rush left for 14 yards gain to the TMU18 (Kennedy,Japhia), 1ST DOWN. |
| 1st and 10 at TMU18 | No Huddle-Shotgun Hamby,Ethan rush left for 2 yards gain to the TMU16 (Deleon,Jaylen). |
| 2nd and 8 at TMU16 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 4 yards to the TMU20 (Kennedy,Japhia), fumble by Hamby,Ethan recovered by NU Smalarz,Riley at TMU20, End Of Play. |
| 3rd and 12 at TMU20 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Dersa,Sam thrown to TMU00 broken up by Rice,Christian PENALTY TMU Pass Interference (Rice,Christian) 15 yards from TMU20 to TMU05, 1ST DOWN. NO PLAY. |
| 1st and 5 at TMU5 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TMU02 (Manning,Elijah). |
| 2nd and 2 at TMU2 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard loss to the TMU03 (Manning,Elijah; Kennedy,Japhia). |
| 3rd and 3 at TMU3 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Rivard,Mitch caught at TMU00, for 3 yards to the TMU00 TOUCHDOWN, clock 09:57. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Thomas More 0, Northwood 10 | |
| 9 plays, 47 yards, 04:49 elapsed | |
| Beekman,Carson kickoff 60 yards to the TMU05 Lawrie,Judson return 16 yards to the TMU21 (Relyea,Ryan). | |
| Thomas More at 09:50 | |
| 1st and 10 at TMU21 | Thomas More drive start at 09:50. |
| 1st and 10 at TMU21 | No Huddle-Shotgun Welch Jr.,Demetrick rush middle for 11 yards gain to the TMU32 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at TMU32 | No Huddle Welch Jr.,Demetrick rush middle for 4 yards gain to the TMU36 (Murray,Jack; Jackson,Kanye). |
| 2nd and 6 at TMU36 | No Huddle-Shotgun Pemberton,Kamalie rush left for 2 yards gain to the TMU38 (Simpson,Cole; Murray,Jack). |
| 3rd and 4 at TMU38 | No Huddle-Shotgun Scalf,Griffin pass incomplete short left to Drew,Shyhiem thrown to TMU39. |
| 4th and 4 at TMU38 | Trombley,Jackson punt 35 yards to the NU27 fair catch by Minix,Carter at NU27. |
| 4 plays, 17 yards, 02:06 elapsed | |
| Northwood at 07:44 | |
| 1st and 10 at NU 27 | Northwood drive start at 07:44. |
| 1st and 10 at NU 27 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU29 (Wilson,Brandon). |
| 2nd and 8 at NU 29 | No Huddle-Shotgun Seeley,Pauly pass incomplete short right to Boos,Case thrown to NU35 broken up by Luani,Toto. |
| 3rd and 8 at NU 29 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep middle to Woodke,Luke thrown to TMU45 PENALTY TMU Holding (Rice,Christian) 10 yards from NU29 to NU39, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 39 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Brown,Devin caught at NU37, for 5 yards to the NU44 (Luani,Toto). |
| 2nd and 5 at NU 44 | No Huddle-Shotgun Seeley,Pauly pass complete short middle to Zajac,Ryder caught at NU46, for 5 yards to the NU49 (Luani,Toto), 1ST DOWN. |
| 1st and 10 at NU 49 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep left to Dersa,Sam thrown to TMU27. |
| 2nd and 10 at NU 49 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TMU48 (Meadows,Tahj; Richemond,Jean). |
| 3rd and 7 at TMU48 | No Huddle-Shotgun Seeley,Pauly pass incomplete short left to Rivard,Mitch thrown to TMU40. |
| 4th and 7 at TMU48 | Cady,Drew punt 37 yards to the TMU11 Bradley,Duncan return 9 yards to the TMU20 (McGarry,Isaiah; Hamooud,Ali). |
| 7 plays, 25 yards, 03:05 elapsed | |
| Thomas More at 04:39 | |
| 1st and 10 at TMU20 | Thomas More drive start at 04:39. |
| 1st and 10 at TMU20 | No Huddle-Shotgun White,Eli rush left for 10 yards gain to the TMU30 (Lathers,Joe; Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at TMU30 | No Huddle-Shotgun Scalf,Griffin pass complete deep left to Williams,Cameron caught at NU48, for 63 yards to the NU07 (Thomas,Aviere), 1ST DOWN. |
| 1st and 7 at NU 7 | No Huddle-Shotgun White,Eli rush middle for 2 yards gain to the NU05 (Murray,Jack). |
| 2nd and 5 at NU 5 | No Huddle-Shotgun White,Eli rush right for 0 yards to the NU05 (Simpson,Cole). |
| 3rd and 5 at NU 5 | No Huddle-Shotgun Scalf,Griffin pass complete short left to White,Eli caught at NU04, for 2 yards to the NU03 (Simpson,Cole). |
| 4th and 3 at NU 3 | Timeout Other, clock 02:00. |
| 4th and 3 at NU 3 | Trombley,Jackson field goal attempt from 20 yards GOOD (H: Bradley,Duncan, LS: Belk,Jackson), clock 01:57. |
| Thomas More 3, Northwood 10 | |
| 6 plays, 77 yards, 02:42 elapsed | |
| Trombley,Jackson kickoff 32 yards to the NU33 fair catch by Pitchford,Jalin at NU33. | |
| Northwood at 01:57 | |
| 1st and 10 at NU 33 | Northwood drive start at 01:57. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU40 (Luani,Tofa; Manning,Elijah). |
| 2nd and 3 at NU 40 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the NU42 (Manning,Elijah; Commodore,Obadiah). |
| 3rd and 1 at NU 42 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU44 (Jones,Syncere), 1ST DOWN. |
| 1st and 10 at NU 44 | Timeout Northwood, clock 00:52. |
| 1st and 10 at NU 44 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Townsend,Jake caught at NU42, for 2 yards to the NU46 (Luani,Tofa; Bodner,Avery). |
| 2nd and 8 at NU 46 | No Huddle-Shotgun Hamby,Ethan pass complete deep left to Rivard,Mitch caught at TMU34, for 20 yards to the TMU34 (Rice,Christian), 1ST DOWN. |
| 1st and 10 at TMU34 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TMU31 (Commodore,Obadiah). |
| 2nd and 7 at TMU31 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep left to Rivard,Mitch thrown to TMU00. |
| 3rd and 7 at TMU31 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TMU28 (Deleon,Jaylen; Luani,Tofa). |
| 4th and 4 at TMU28 | Timeout Thomas More, clock 00:05. |
| 4th and 4 at TMU28 | Cady,Drew field goal attempt from 46 yards NO GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 00:00. |
| 1st and Goal at NU 35 | Northwood drive start at 00:00. |
| 1st and 10 at TMU28 | End of game, clock 00:00. |
| 9 plays, 39 yards, 01:57 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NU 35 | TMU will receive; NU will defend East end-zone. |
| 1st and 10 at NU 35 | Start of 3rd quarter, clock 15:00. |
| Beekman,Carson kickoff 65 yards to the TMU00, Touchback. | |
| Thomas More at 15:00 | |
| 1st and 10 at TMU25 | Thomas More drive start at 15:00. |
| 1st and 10 at TMU25 | No Huddle-Shotgun Scalf,Griffin pass incomplete short right to Drew,Shyhiem thrown to TMU35. |
| 2nd and 10 at TMU25 | No Huddle-Shotgun White,Eli rush middle for 0 yards to the TMU25 (Lathers,Joe; Alfred,Lorenzo). |
| 3rd and 10 at TMU25 | No Huddle-Shotgun Scalf,Griffin pass complete short middle to Bostic,Javion caught at TMU26, for 14 yards to the TMU39 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at TMU39 | No Huddle-Shotgun White,Eli rush middle for 4 yards gain to the TMU43 (Pitchford,Jalin). |
| 2nd and 6 at TMU43 | No Huddle-Shotgun Scalf,Griffin pass complete deep left to Bostic,Javion caught at NU25, for 32 yards to the NU25 (Tollie,Saion), 1ST DOWN. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Drew,Shyhiem caught at NU20, for 6 yards to the NU19 (Lathers,Joe). |
| 2nd and 4 at NU 19 | No Huddle-Shotgun White,Eli rush middle for 6 yards gain to the NU13 (Underwood,McKinley), 1ST DOWN. |
| 1st and 10 at NU 13 | No Huddle-Shotgun Scalf,Griffin pass incomplete short right to Harris,Brooks thrown to NU11 broken up by Lathers,Joe. |
| 2nd and 10 at NU 13 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Bostic,Javion caught at NU15, for 6 yards to the NU07 (Alfred,Lorenzo; Clayton,Corday). |
| 3rd and 4 at NU 7 | No Huddle-Shotgun Scalf,Griffin pass complete short left to White,Eli caught at NU08, for 2 yards loss to the NU09 (Tollie,Saion). |
| 4th and 6 at NU 9 | Iden,Luke field goal attempt from 26 yards GOOD (H: Bradley,Duncan, LS: Belk,Jackson), clock 09:11. |
| Thomas More 6, Northwood 10 | |
| 11 plays, 66 yards, 05:49 elapsed | |
| Iden,Luke kickoff 50 yards to the NU15 Minix,Carter return 11 yards to the NU26 (Parm,Tayshawn), out of bounds. | |
| Northwood at 09:04 | |
| 1st and 10 at NU 26 | Northwood drive start at 09:04. |
| 1st and 10 at NU 26 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the NU30 fumbled by Hamby,Ethan at NU31 forced by Commodore,Obadiah recovered by TMU Deleon,Jaylen at NU30, End Of Play. |
| 1 plays, 4 yards, 00:17 elapsed | |
| Thomas More at 08:47 | |
| 1st and 10 at NU 30 | Thomas More drive start at 08:47. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Scalf,Griffin sacked for loss of 11 yards to the NU41 (Fay,Carter). |
| 2nd and 21 at NU 41 | No Huddle-Shotgun Scalf,Griffin pass complete short right to White,Eli caught at NU43, for 2 yards to the NU39 (Thomas,Aviere). |
| 3rd and 19 at NU 39 | PENALTY TMU False Start (Bostic,Javion) 5 yards from NU39 to NU44. NO PLAY. |
| 3rd and 24 at NU 44 | No Huddle-Shotgun Scalf,Griffin rush middle for 9 yards gain to the NU35 (Tollie,Saion). |
| 4th and 15 at NU 35 | No Huddle-Shotgun Scalf,Griffin pass incomplete short right to Bradley,Duncan thrown to NU23, TURNOVER ON DOWNS. |
| 4 plays, -5 yards, 02:41 elapsed | |
| Northwood at 06:06 | |
| 1st and 10 at NU 35 | Northwood drive start at 06:06. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU39 (Bodner,Avery). |
| 2nd and 6 at NU 39 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the NU40 (Meadows,Tahj). |
| 3rd and 5 at NU 40 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Brown,Devin thrown to NU38 broken up by Meadows,Tahj. |
| 4th and 5 at NU 40 | Cady,Drew punt 58 yards to the TMU02. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Thomas More at 04:32 | |
| 1st and 10 at TMU2 | Thomas More drive start at 04:32. |
| 1st and 10 at TMU2 | No Huddle Welch Jr.,Demetrick rush middle for 1 yard gain to the TMU03 (Underwood,McKinley). |
| 2nd and 9 at TMU3 | No Huddle Welch Jr.,Demetrick rush left for 2 yards gain to the TMU05 (Green,Jaden). |
| 3rd and 7 at TMU5 | No Huddle Welch Jr.,Demetrick rush middle for 1 yard gain to the TMU06 (Lovell,Charlie). |
| 4th and 6 at TMU6 | Trombley,Jackson punt 37 yards to the TMU43 fair catch by Minix,Carter at TMU43. |
| 3 plays, 4 yards, 02:13 elapsed | |
| Northwood at 02:19 | |
| 1st and 10 at TMU43 | Northwood drive start at 02:19. |
| 1st and 10 at TMU43 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the TMU39 (Meadows,Tahj). |
| 2nd and 6 at TMU39 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 6 yards to the TMU45 (Kennedy,Japhia). |
| 3rd and 12 at TMU45 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at TMU35, for 15 yards to the TMU30 (Rice,Christian), 1ST DOWN. |
| 1st and 10 at TMU30 | No Huddle-Shotgun Hamby,Ethan rush middle for 9 yards gain to the TMU21 (Manning,Elijah). |
| back to top | |
|
4th
|
|
| 2nd and 1 at TMU21 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at TMU21 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the TMU20 (Sanders,Malachi; Meadows,Tahj), 1ST DOWN. |
| 1st and 10 at TMU20 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards loss to the TMU22 (Deleon,Jaylen). |
| 2nd and 12 at TMU22 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at TMU18, for 4 yards to the TMU18 (), out of bounds. |
| 3rd and 8 at TMU18 | No Huddle-Shotgun Hamby,Ethan rush right for 3 yards gain to the TMU15 (Manning,Elijah). |
| 4th and 5 at TMU15 | Cady,Drew field goal attempt from 32 yards NO GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 12:34. |
| 9 plays, 28 yards, 04:45 elapsed | |
| Thomas More at 12:34 | |
| 1st and 10 at TMU20 | Thomas More drive start at 12:34. |
| 1st and 10 at TMU20 | No Huddle White,Eli rush left for 1 yard loss to the TMU19 (Jackson,Kanye). |
| 2nd and 11 at TMU19 | No Huddle Scalf,Griffin pass incomplete deep right to Bostic,Javion thrown to TMU40 QB hurried by Simpson,Cole. |
| 3rd and 11 at TMU19 | No Huddle Scalf,Griffin pass complete short right to Williams,Cameron caught at TMU15, for 6 yards to the TMU25 (Alfred,Lorenzo; Simpson,Cole), out of bounds PENALTY TMU Holding declined. |
| 4th and 5 at TMU25 | Trombley,Jackson punt 47 yards to the NU28 Minix,Carter return 0 yards to the NU28 (Fay,Ben). |
| 3 plays, 5 yards, 01:04 elapsed | |
| Northwood at 11:30 | |
| 1st and 10 at NU 28 | Northwood drive start at 11:30. |
| 1st and 10 at NU 28 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at NU35, for 10 yards to the NU38 (Jones,Syncere), 1ST DOWN. |
| 1st and 10 at NU 38 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Hill,Trent caught at NU40, for 8 yards to the NU46 (Bodner,Avery). |
| 2nd and 2 at NU 46 | No Huddle-Shotgun Hill,Trent rush middle for 7 yards gain to the TMU47 (Manning,Elijah; Bodner,Avery), 1ST DOWN. |
| 1st and 10 at TMU47 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the TMU46 (Meadows,Tahj). |
| 2nd and 9 at TMU46 | No Huddle-Shotgun Hill,Trent rush middle for 6 yards gain to the TMU40 (Hilvert,Harry; Adkins,Gavin). |
| 3rd and 3 at TMU40 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TMU37 (Mason,Zion), 1ST DOWN. |
| 1st and 10 at TMU37 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Boos,Lake thrown to TMU06 broken up by Rice,Christian. |
| 2nd and 10 at TMU37 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the TMU32 (Hopkins,Montrezus). |
| 3rd and 5 at TMU32 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 6 yards to the TMU38 (Luani,Tofa) PENALTY NU Holding declined. |
| 4th and 11 at TMU38 | Cady,Drew punt 23 yards to the TMU15 fair catch by Bradley,Duncan at TMU15. |
| 9 plays, 34 yards, 04:31 elapsed | |
| Thomas More at 06:59 | |
| 1st and 10 at TMU15 | Thomas More drive start at 06:59. |
| 1st and 10 at TMU15 | No Huddle White,Eli rush middle for 3 yards gain to the TMU18 (Pitchford,Jalin). |
| 2nd and 7 at TMU18 | No Huddle Scalf,Griffin pass incomplete short right to Williams,Cameron thrown to TMU15. |
| 3rd and 7 at TMU18 | No Huddle Scalf,Griffin pass complete short middle to Fay,Ben caught at TMU20, for 7 yards to the TMU25 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at TMU25 | No Huddle White,Eli rush middle for 8 yards gain to the TMU33 (Pitchford,Jalin). |
| 2nd and 2 at TMU33 | No Huddle Bostic,Javion rush right for 3 yards gain to the TMU36 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at TMU36 | No Huddle White,Eli rush middle for 6 yards gain to the TMU42 (Jackson,Kanye). |
| 2nd and 4 at TMU42 | No Huddle Scalf,Griffin sacked for loss of 12 yards to the TMU30 (Halliday,Aidan), fumble by Scalf,Griffin recovered by NU Underwood,McKinley at TMU30 Underwood,McKinley return for loss of 4 yards to the TMU34 (White,Eli), out of bounds. |
| 7 plays, 15 yards, 03:17 elapsed | |
| Northwood at 03:42 | |
| 1st and 10 at TMU34 | Northwood drive start at 03:42. |
| 1st and 10 at TMU34 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Rivard,Mitch thrown to TMU21. |
| 2nd and 10 at TMU34 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Brown,Devin caught at TMU35, for 4 yards to the TMU30 (Bodner,Avery). |
| 3rd and 6 at TMU30 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 2 yards to the TMU32 (Meadows,Tahj). |
| 4th and 8 at TMU32 | PENALTY NU Delay Of Game 5 yards from TMU32 to TMU37. NO PLAY. |
| 4th and 13 at TMU37 | Cady,Drew punt 37 yards to the TMU00, Touchback. |
| 3 plays, -3 yards, 01:41 elapsed | |
| Thomas More at 02:01 | |
| 1st and 10 at TMU20 | Thomas More drive start at 02:01. |
| 1st and 10 at TMU20 | No Huddle-Shotgun White,Eli rush middle for 5 yards gain to the TMU25 (Lathers,Joe). |
| 2nd and 5 at TMU25 | Timeout Other, clock 01:56. |
| 2nd and 5 at TMU25 | No Huddle-Shotgun Scalf,Griffin pass incomplete deep right to Bostic,Javion thrown to TMU45 QB hurried by Green,Jaden. |
| 3rd and 5 at TMU25 | No Huddle-Shotgun Scalf,Griffin pass complete short right to Williams,Cameron caught at TMU28, for 4 yards to the TMU29 (Simpson,Cole). |
| 4th and 1 at TMU29 | No Huddle-Shotgun White,Eli rush middle for 2 yards loss to the TMU27 (Pitchford,Jalin), TURNOVER ON DOWNS. |
| 4 plays, 7 yards, 00:39 elapsed | |
| Northwood at 01:22 | |
| 1st and 10 at TMU27 | Northwood drive start at 01:22. |
| 1st and 10 at TMU27 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the TMU26 (Adkins,Gavin; Commodore,Obadiah). |
| 2nd and 9 at TMU26 | Timeout Thomas More, clock 01:16. |
| 2nd and 9 at TMU26 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the TMU26 (Meadows,Tahj). |
| 3rd and 9 at TMU26 | Timeout Thomas More, clock 01:11. |
| 3rd and 9 at TMU26 | No Huddle-Shotgun Hamby,Ethan rush right for 2 yards gain to the TMU24 (Manning,Elijah). |
| 4th and 7 at TMU24 | Timeout Thomas More, clock 01:06. |
| 4th and 7 at TMU24 | No Huddle Boos,Case rush left for 9 yards gain (1) to the TMU15, End Of Play PENALTY NU UNS: Unsportsmanlike Conduct (Boos,Case) 15 yards from TMU23 to TMU38, TURNOVER ON DOWNS. |
| 4th and 21 at TMU38 | Cady,Drew punt 37 yards to the TMU01. |
| 4 plays, -11 yards, 00:35 elapsed | |
| Thomas More at 00:47 | |
| 1st and 10 at TMU1 | Thomas More drive start at 00:47. |
| 1st and 10 at TMU1 | No Huddle-Shotgun Scalf,Griffin pass incomplete short right to Bostic,Javion thrown to TMU05 broken up by Fay,Carter. |
| 2nd and 10 at TMU1 | No Huddle-Shotgun Scalf,Griffin pass incomplete deep right to Drew,Shyhiem thrown to TMU23 PENALTY NU Pass Interference (Tollie,Saion) 9 yards from TMU01 to TMU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at TMU10 | No Huddle-Shotgun Scalf,Griffin pass incomplete short middle to Bradley,Duncan thrown to TMU29 broken up by McGarry,Isaiah. |
| 2nd and 10 at TMU10 | No Huddle-Shotgun Scalf,Griffin pass complete short middle to Drew,Shyhiem caught at TMU15, for 12 yards to the TMU22 (McGarry,Isaiah; Tollie,Saion), 1ST DOWN. |
