|
Ashland at Northwood - Midland, Michigan 09/27/2025 - 12:00 PM |
|
|
Ashland
21 |
Northwood
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (3-1, 2-0) | 7 | 7 | 7 | 0 | 21 |
| Northwood (3-1, 1-1) | 3 | 3 | 0 | 7 | 13 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AU 35 | Ashland wins toss and defers; NU will receive; AU will defend East end-zone. |
| 1st and 10 at AU 35 | Start of 1st quarter, clock 15:00. |
| Watanabe,Manaki kickoff 39 yards to the NU26, out of bounds at NU26. | |
| 1st and 10 at AU 35 | NU ball on NU 35. |
| Northwood at 15:00 | |
|---|---|
| 1st and 10 at NU 35 | Northwood drive start at 15:00. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the NU38 (Baldridge,Elisha). |
| 2nd and 7 at NU 38 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the NU40 (Baldridge,Elisha; Talkington,Jack). |
| 3rd and 5 at NU 40 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Dersa,Sam caught at NU37, for 2 yards to the NU42 (Shimek,Michael). |
| 4th and 3 at NU 42 | Cady,Drew punt 36 yards to the AU22. |
| 3 plays, 7 yards, 01:44 elapsed | |
| Ashland at 13:16 | |
| 1st and 10 at AU 22 | Ashland drive start at 13:16. |
| 1st and 10 at AU 22 | Shotgun Hartson,Willtrell rush middle for 0 yards to the AU22 (Lathers,Joe; Simpson,Cole). |
| 2nd and 10 at AU 22 | Shotgun Blair,Cameron pass complete short left to Merrimee,Jonathan caught at AU27, for 15 yards to the AU37 (Simpson,Cole; Jackson,Kanye), 1ST DOWN. |
| 1st and 10 at AU 37 | Shotgun Blair,Cameron sacked for loss of 8 yards to the AU29 (Murray,Jack) PENALTY AU Block Below Waist declined. |
| 2nd and 18 at AU 29 | Shotgun Blair,Cameron pass incomplete deep left to Harvey,D.J. thrown to NU35 broken up by Thomas,Aviere. |
| 3rd and 18 at AU 29 | Shotgun Hartson,Willtrell rush middle for 2 yards gain to the AU31 (Fay,Carter; Murray,Jack). |
| 4th and 16 at AU 31 | Cook,Jaden punt 35 yards to the NU34 Minix,Carter return 16 yards to the AU50 (Wakula,Sam). |
| 5 plays, 9 yards, 02:14 elapsed | |
| Northwood at 11:02 | |
| 1st and 10 at AU 50 | Northwood drive start at 11:02. |
| 1st and 10 at AU 50 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at AU40, for 22 yards to the AU28 (Vasquez,Izzy), 1ST DOWN. |
| 1st and 10 at AU 28 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at AU23, for 7 yards to the AU21 (Vasquez,Izzy). |
| 2nd and 3 at AU 21 | No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the AU17 (Talkington,Jack; Holzopfel,Ben), 1ST DOWN. |
| 1st and 10 at AU 17 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the AU13 (Teah,E.J.; Holzopfel,Ben). |
| 2nd and 6 at AU 13 | No Huddle-Shotgun Hamby,Ethan rush left for 0 yards to the AU13 (Shimek,Michael). |
| 3rd and 6 at AU 13 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the AU12 (Holzopfel,Ben; Baldridge,Elisha). |
| 4th and 5 at AU 12 | Cady,Drew field goal attempt from 30 yards GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 08:01. |
| Ashland 0, Northwood 3 | |
| 7 plays, 38 yards, 03:01 elapsed | |
| 1st and 10 at NU 35 | Beekman,Carson kickoff 64 yards to the AU01 Moss,Delond return 14 yards to the AU15 (Bensinger,Ty) PENALTY AU Illegal Block in Back 7 yards from AU15 to AU08. |
| 1st and 10 at NU 35 | AU ball on AU 8. |
| Ashland at 07:54 | |
| 1st and 10 at AU 8 | Ashland drive start at 07:54. |
| 1st and 10 at AU 8 | Shotgun Blair,Cameron pass complete short left to Croom,Jamari caught at AU20, for 19 yards to the AU27 (Tollie,Saion), 1ST DOWN. |
| 1st and 10 at AU 27 | Shotgun Blair,Cameron rush middle for 5 yards gain to the AU32 (Murray,Jack). |
| 2nd and 5 at AU 32 | Shotgun Blair,Cameron pass incomplete deep left to Croom,Jamari thrown to NU48. |
| 3rd and 5 at AU 32 | Shotgun Blair,Cameron pass complete short right to Harvey,D.J. caught at AU37, for 5 yards to the AU37 (Thomas,Aviere; Lathers,Joe), 1ST DOWN. |
| 1st and 10 at AU 37 | Shotgun Hartson,Willtrell rush middle for 4 yards gain to the AU41 (Pitchford,Jalin; Lathers,Joe). |
| 2nd and 6 at AU 41 | Shotgun Hartson,Willtrell rush middle for 4 yards gain to the AU45 (Simpson,Cole; Lathers,Joe). |
| 3rd and 2 at AU 45 | Shotgun Blair,Cameron rush middle for 1 yard gain to the AU46 (Green,Jaden). |
| 4th and 1 at AU 46 | PENALTY AU False Start (Joseph,Jent) 5 yards from AU46 to AU41. NO PLAY. |
| 4th and 6 at AU 41 | Cook,Jaden punt 26 yards to the NU33. |
| 7 plays, 33 yards, 04:26 elapsed | |
| Northwood at 03:28 | |
| 1st and 10 at NU 33 | Northwood drive start at 03:28. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Brown,Devin rush right for 4 yards gain to the NU37 (Wakula,Sam). |
| 2nd and 6 at NU 37 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the NU42 (Wakula,Sam). |
| 3rd and 1 at NU 42 | No Huddle-Shotgun Hamby,Ethan rush middle for 6 yards gain to the NU48 (Teah,E.J.), 1ST DOWN. |
| 1st and 10 at NU 48 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Brown,Devin caught at NU44, for 3 yards loss to the NU45 (Scott,Marquise). |
| 2nd and 13 at NU 45 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep right to Minix,Carter thrown to AU18. |
| 3rd and 13 at NU 45 | No Huddle-Shotgun Seeley,Pauly pass incomplete short middle to Boos,Case thrown to AU45 broken up by Wakula,Sam. |
| 4th and 13 at NU 45 | Cady,Drew punt 0 yards to the NU45 blocked by Johnson Jr.,Damien recovered by AU Johnson Jr.,Damien at NU25 Johnson Jr.,Damien return 25 yards to the NU00 TOUCHDOWN, clock 01:05. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 7, Northwood 3 | |
| 6 plays, 12 yards, 02:23 elapsed | |
| Watanabe,Manaki kickoff 63 yards to the NU02 Minix,Carter return 33 yards to the NU35 (Cole,Chaz). | |
| Northwood at 00:55 | |
| 1st and 10 at NU 35 | Northwood drive start at 00:55. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the NU39 (Atley,Darrius). |
| 2nd and 6 at NU 39 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Brown,Devin caught at NU35, for 3 yards to the NU42 (Sailers,Nick; Vasquez,Izzy). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at NU 42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at NU 42 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the NU43 (Zywiec,Ryan). |
| 4th and 2 at NU 43 | Cady,Drew punt 30 yards to the AU27. |
| 3 plays, 8 yards, 01:42 elapsed | |
| Ashland at 14:13 | |
| 1st and 10 at AU 27 | Ashland drive start at 14:13. |
| 1st and 10 at AU 27 | No Huddle-Shotgun Joseph,Jent rush right for 12 yards gain to the AU39 (Alfred,Lorenzo), out of bounds, 1ST DOWN. |
| 1st and 10 at AU 39 | No Huddle-Shotgun Blair,Cameron pass complete short right to Henne,Brock caught at AU44, for 6 yards to the AU45 (Alfred,Lorenzo). |
| 2nd and 4 at AU 45 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 3 yards gain to the AU48 (Jackson,Kanye). |
| 3rd and 1 at AU 48 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the AU48 (Lathers,Joe). |
| 4th and 1 at AU 48 | No Huddle-Shotgun Blair,Cameron rush middle for 18 yards gain to the NU34 (Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Blair,Cameron rush middle for 7 yards gain to the NU27 (Pitchford,Jalin). |
| 2nd and 3 at NU 27 | No Huddle-Shotgun Kamara,Olando rush left for 4 yards gain to the NU23 (Simpson,Cole; Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at NU 23 | No Huddle-Shotgun Kamara,Olando rush middle for 23 yards gain to the NU00 TOUCHDOWN, clock 09:28, 1ST DOWN. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 14, Northwood 3 | |
| 8 plays, 73 yards, 04:45 elapsed | |
| Watanabe,Manaki kickoff 61 yards to the NU04, out of bounds at NU04. | |
| 1st and 10 at AU 35 | NU ball on NU 35. |
| Northwood at 09:28 | |
| 1st and 10 at NU 35 | Northwood drive start at 09:28. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Townsend,Jake caught at AU50, for 15 yards to the NU50 (Barnes,Tyron), 1ST DOWN. |
| 1st and 10 at AU 50 | No Huddle-Shotgun Boos,Lake pass complete deep right to Boos,Case caught at AU30, for 20 yards to the AU30, End Of Play, 1ST DOWN, PENALTY AU Roughing The Passer (Baldridge,Elisha) 15 yards from AU30 to AU15, 1ST DOWN. |
| 1st and 10 at AU 15 | No Huddle-Shotgun Brown,Devin rush right for 2 yards gain to the AU13 (Baldridge,Elisha). |
| 2nd and 8 at AU 13 | No Huddle-Shotgun Hamby,Ethan rush middle for 6 yards gain to the AU07 (Baldridge,Elisha). |
| 3rd and 2 at AU 7 | No Huddle-Shotgun Brown,Devin rush right for 8 yards loss to the AU15 (Johnson Jr.,Damien; Talkington,Jack). |
| 4th and 10 at AU 15 | Cady,Drew field goal attempt from 32 yards GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 06:56. |
| Ashland 14, Northwood 6 | |
| 6 plays, 50 yards, 02:32 elapsed | |
| Beekman,Carson kickoff 62 yards to the AU03 fair catch by Moss,Delond at AU03. | |
| Ashland at 06:56 | |
| 1st and 10 at AU 25 | Ashland drive start at 06:56. |
| 1st and 10 at AU 25 | No Huddle-Shotgun Kamara,Olando rush middle for 2 yards gain to the AU27 (Underwood,McKinley). |
| 2nd and 8 at AU 27 | No Huddle-Shotgun Blair,Cameron pass complete short right to Harvey,D.J. caught at AU33, for 8 yards to the AU35, End Of Play, 1ST DOWN. |
| 1st and 10 at AU 35 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the AU35 (Simpson,Cole). |
| 2nd and 10 at AU 35 | No Huddle-Shotgun Kamara,Olando rush middle for 5 yards gain to the AU40 (Alfred,Lorenzo; Jackson,Kanye). |
| 3rd and 5 at AU 40 | No Huddle-Shotgun Blair,Cameron pass complete short right to Brenner,Luke caught at AU44, for 3 yards to the AU43 (Young,Jaiden), out of bounds. |
| 4th and 2 at AU 43 | Blair,Cameron punt 57 yards to the NU00, Touchback. |
| 5 plays, 18 yards, 03:37 elapsed | |
| Northwood at 03:19 | |
| 1st and 10 at NU 20 | Northwood drive start at 03:19. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Dersa,Sam thrown to NU32 broken up by Sailers,Nick. |
| 2nd and 10 at NU 20 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at NU26, for 7 yards to the NU27 (Sailers,Nick). |
| 3rd and 3 at NU 27 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at NU29, for 6 yards to the NU33 (Moss,Delond), 1ST DOWN. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Dersa,Sam thrown to AU30. |
| 2nd and 10 at NU 33 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Townsend,Jake thrown to NU45. |
| 3rd and 10 at NU 33 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Townsend,Jake thrown to NU46 broken up by Teah,E.J.. |
| 4th and 10 at NU 33 | Timeout Other, clock 02:00. |
| 4th and 10 at NU 33 | Cady,Drew punt 55 yards to the AU12. |
| 6 plays, 13 yards, 01:33 elapsed | |
| Ashland at 01:46 | |
| 1st and 10 at AU 12 | Ashland drive start at 01:46. |
| 1st and 10 at AU 12 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Harvey,D.J. caught at AU25, for 19 yards to the AU31 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at AU 31 | No Huddle-Shotgun Blair,Cameron pass complete short left to Harvey,D.J. caught at AU35, for 6 yards to the AU37 (Thomas,Aviere). |
| 2nd and 4 at AU 37 | No Huddle-Shotgun Kamara,Olando rush middle for 1 yard gain to the AU38 (Murray,Jack). |
| 3rd and 3 at AU 38 | Timeout Ashland, clock 00:52. |
| 3rd and 3 at AU 38 | No Huddle-Shotgun Blair,Cameron pass incomplete short right to Joseph,Jent thrown to AU40. |
| 4th and 3 at AU 38 | Cook,Jaden punt 44 yards to the NU18, out of bounds at NU18. |
| 4 plays, 26 yards, 01:04 elapsed | |
| Northwood at 00:42 | |
| 1st and 10 at NU 18 | Northwood drive start at 00:42. |
| 1st and 10 at NU 18 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU21 (Holzopfel,Ben). |
| 2nd and 7 at NU 21 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NU 35 | AU will receive; NU will defend West end-zone. |
| 1st and 10 at NU 35 | Start of 3rd quarter, clock 15:00. |
| Beekman,Carson kickoff 62 yards to the AU03 fair catch by Moss,Delond at AU03. | |
| Ashland at 15:00 | |
| 1st and 10 at AU 25 | Ashland drive start at 15:00. |
| 1st and 10 at AU 25 | No Huddle-Shotgun Hartson,Willtrell rush left for 2 yards gain to the AU27 (Lovell,Charlie). |
| 2nd and 8 at AU 27 | No Huddle-Shotgun Hartson,Willtrell rush middle for 16 yards gain to the AU43 (Tollie,Saion), out of bounds, 1ST DOWN. |
| 1st and 10 at AU 43 | No Huddle-Shotgun Blair,Cameron pass complete short right to Hartson,Willtrell caught at AU38, for 4 yards to the AU47 (Lovell,Charlie; Simpson,Cole). |
| 2nd and 6 at AU 47 | No Huddle-Shotgun Blair,Cameron pass complete short right to Hartson,Willtrell caught at AU45, for 5 yards to the NU48 (Simpson,Cole). |
| 3rd and 1 at NU 48 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 0 yards to the NU48 (Simpson,Cole). |
| 4th and 1 at NU 48 | Blair,Cameron punt 48 yards to the NU00, Touchback. |
| 5 plays, 27 yards, 03:14 elapsed | |
| Northwood at 11:46 | |
| 1st and 10 at NU 20 | Northwood drive start at 11:46. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Brown,Devin rush right for 1 yard gain to the NU21 (Butler,D.J.). |
| 2nd and 9 at NU 21 | No Huddle-Shotgun Brown,Devin rush right for 6 yards gain to the NU27 (Shimek,Michael). |
| 3rd and 3 at NU 27 | No Huddle-Shotgun Hamby,Ethan rush middle for 0 yards to the NU27 (Swackhammer,Zane). |
| 4th and 3 at NU 27 | Cady,Drew punt 54 yards to the AU19. |
| 3 plays, 7 yards, 01:40 elapsed | |
| Ashland at 10:06 | |
| 1st and 10 at AU 19 | Ashland drive start at 10:06. |
| 1st and 10 at AU 19 | No Huddle-Shotgun Blair,Cameron pass incomplete deep left to Joseph,Jent thrown to AU45 PENALTY NU Pass Interference (Tollie,Saion) 15 yards from AU19 to AU34, 1ST DOWN. NO PLAY. |
| 1st and 10 at AU 34 | No Huddle-Shotgun Kamara,Olando rush middle for 10 yards gain to the AU44 (Thomas,Aviere; Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 10 at AU 44 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the AU44 (Green,Jaden). |
| 2nd and 10 at AU 44 | No Huddle-Shotgun Blair,Cameron pass complete short right to Martin,Akil caught at NU42, for 14 yards to the NU42 (Woods, Jr.,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 42 | No Huddle-Shotgun Blair,Cameron rush middle for 4 yards gain to the NU38 (Clayton,Corday). |
| 2nd and 6 at NU 38 | No Huddle-Shotgun Blair,Cameron pass complete short middle to Joseph,Jent caught at NU35, for 3 yards to the NU35 (Lathers,Joe). |
| 3rd and 3 at NU 35 | No Huddle-Shotgun Kamara,Olando rush middle for 1 yard gain to the NU34 (Moore,Lamar; Jackson,Kanye). |
| 4th and 2 at NU 34 | No Huddle-Shotgun Blair,Cameron rush middle for 9 yards gain to the NU25 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Blair,Cameron pass complete short right to Merrimee,Jonathan caught at NU20, for 5 yards to the NU20 (Alfred,Lorenzo), out of bounds. |
| 2nd and 5 at NU 20 | No Huddle-Shotgun Blair,Cameron rush right for 1 yard gain to the NU19 (Green,Jaden), out of bounds. |
| 3rd and 4 at NU 19 | No Huddle-Shotgun Blair,Cameron pass complete short left to Joseph,Jent caught at NU05, for 19 yards to the NU00 TOUCHDOWN, clock 03:57, 1ST DOWN. |
| Watanabe,Manaki kick attempt good (H: Cook,Jaden, LS: Kuenning,Nolan). | |
| Ashland 21, Northwood 6 | |
| 10 plays, 81 yards, 06:09 elapsed | |
| 1st and 10 at AU 35 | PENALTY AU UNS: Unsportsmanlike Conduct (Joseph,Jent) 15 yards from AU35 to AU20. NO PLAY. |
| Watanabe,Manaki kickoff 30 yards to the AU50, out of bounds at NU50. | |
| 1st and 10 at AU 20 | NU ball on AU 50. |
| Northwood at 03:57 | |
| 1st and 10 at AU 50 | Northwood drive start at 03:57. |
| 1st and 10 at AU 50 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Minix,Carter thrown to AU31. |
| 2nd and 10 at AU 50 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at NU48, for 1 yard loss to the NU49 (Butler,D.J.). |
| 3rd and 11 at NU 49 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Minix,Carter caught at AU43, for 9 yards to the AU42 (Vasquez,Izzy). |
| 4th and 2 at AU 42 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Townsend,Jake thrown to AU18, TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 01:07 elapsed | |
| Ashland at 02:50 | |
| 1st and 10 at AU 42 | Ashland drive start at 02:50. |
| 1st and 10 at AU 42 | No Huddle-Shotgun Blair,Cameron pass incomplete short right to Joseph,Jent thrown to AU46 broken up by Woods, Jr.,Michael. |
| 2nd and 10 at AU 42 | No Huddle-Shotgun Blair,Cameron pass complete short right to Kamara,Olando caught at AU44, for 4 yards to the AU46 (Underwood,McKinley). |
| 3rd and 6 at AU 46 | No Huddle-Shotgun Blair,Cameron pass complete short right to Joseph,Jent caught at NU44, for 12 yards to the NU42 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 42 | No Huddle-Shotgun Kamara,Olando rush left for 4 yards gain to the NU38 (Simpson,Cole). |
| 2nd and 6 at NU 38 | PENALTY AU False Start (Walker,Nick) 5 yards from NU38 to NU43. NO PLAY. |
| 2nd and 11 at NU 43 | No Huddle-Shotgun Blair,Cameron pass complete short right to Kamara,Olando caught at AU50, for 5 yards to the NU38 (Woods, Jr.,Michael). |
| back to top | |
|
4th
|
|
| 3rd and 6 at NU 38 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at NU 38 | No Huddle-Shotgun Blair,Cameron rush middle for 3 yards gain to the NU35 (Lovell,Charlie). |
| 4th and 3 at NU 35 | Blair,Cameron punt 30 yards to the NU05. |
| 6 plays, 23 yards, 03:42 elapsed | |
| Northwood at 14:08 | |
| 1st and 10 at NU 5 | Northwood drive start at 14:08. |
| 1st and 10 at NU 5 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU08 (Wakula,Sam; Teah,E.J.). |
| 2nd and 7 at NU 8 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Boos,Case caught at NU24, for 16 yards to the NU24, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 24 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU28 (Baldridge,Elisha; Wakula,Sam). |
| 2nd and 6 at NU 28 | No Huddle-Shotgun Brown,Devin rush left for 2 yards gain to the NU30 (Johnson Jr.,Damien). |
| 3rd and 4 at NU 30 | No Huddle-Shotgun Seeley,Pauly pass incomplete deep right to Townsend,Jake thrown to NU50. |
| 4th and 4 at NU 30 | Cady,Drew punt 45 yards to the AU25 fair catch by Weiss,Riely at AU25. |
| 5 plays, 25 yards, 02:03 elapsed | |
| Ashland at 12:05 | |
| 1st and 10 at AU 25 | Ashland drive start at 12:05. |
| 1st and 10 at AU 25 | No Huddle-Shotgun Kamara,Olando rush middle for 3 yards gain to the AU28 (Simpson,Cole; Jackson,Kanye). |
| 2nd and 7 at AU 28 | No Huddle-Shotgun Kamara,Olando rush middle for 8 yards gain to the AU36 (Jackson,Kanye), 1ST DOWN. |
| 1st and 10 at AU 36 | No Huddle-Shotgun Kamara,Olando rush middle for 1 yard gain to the AU37 (Simpson,Cole). |
| 2nd and 9 at AU 37 | No Huddle-Shotgun Kamara,Olando rush right for 2 yards gain to the AU39 (Jackson,Kanye). |
| 3rd and 7 at AU 39 | No Huddle-Shotgun Blair,Cameron sacked for loss of 11 yards to the AU28 (Green,Jaden, Fay,Carter) PENALTY NU Face Mask (Fay,Carter) 15 yards from AU39 to NU46, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 46 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the NU46 (Jackson,Kanye). |
| 2nd and 10 at NU 46 | No Huddle-Shotgun Blair,Cameron pass complete short right to Kamara,Olando caught at NU39, for 7 yards to the NU39, End Of Play. |
| 3rd and 3 at NU 39 | No Huddle-Shotgun Kamara,Olando rush middle for 2 yards gain to the NU37 (Penick,Jeremiah). |
| 4th and 1 at NU 37 | Blair,Cameron punt 37 yards to the NU00, Touchback. |
| 7 plays, 38 yards, 05:07 elapsed | |
| Northwood at 06:58 | |
| 1st and 10 at NU 20 | Northwood drive start at 06:58. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Minix,Carter caught at NU25, for 5 yards to the NU25 (Sailers,Nick). |
| 2nd and 5 at NU 25 | No Huddle-Shotgun Hamby,Ethan rush middle for 20 yards gain to the NU45 (Teah,E.J.) PENALTY NU Holding (Umlor,Mitch) 10 yards from NU25 to NU15. NO PLAY. |
| 2nd and 15 at NU 15 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 3 yards to the NU12 (Talkington,Jack). |
| 3rd and 18 at NU 12 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Dersa,Sam caught at NU25, for 13 yards to the NU25 (Jackson,Jalon). |
| 4th and 5 at NU 25 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Gerstacker,Hudson caught at NU39, for 19 yards to the NU44 (Sailers,Nick), 1ST DOWN. |
| 1st and 10 at NU 44 | No Huddle-Shotgun Hamby,Ethan rush middle for 0 yards to the NU44 (Holzopfel,Ben; Talkington,Jack). |
| 2nd and 10 at NU 44 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Hill,Trent caught at NU40, for 3 yards to the NU47 (Baldridge,Elisha). |
| 3rd and 7 at NU 47 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Dersa,Sam caught at AU45, for 10 yards to the AU43 (Moss,Delond), out of bounds, 1ST DOWN. |
| 1st and 10 at AU 43 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at AU29, for 14 yards to the AU29 (Sailers,Nick), 1ST DOWN. |
| 1st and 10 at AU 29 | No Huddle-Shotgun Hamby,Ethan pass complete deep right to Minix,Carter caught at AU08, for 25 yards to the AU04 (Brooks,Isaac), 1ST DOWN. |
| 1st and 4 at AU 4 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the AU03 (Baldridge,Elisha). |
| 2nd and 3 at AU 3 | Timeout Northwood, clock 02:24. |
| 2nd and 3 at AU 3 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the AU00 TOUCHDOWN, clock 02:22. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Ashland 21, Northwood 13 | |
| 11 plays, 80 yards, 04:36 elapsed | |
| Beekman,Carson onside kickoff 8 yards to the NU43, End Of Play. | |
| Ashland at 02:22 | |
| 1st and 10 at NU 43 | Ashland drive start at 02:22. |
| 1st and 10 at NU 43 | No Huddle-Shotgun Kamara,Olando rush middle for 2 yards gain to the NU41 (Simpson,Cole). |
| 2nd and 8 at NU 41 | Timeout Northwood, clock 02:17. |
| 2nd and 8 at NU 41 | No Huddle-Shotgun Kamara,Olando rush left for 11 yards gain to the NU30 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 30 | Timeout Other, clock 02:00. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Blair,Cameron rush middle for 12 yards gain to the NU18 (Alfred,Lorenzo; Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at NU 18 | Timeout Northwood, clock 01:52. |
| 1st and 10 at NU 18 | Kneel down by Blair,Cameron at NU20 for loss of 2 yards. |
| 2nd and 12 at NU 20 | Kneel down by Blair,Cameron at NU21 for loss of 1 yard. |
| 3rd and 13 at NU 21 | Kneel down by Blair,Cameron at NU22 for loss of 1 yard. |
| 4th and 14 at NU 22 | End of game, clock 00:00. |
| 6 plays, 21 yards, 02:22 elapsed | |
| back to top | |