|
Northwood at Ohio Dominican - , Ohio 10/04/2025 - 11:59 AM |
|
|
Northwood
28 |
Ohio Dominican
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (4-1, 2-1) | 14 | 0 | 7 | 7 | 28 |
| Ohio Dominican (2-2, 1-2) | 0 | 0 | 3 | 0 | 3 |
| , Ohio | Panther Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ODU35 | Ohio Dominican wins toss and defers; NOR will receive; ODU will defend South end-zone. |
| 1st and 10 at ODU35 | Start of 1st quarter, clock 15:00. |
| Manner,Cameron kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 15:00 | |
|---|---|
| 1st and 10 at NOR25 | Northwood drive start at 15:00. |
| 1st and 10 at NOR25 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU32 (Conteh,Mo; Hanna,Harlee). |
| 2nd and 3 at NOR32 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at NU30, for 2 yards to the NU34 (Maddox,RJ). |
| 3rd and 1 at NOR34 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU38 (Sharp,Leonard), 1ST DOWN. |
| 1st and 10 at NOR38 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at NU40, for 9 yards to the NU47 (Conteh,Mo), out of bounds. |
| 2nd and 1 at NOR47 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Woodke,Luke caught at NU48, for 6 yards to the ODU47 (Hanna,Harlee), 1ST DOWN. |
| 1st and 10 at ODU47 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the ODU40, End Of Play. |
| 2nd and 3 at ODU40 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the ODU35 (Pence,Gabe; Hanna,Harlee), 1ST DOWN. |
| 1st and 10 at ODU35 | No Huddle-Shotgun Hamby,Ethan rush middle for 6 yards gain to the ODU29 (Pence,Gabe). |
| 2nd and 4 at ODU29 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Lake caught at ODU15, for 11 yards to the ODU18 (Wells,Romearo), 1ST DOWN. |
| 1st and 10 at ODU18 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Lake caught at ODU12, for 8 yards to the ODU10 (Holmes,Kaden). |
| 2nd and 2 at ODU10 | No Huddle-Shotgun Hill,Trent rush middle for 9 yards gain to the ODU01 (Conteh,Mo; Sharp,Leonard), 1ST DOWN. |
| 1st and 1 at ODU1 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the ODU00 TOUCHDOWN, clock 09:29. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 7, Ohio Dominican 0 | |
| 12 plays, 75 yards, 05:31 elapsed | |
| Beekman,Carson kickoff 65 yards to the ODU00, Touchback. | |
| Ohio Dominican at 09:29 | |
| 1st and 10 at ODU25 | Ohio Dominican drive start at 09:29. |
| 1st and 10 at ODU25 | No Huddle-Shotgun Rucker,Markquan rush middle for 2 yards gain to the ODU27 (Jackson,Kanye). |
| 2nd and 8 at ODU27 | No Huddle-Shotgun Rucker,Markquan rush middle for 3 yards gain to the ODU30 (McGarry,Isaiah; Green,Jaden). |
| 3rd and 5 at ODU30 | No Huddle-Shotgun Gallehue,Drew pass complete short right to Stevens,Zack caught at ODU30, for 8 yards to the ODU38 (McGarry,Isaiah), 1ST DOWN. |
| 1st and 10 at ODU38 | No Huddle-Shotgun Gallehue,Drew pass incomplete short right to Campbell,Conner thrown to ODU41 PENALTY ODU Tripping (Coleman,Cameron) 15 yards from ODU38 to ODU23. NO PLAY. |
| 1st and 25 at ODU23 | No Huddle-Shotgun Gallehue,Drew pass incomplete short middle to Campbell,Conner thrown to ODU27 broken up by McGarry,Isaiah. |
| 2nd and 25 at ODU23 | No Huddle-Shotgun Gallehue,Drew pass incomplete deep left to Cornell,Jayden thrown to NU50. |
| 3rd and 25 at ODU23 | No Huddle-Shotgun Gallehue,Drew pass complete short middle to Campbell,Conner caught at ODU25, for 4 yards to the ODU27 (McGarry,Isaiah). |
| 4th and 21 at ODU27 | Ortt,Logan punt 33 yards to the NU40 fair catch by Minix,Carter at NU40 PENALTY ODU Kick Catch Interference (Parker,Demar) 15 yards from NU40 to ODU45. |
| 4th and 21 at ODU27 | NOR ball on ODU45. |
| 6 plays, 2 yards, 03:00 elapsed | |
| Northwood at 06:29 | |
| 1st and 10 at ODU45 | Northwood drive start at 06:29. |
| 1st and 10 at ODU45 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Boos,Lake thrown to ODU40 broken up by Maddox,RJ. |
| 2nd and 10 at ODU45 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the ODU40 (Sharp,Leonard). |
| 3rd and 5 at ODU40 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep left to Minix,Carter thrown to ODU00, 1ST DOWN, PENALTY ODU Pass Interference (Holmes,Kaden) 15 yards from ODU40 to ODU25, 1ST DOWN. |
| 1st and 10 at ODU25 | No Huddle-Shotgun Hill,Trent rush middle for 6 yards gain to the ODU19 (Wells,Romearo). |
| 2nd and 4 at ODU19 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at ODU05, for 14 yards to the ODU05 (Maddox,RJ), 1ST DOWN. |
| 1st and 5 at ODU5 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the ODU03 (Schaefer,Jace). |
| 2nd and 3 at ODU3 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Boos,Lake thrown to ODU00. |
| 3rd and 3 at ODU3 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at ODU01, for 2 yards to the ODU01, out of bounds at ODU01 PENALTY NU Pass Interference (Boos,Case) 15 yards from ODU03 to ODU18. NO PLAY. |
| 3rd and 18 at ODU18 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 10 yards to the ODU28 (Sharp,Leonard). |
| 4th and 28 at ODU28 | Cady,Drew field goal attempt from 45 yards NO GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 03:14. |
| 9 plays, 17 yards, 03:15 elapsed | |
| Ohio Dominican at 03:14 | |
| 1st and 10 at ODU28 | Ohio Dominican drive start at 03:14. |
| 1st and 10 at ODU28 | No Huddle-Shotgun Gallehue,Drew pass incomplete short left to Stevens,Zack thrown to ODU30. |
| 2nd and 10 at ODU28 | No Huddle-Shotgun Rucker,Markquan rush middle for 3 yards gain to the ODU31 (Underwood,McKinley). |
| 3rd and 7 at ODU31 | No Huddle-Shotgun Gallehue,Drew pass incomplete short middle to Webster,Nathan thrown to ODU35. |
| 4th and 7 at ODU31 | Ortt,Logan punt 29 yards to the NU40 fair catch by Minix,Carter at NU40. |
| 3 plays, 3 yards, 00:51 elapsed | |
| Northwood at 02:23 | |
| 1st and 10 at NOR40 | Northwood drive start at 02:23. |
| 1st and 10 at NOR40 | No Huddle-Shotgun Brown,Devin rush left for 29 yards gain to the ODU31 (Wells,Romearo; Maddox,RJ), 1ST DOWN. |
| 1st and 10 at ODU31 | No Huddle-Shotgun Hamby,Ethan pass complete deep left to Boos,Case caught at ODU05, for 31 yards to the ODU00 TOUCHDOWN, clock 01:50, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 14, Ohio Dominican 0 | |
| 2 plays, 60 yards, 00:33 elapsed | |
| Beekman,Carson kickoff 51 yards to the ODU14 Kilburn,Mekhi return 12 yards to the ODU26 (Halliday,Aidan). | |
| Ohio Dominican at 01:45 | |
| 1st and 10 at ODU26 | Ohio Dominican drive start at 01:45. |
| 1st and 10 at ODU26 | No Huddle-Shotgun Webster,Nathan rush left for 5 yards gain to the ODU31 (Simpson,Cole). |
| 2nd and 5 at ODU31 | No Huddle-Shotgun Webster,Nathan rush middle for 11 yards gain to the ODU42 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at ODU42 | No Huddle-Shotgun Webster,Nathan rush right for 4 yards gain to the ODU46 (Thomas,Aviere). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at ODU46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at ODU46 | No Huddle-Shotgun Rucker,Markquan rush middle for 1 yard gain to the ODU47 (Moore,Lamar). |
| 3rd and 5 at ODU47 | No Huddle-Shotgun Gallehue,Drew pass incomplete short right to Campbell,Conner thrown to ODU45. |
| 4th and 5 at ODU47 | Ortt,Logan punt 39 yards to the NU14 fair catch by Minix,Carter at NU14. |
| 5 plays, 21 yards, 02:35 elapsed | |
| Northwood at 14:10 | |
| 1st and 10 at NOR14 | Northwood drive start at 14:10. |
| 1st and 10 at NOR14 | No Huddle-Shotgun Hamby,Ethan rush middle for 5 yards gain to the NU19 (Schaefer,Jace). |
| 2nd and 5 at NOR19 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Dersa,Sam caught at NU31, for 12 yards to the NU31 (Kilburn,Mekhi; Wells,Romearo), 1ST DOWN. |
| 1st and 10 at NOR31 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Rivard,Mitch caught at NU35, for 13 yards to the NU44 (Washington,Bryce), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR44 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Zajac,Ryder caught at NU45, for 17 yards to the ODU39 (Kilburn,Mekhi), 1ST DOWN. |
| 1st and 10 at ODU39 | No Huddle-Shotgun Hill,Trent rush middle for 9 yards gain to the ODU30 fumbled by Hill,Trent at ODU30 forced by Maddox,RJ recovered by NU Wisniewski,Gavin at ODU30, End Of Play. |
| 2nd and 1 at ODU30 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Minix,Carter thrown to ODU35. |
| 3rd and 1 at ODU30 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the ODU30 (Washington,Bryce). |
| 4th and 1 at ODU30 | No Huddle-Shotgun Brown,Devin rush left for 3 yards gain to the ODU27 (Franklin-Davis,Rico; Hanna,Harlee), 1ST DOWN. |
| 1st and 10 at ODU27 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Boos,Lake thrown to ODU00 broken up by Kilburn,Mekhi. |
| 2nd and 10 at ODU27 | No Huddle-Shotgun Brown,Devin rush left for 1 yard loss to the ODU28 (Mobley,Cruz). |
| 3rd and 11 at ODU28 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Brown,Devin caught at ODU30, for 5 yards to the ODU23 QB hurried by Wagers,Quentin (Washington,Bryce). |
| 4th and 6 at ODU23 | Cady,Drew field goal attempt from 40 yards NO GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 08:57. |
| 12 plays, 63 yards, 05:13 elapsed | |
| Ohio Dominican at 08:57 | |
| 1st and 10 at ODU23 | Ohio Dominican drive start at 08:57. |
| 1st and 10 at ODU23 | No Huddle-Shotgun Webster,Nathan rush right for 2 yards gain to the ODU25 (Young,Jaiden; Lathers,Joe). |
| 2nd and 8 at ODU25 | No Huddle-Shotgun Parker,Carson pass incomplete short right to Webster,Nathan thrown to ODU30 broken up by Young,Jaiden. |
| 3rd and 8 at ODU25 | No Huddle-Shotgun Parker,Carson rush middle for 7 yards gain to the ODU32 (McGarry,Isaiah; Fay,Carter). |
| 4th and 1 at ODU32 | Timeout Ohio Dominican, clock 07:23. |
| 4th and 1 at ODU32 | No Huddle-Shotgun Parker,Carson rush middle for 2 yards gain to the ODU34, End Of Play, 1ST DOWN. |
| 1st and 10 at ODU34 | No Huddle-Shotgun Rucker,Markquan rush middle for 5 yards gain to the ODU39 (Jackson,Kanye; Lovell,Charlie). |
| 2nd and 5 at ODU39 | No Huddle-Shotgun Parker,Carson pass intercepted by Alfred,Lorenzo at NU41 Alfred,Lorenzo return 34 yards to the ODU25 (Northwood), out of bounds PENALTY NU Illegal Block in Back (Young,Jaiden) 10 yards from NU46 to NU36. |
| 2nd and 5 at ODU39 | NOR ball on NOR36. |
| 6 plays, 16 yards, 02:41 elapsed | |
| Northwood at 06:16 | |
| 1st and 10 at NOR36 | Northwood drive start at 06:16. |
| 1st and 10 at NOR36 | (06:16) No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU38 (Schaefer,Jace). |
| 2nd and 8 at NOR38 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the NU43 (Hanna,Harlee). |
| 3rd and 3 at NOR43 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU45 (Franklin-Davis,Rico). |
| 4th and 1 at NOR45 | Cady,Drew punt 40 yards to the ODU15 Cornell,Jayden return 0 yards to the ODU15 (Halliday,Aidan). |
| 3 plays, 9 yards, 02:07 elapsed | |
| Ohio Dominican at 04:09 | |
| 1st and 10 at ODU15 | Ohio Dominican drive start at 04:09. |
| 1st and 10 at ODU15 | No Huddle-Shotgun Parker,Carson rush middle for 6 yards gain to the ODU21 (Gilstrap,Jaden). |
| 2nd and 4 at ODU21 | No Huddle-Shotgun Webster,Nathan rush right for 11 yards gain to the ODU32 (Woods, Jr.,Michael), out of bounds, 1ST DOWN, PENALTY NU Personal Foul (Woods, Jr.,Michael) 15 yards from ODU32 to ODU47, 1ST DOWN. |
| 1st and 10 at ODU47 | No Huddle-Shotgun Parker,Carson rush right for 9 yards gain to the NU44 (Woods, Jr.,Michael). |
| 2nd and 1 at NOR44 | No Huddle-Shotgun Webster,Nathan rush right for 7 yards gain to the NU37 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NOR37 | No Huddle-Shotgun Webster,Nathan rush right for 5 yards gain to the NU32 (Woods, Jr.,Michael), out of bounds. |
| 2nd and 5 at NOR32 | Timeout Other, clock 02:00. |
| 2nd and 5 at NOR32 | No Huddle-Shotgun Parker,Carson pass complete short left to Cornell,Jayden caught at NU35, for 11 yards to the NU21 (Alfred,Lorenzo), 1ST DOWN, PENALTY ODU UNS: Unsportsmanlike Conduct (Cornell,Jayden) 15 yards from NU21 to NU36. |
| 1st and 10 at NOR36 | No Huddle-Shotgun Parker,Carson pass incomplete short right to Stevens,Zack thrown to NU40. |
| 2nd and 10 at NOR36 | No Huddle-Shotgun Parker,Carson pass incomplete deep left to Moore,Joshua thrown to NU00. |
| 3rd and 10 at NOR36 | No Huddle-Shotgun Parker,Carson pass incomplete deep right to Cornell,Jayden thrown to NU01. |
| 4th and 10 at NOR36 | Timeout Ohio Dominican, clock 01:33. |
| 4th and 10 at NOR36 | No Huddle-Shotgun Parker,Carson pass complete short left to Stevens,Zack caught at NU31, for 19 yards to the NU17 fumbled by Stevens,Zack at NU17 forced by McGarry,Isaiah (McGarry,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR17 | No Huddle-Shotgun Parker,Carson pass intercepted by Lathers,Joe at NU18, End Of Play. |
| 11 plays, 68 yards, 03:08 elapsed | |
| Northwood at 01:01 | |
| 1st and 10 at NOR18 | Northwood drive start at 01:01. |
| 1st and 10 at NOR18 | No Huddle-Shotgun Hill,Trent rush middle for 4 yards gain to the NU22 (Schaefer,Jace). |
| 2nd and 6 at NOR22 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the NU27 (Conteh,Mo). |
| 3rd and 1 at NOR27 | End of game, clock 00:00. |
| 2 plays, 9 yards, 01:01 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NOR35 | ODU will receive; NOR will defend North end-zone. |
| 1st and 10 at NOR35 | Start of 3rd quarter, clock 15:00. |
| Beekman,Carson kickoff 44 yards to the ODU21 Stevens,Zack return 15 yards to the ODU36 (Bensinger,Ty). | |
| Ohio Dominican at 14:55 | |
| 1st and 10 at ODU36 | Ohio Dominican drive start at 14:55. |
| 1st and 10 at ODU36 | No Huddle-Shotgun Webster,Nathan rush right for 2 yards gain to the ODU38 (Woods, Jr.,Michael). |
| 2nd and 8 at ODU38 | No Huddle-Shotgun Webster,Nathan rush middle for 4 yards loss to the ODU34 (Pitchford,Jalin). |
| 3rd and 12 at ODU34 | No Huddle-Shotgun Parker,Carson rush right for 14 yards gain to the ODU48 (McGarry,Isaiah), 1ST DOWN. |
| 1st and 10 at ODU48 | No Huddle-Shotgun Parker,Carson pass incomplete deep right to Cornell,Jayden thrown to NU30 broken up by McGarry,Isaiah. |
| 2nd and 10 at ODU48 | No Huddle-Shotgun Parker,Carson rush middle for 47 yards gain to the NU05 (Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 5 at NOR5 | No Huddle-Shotgun Parker,Carson rush middle for 3 yards gain to the NU02 (Jackson,Kanye). |
| 2nd and 2 at NOR2 | No Huddle-Shotgun Parker,Carson rush middle for 3 yards loss to the NU05 (Clayton,Corday). |
| 3rd and 5 at NOR5 | No Huddle-Shotgun Parker,Carson rush left for 0 yards to the NU05 (Simpson,Cole). |
| 4th and 5 at NOR5 | Vakerics,Henry field goal attempt from 21 yards GOOD (H: Smith,Fletcher, LS: Pence,Gabe), clock 09:41. |
| Northwood 14, Ohio Dominican 3 | |
| 9 plays, 59 yards, 05:14 elapsed | |
| Manner,Cameron kickoff 64 yards to the NU01 Minix,Carter return 32 yards to the NU33 (Parker,Demar). | |
| Northwood at 09:33 | |
| 1st and 10 at NOR33 | Northwood drive start at 09:33. |
| 1st and 10 at NOR33 | No Huddle-Shotgun Dersa,Sam rush right for 15 yards gain to the NU48, out of bounds at NU48 PENALTY ODU Face Mask (Wells,Romearo) 14 yards from NU33 to NU47, 1ST DOWN. NO PLAY. |
| 1st and 10 at NOR47 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at ODU45, for 11 yards to the ODU42 (Conteh,Mo), out of bounds, 1ST DOWN. |
| 1st and 10 at ODU42 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the ODU35 (Pence,Gabe). |
| 2nd and 3 at ODU35 | No Huddle-Shotgun Hamby,Ethan pass complete deep middle to Boos,Case caught at ODU10, for 35 yards to the ODU00 TOUCHDOWN, clock 08:23, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 21, Ohio Dominican 3 | |
| 3 plays, 67 yards, 01:10 elapsed | |
| Beekman,Carson kickoff 53 yards to the ODU12 Kilburn,Mekhi return 20 yards to the ODU32 (Relyea,Ryan; Gilstrap,Jaden). | |
| Ohio Dominican at 08:18 | |
| 1st and 10 at ODU32 | Ohio Dominican drive start at 08:18. |
| 1st and 10 at ODU32 | No Huddle-Shotgun Parker,Carson pass complete short left to Stevens,Zack caught at ODU36, for 4 yards to the ODU36 (Marrogy,Tyler). |
| 2nd and 6 at ODU36 | No Huddle-Shotgun Parker,Carson rush middle for 10 yards gain to the ODU46 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at ODU46 | No Huddle-Shotgun Webster,Nathan rush right for 23 yards gain to the NU31 (Woods, Jr.,Michael), 1ST DOWN. |
| 1st and 10 at NOR31 | No Huddle-Shotgun Parker,Carson rush left for 4 yards gain to the NU27 (McGarry,Isaiah). |
| 2nd and 6 at NOR27 | No Huddle-Shotgun Schmidtke,Isaiah rush middle for 8 yards gain to the NU19 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NOR19 | No Huddle-Shotgun Schmidtke,Isaiah rush middle for 2 yards gain to the NU17 (Underwood,McKinley). |
| 2nd and 8 at NOR17 | No Huddle-Shotgun Parker,Carson rush middle for 0 yards to the NU17 (Underwood,McKinley). |
| 3rd and 8 at NOR17 | No Huddle-Shotgun Parker,Carson pass complete short right to Campbell,Conner caught at NU15, for 8 yards to the NU09 (Penick,Jeremiah), 1ST DOWN. |
| 1st and 9 at NOR9 | No Huddle-Shotgun Webster,Nathan rush middle for 1 yard gain to the NU08 (Thomas,Aviere; McGarry,Isaiah). |
| 2nd and 8 at NOR8 | No Huddle-Shotgun Parker,Carson pass incomplete short left to Cornell,Jayden thrown to NU00. |
| 3rd and 8 at NOR8 | No Huddle-Shotgun Parker,Carson pass incomplete short middle to Cornell,Jayden thrown to NU00 QB hurried by Penick,Jeremiah. |
| 4th and 8 at NOR8 | No Huddle-Shotgun Parker,Carson pass incomplete short middle to Webster,Nathan thrown to NU00 QB hurried by Clayton,Corday, TURNOVER ON DOWNS. |
| 12 plays, 60 yards, 06:01 elapsed | |
| Northwood at 02:17 | |
| 1st and 10 at NOR8 | Northwood drive start at 02:17. |
| 1st and 10 at NOR8 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NU11 (Hanna,Harlee). |
| 2nd and 7 at NOR11 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the NU10 (Wagers,Quentin). |
| 3rd and 8 at NOR10 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep left to Minix,Carter thrown to NU30 broken up by Conteh,Mo, 1ST DOWN, PENALTY ODU Pass Interference (Conteh,Mo) 15 yards from NU10 to NU25, 1ST DOWN. |
| 1st and 10 at NOR25 | No Huddle-Shotgun Brown,Devin rush right for 29 yards gain to the ODU46 (Maddox,RJ), 1ST DOWN. |
| 1st and 10 at ODU46 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep middle to Boos,Case thrown to ODU03 broken up by Kilburn,Mekhi. |
| 2nd and 10 at ODU46 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the ODU45 (Wagers,Quentin). |
| back to top | |
|
4th
|
|
| 3rd and 9 at ODU45 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at ODU45 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 10 yards to the NU45 (Washington,Bryce, Schaefer,Jace). |
| 4th and 19 at NOR45 | Cady,Drew punt 33 yards to the ODU22 fair catch by Cornell,Jayden at ODU22. |
| 7 plays, 37 yards, 03:09 elapsed | |
| Ohio Dominican at 14:08 | |
| 1st and 10 at ODU22 | Ohio Dominican drive start at 14:08. |
| 1st and 10 at ODU22 | No Huddle-Shotgun Parker,Carson rush middle for 7 yards gain to the ODU29, End Of Play. |
| 2nd and 3 at ODU29 | No Huddle-Shotgun Webster,Nathan rush left for 12 yards gain (1) to the ODU41 (Thomas,Aviere) PENALTY ODU Holding (Jacobs,Tim) 10 yards from ODU30 to ODU20. |
| 2nd and 12 at ODU20 | No Huddle-Shotgun Parker,Carson sacked for loss of 9 yards to the ODU11 (Penick,Jeremiah). |
| 3rd and 21 at ODU11 | No Huddle-Shotgun Parker,Carson pass incomplete deep right to Moore,Joshua thrown to ODU43. |
| 4th and 21 at ODU11 | Ortt,Logan punt 35 yards to the ODU46 fair catch by Minix,Carter at ODU46. |
| 4 plays, -11 yards, 02:09 elapsed | |
| Northwood at 11:59 | |
| 1st and 10 at ODU46 | Northwood drive start at 11:59. |
| 1st and 10 at ODU46 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the ODU41 (Sharp,Leonard; Conteh,Mo). |
| 2nd and 5 at ODU41 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Zajac,Ryder thrown to ODU35 broken up by Wells,Romearo QB hurried by Franklin-Davis,Rico. |
| 3rd and 5 at ODU41 | No Huddle-Shotgun Hamby,Ethan rush right for 4 yards gain to the ODU37 (Kilburn,Mekhi). |
| 4th and 1 at ODU37 | Timeout Northwood, clock 10:33. |
| 4th and 1 at ODU37 | No Huddle-Shotgun Brown,Devin rush middle for 27 yards gain to the ODU10 (Kilburn,Mekhi), 1ST DOWN. |
| 1st and 10 at ODU10 | No Huddle-Shotgun Hill,Trent rush right for 6 yards gain to the ODU04 (Conteh,Mo). |
| 2nd and 4 at ODU4 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard gain to the ODU03 fumbled by Hamby,Ethan at ODU01 recovered by NU Zajac,Ryder at ODU03, End Of Play. |
| 3rd and 3 at ODU3 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Boos,Case caught at ODU00, for 3 yards to the ODU00 TOUCHDOWN, clock 08:01, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Merchant,Griffin). | |
| Northwood 28, Ohio Dominican 3 | |
| 7 plays, 46 yards, 03:58 elapsed | |
| Beekman,Carson kickoff 56 yards to the ODU09 Kilburn,Mekhi return 20 yards to the ODU29 (Penick,Jeremiah). | |
| Ohio Dominican at 07:55 | |
| 1st and 10 at ODU29 | Ohio Dominican drive start at 07:55. |
| 1st and 10 at ODU29 | No Huddle-Shotgun Gallehue,Drew pass complete short right to Webster,Nathan caught at ODU30, for 11 yards to the ODU40 (Hamooud,Ali), 1ST DOWN. |
| 1st and 10 at ODU40 | No Huddle-Shotgun Gallehue,Drew pass incomplete short left to Cornell,Jayden thrown to ODU40. |
| 2nd and 10 at ODU40 | No Huddle-Shotgun Gallehue,Drew pass incomplete short left to Sanders,Brayden thrown to ODU49. |
| 3rd and 10 at ODU40 | No Huddle-Shotgun Gallehue,Drew pass complete short middle to Campbell,Conner caught at ODU44, for 4 yards to the ODU44 (Pitchford,Jalin). |
| 4th and 6 at ODU44 | Ortt,Logan punt 31 yards to the NU25. |
| 4 plays, 15 yards, 01:23 elapsed | |
| Northwood at 06:32 | |
| 1st and 10 at NOR25 | Northwood drive start at 06:32. |
| 1st and 10 at NOR25 | No Huddle-Shotgun Bryan,AJ rush middle for 4 yards gain to the NU29 (Franklin-Davis,Rico; Conteh,Mo). |
| 2nd and 6 at NOR29 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Gerstacker,Hudson caught at NU25, for 7 yards to the NU36 (Holmes,Kaden; Kilburn,Mekhi), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR36 | No Huddle-Shotgun Seeley,Pauly pass complete short left to Rivard,Mitch caught at NU41, for 5 yards to the NU41 (Conteh,Mo). |
| 2nd and 5 at NOR41 | No Huddle-Shotgun Braswell,Marquan rush left for 2 yards gain to the NU43 (Schaefer,Jace). |
| 3rd and 3 at NOR43 | No Huddle-Shotgun Seeley,Pauly pass complete short right to Gerstacker,Hudson caught at NU46, for 4 yards to the NU47 (Holmes,Kaden), out of bounds, 1ST DOWN. |
| 1st and 10 at NOR47 | No Huddle-Shotgun Bryan,AJ rush right for 0 yards to the NU47 (Schaefer,Jace). |
| 2nd and 10 at NOR47 | No Huddle-Shotgun Bryan,AJ rush middle for 8 yards gain to the ODU45 (Wells,Romearo; Franklin-Davis,Rico). |
| 3rd and 2 at ODU45 | Timeout Other, clock 02:00. |
| 3rd and 2 at ODU45 | No Huddle-Shotgun Braswell,Marquan rush middle for 5 yards gain to the ODU40 (Richardson,Dominik; Franklin-Davis,Rico), 1ST DOWN. |
| 1st and 10 at ODU40 | Kneel down by Northwood at ODU42 for loss of 2 yards. |
| 2nd and 12 at ODU42 | Kneel down by Northwood at ODU43 for loss of 1 yard. |
| 3rd and 13 at ODU43 | End of game, clock 00:00. |
| 10 plays, 32 yards, 06:32 elapsed | |
| back to top | |