|
Northwood at Ky. Wesleyan - Owensboro, Kentucky 10/25/2025 - 12:01 PM |
|
|
Northwood
49 |
Kentucky Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (7-1, 5-1) | 21 | 14 | 7 | 7 | 49 |
| Kentucky Wesleyan (0-8, 0-6) | 0 | 0 | 7 | 7 | 14 |
| Owensboro, Kentucky | Steele Stadium | |||||
| Prd | Time | Scoring Summary | Northwood - Kentucky Wesleyan |
|---|---|---|---|
| 1 | 10:44 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short middle to Boos,Lake caught at KWC01, for 4 yards to the KWC00 TOUCHDOWN, clock 10:44. (Kick). | 7 - 0 |
| 1 | 08:52 | Northwood - DeShields,Jakob punt 33 yards to the NOR35 Minix,Carter return 65 yards to the KWC00 TOUCHDOWN, clock 08:52 PENALTY NOR UNS: Unsportsmanlike Conduct (Minix,Carter). (Kick). | 14 - 0 |
| 1 | 06:04 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete deep right to Boos,Case caught at KWC25, for 61 yards to the KWC00 TOUCHDOWN, clock 06:04, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 05:42 | Northwood - No Huddle-Shotgun Brown,Devin rush middle for 19 yards gain to the KWC00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 00:38 | Northwood - No Huddle-Shotgun Brown,Devin pass complete short right to Woodke,Luke caught at KWC00, for 3 yards to the KWC00 TOUCHDOWN, clock 00:38 PENALTY NOR UNS: Unsportsmanlike Conduct (Woodke,Luke). (Kick). | 35 - 0 |
| 3 | 11:35 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete deep middle to Hanson,Gerry caught at KWC00, for 27 yards to the KWC00 TOUCHDOWN, clock 11:35, 1ST DOWN, PENALTY KWC UNS: Unsportsmanlike Conduct 15 yards from KWC00 to KWC03, 1ST DOWN. (Kick). | 42 - 0 |
| 3 | 04:56 | Kentucky Wesleyan - No Huddle-Shotgun Wertzler,Justus rush left for 30 yards gain to the NOR00 TOUCHDOWN, clock 04:56, 1ST DOWN. (Kick). | 42 - 7 |
| 4 | 05:53 | Northwood - No Huddle-Shotgun Bryan,AJ rush middle for 1 yard gain to the KWC00 TOUCHDOWN, clock 05:53. (Kick). | 49 - 7 |
| 4 | 00:40 | Kentucky Wesleyan - No Huddle-Shotgun Wertzler,Justus pass complete short right to Perry,DJ caught at NOR00, for 12 yards to the NOR00 TOUCHDOWN, clock 00:40, 1ST DOWN, PENALTY KWC UNS: Unsportsmanlike Conduct (Perry,DJ) 15 yards from NOR00 to NOR03. (Kick). | 49 - 14 |
| Northwood | Statistics | Kentucky Wesleyan |
|---|---|---|
| 26 | FIRST DOWNS | 17 |
| 9 13 4 |
Passing Rushing Penalty |
6 6 5 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 454 | TOTAL OFFENSE | 254 |
| 67 6.8 |
Total Offensive Plays Average gain per play |
64 4 |
| 200 | NET YARDS PASSING | 121 |
| 17-27
7.4 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-34
3.6 3-23 0 |
| 254 | NET YARDS RUSHING | 133 |
| 40 6.3 |
Rushing Attempts Average gain per rush |
30 4.4 |
| 5-189 | PUNTS: Number-Yards | 9-355 |
| 37.8 | Average | 39.4 |
| 109 | TOTAL RETURN YARDS | 67 |
| 4-109 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 6-61 0-0 |
| 11-115 | PENALTIES: Number-Yards | 8-104 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Northwood |
Kentucky Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cole Simpson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Green | 1 | 4 | 5 | 1 - 10 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Aviere Thomas | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 33 | Jaden Gilstrap | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ralph Golden | 1 | 2 | 3 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Joe Lathers | 2 | 1 | 3 | 1 - 5 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Jack Murray | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Relyea | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Lorenzo Alfred | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ty Bensinger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Chauncey Freeman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Charlie Lovell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jalin Pitchford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaiden Young | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Corday Clayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ty Farmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hudson Gerstacker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Aidan Halliday | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ricardo Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Lamar Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jeremiah Penick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Naji Sherrod | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1U | McKinley Underwood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Riley Vennix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Michael Woods Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Case Boos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lake Boos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Devin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | AJ Bryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Drew Cady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Gerry Hanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Carter Minix | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Saion Tollie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Luke Woodke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 32 | 56 | 3 - 23 | 6 - 31 | 0 | 0-0 | 0-0 | 3 | 1 | 2 | |
| # | Kentucky Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Noble,Josh | 5 | 10 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Forsha,Nolan | 6 | 4 | 10 | 1 - 10 | 3 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Baker,Jalon | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bell,Mason | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bolling,Malik | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Williams,Jahiem | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Askew,Nehemiah | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Cunningham,KD | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Lewis,Payton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Chambliss,Donavin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Curry,Tion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Albury,Taveris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Raven,Dre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Matherson,Brayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Long,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Mitchell,Reid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Eldridge,Gage | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jackson II,Cedric | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Wertzler,Justus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Perry,DJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cawthorne,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 32 | 65 | 1 - 10 | 4 - 18 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Owensboro, Kentucky Stadium: Steele Stadium Attendance: 425 Weather: Sunny |
Referee: Harris II,Paul Umpire: Vorbeck,Jeff Head Linesman: Mitchell,Rusty Line Judge: Adkins,Jeffery Back Judge: Clark,Matthew Field Judge: Ridgway,Michael Side Judge: Marra,Dean |