Northwood
Individual Game-by-Game Summaries
Individual Game-by-Game |
2008 Northwood Football
Northwood Individual Game-by-Game
(as of Nov 08, 2008)
All games
Games Played |
2008 Northwood Football
Northwood Games Played
(as of Nov 08, 2008)
All games
| ## | Player | gp/gs | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| 94 | Marcus Alamillo | 7/5 | XXX | XXX | START | START | START | ... | START | START | ... | ... |
| 95 | Adrien Allen | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 86 | Chad Anderson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8 | Dimitri Banks | 10/6 | START | START | START | XXX | START | XXX | START | XXX | XXX | START |
| 9 | John Benjamin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | Kevin Berrien | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 20 | Anthony Brandon | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 55 | Jacoby Brandon | 6/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX |
| 29 | Antraz Burton | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 1 | Antoine Carr | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 13 | Torris Childs | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Andrew DeWeerd | 9/3 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 27 | Antonio Dixon | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... |
| 64 | Matt Draper | 8/3 | ... | XXX | XXX | XXX | XXX | START | ... | XXX | START | START |
| 68 | Alan Drummond | 5/3 | ... | ... | ... | XXX | XXX | ... | ... | START | START | START |
| 6 | Darrell Dunnom | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Baher Faik | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 71 | D. Filipovich | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 31 | Jamare Flourry | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | M. Gillmore | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 11 | L. Goulbourne | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Chris Greenwood | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 22 | Ashton Gulvas | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Cory Gwinner | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 53 | Jeff Hachigian | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 76 | Russell Hall | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Brian Hanner | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Charles Hawkins | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Jamaal Hibler | 10/7 | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 2 | Jamar Hibler | 8/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX |
| 57 | Elias Hodges | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 49 | Fabian Jackson | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 98 | Josh Jarvie | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | Dan Jennings | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | S. Klukowski | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 84 | Don Knoll | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Chris Kollias | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Luke Krombach | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 61 | Mitch Krombach | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 43 | Craig Larry | 10/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 77 | Mike Manoogian | 5/1 | ... | XXX | XXX | XXX | START | ... | ... | ... | XXX | ... |
| 19 | Quillan Mathis | 9/8 | START | START | START | START | START | START | START | ... | START | XXX |
| 12 | Steve McCollom | 7/2 | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | START | START |
| 10 | Evan McCoy | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 56 | A. McMillian | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 54 | Steve Michalak | 5/4 | ... | START | START | START | ... | START | ... | ... | XXX | ... |
| 36 | Dain Murphy | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| 72 | Carvin Nash | 5/4 | ... | ... | XXX | ... | ... | ... | START | START | START | START |
| 30 | Jim Parsons | 9/4 | ... | XXX | XXX | START | XXX | START | XXX | START | START | XXX |
| 35 | Tommy Paulsen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 17 | Monte Perkins | 5/4 | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 91 | Johntae Player | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Chad Rabideau | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Carl Randolph | 5/4 | ... | XXX | ... | ... | ... | ... | START | START | START | START |
| 3 | Josh Rauser | 7/1 | ... | XXX | XXX | XXX | XXX | ... | ... | START | XXX | XXX |
| 85 | Tino Rebottaro | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 39 | Spencer Remtema | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 97 | Anthony Rogers | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 82 | Mike Rogers | 7/1 | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | START |
| 15 | Bryce Rucker | 10/6 | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 33 | Zach Scherting | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Aaron Seaver | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 81 | Pat Sijan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | E. Southern | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 67 | Jordan Summers | 5/5 | ... | START | ... | START | START | START | START | ... | ... | ... |
| 24 | Darrin Tape | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 38 | O'Neil Thomas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Courtney Tipton | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 14 | Armon Turner | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | Matt Van Norman | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Nick Violette | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Drew Wyse | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
Total Tackles Game-by-Game |
2008 Northwood Football
Northwood Total Tackles Game-by-Game
(as of Nov 08, 2008)
All games
| TOTAL TACKLES | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| L. Goulbourne | 35-47 | 82 | 6-3 | 5-3 | 1-6 | 1-5 | 2-6 | 4-5 | 5-1 | 2-4 | 2-11 | 7-3 |
| Baher Faik | 26-49 | 75 | 2-2 | 4-0 | 0-6 | 1-4 | 2-5 | 2-8 | 4-1 | 4-10 | 4-6 | 3-7 |
| Tommy Paulsen | 27-45 | 72 | 3-1 | 5-3 | 4-6 | 4-5 | 2-4 | 1-6 | 2-4 | 1-3 | 3-10 | 2-3 |
| Kevin Berrien | 23-24 | 47 | 2-1 | 1-2 | 0-3 | 2-4 | 7-4 | 2-6 | 2-1 | DNP | 1-1 | 6-2 |
| Jamaal Hibler | 24-21 | 45 | 4-1 | - | 6-2 | 2-1 | 2-1 | 1-2 | 2-2 | 2-3 | 1-6 | 4-3 |
| Fabian Jackson | 30-12 | 42 | 1-0 | 5-1 | 6-3 | 2-1 | 3-1 | 3-1 | 3-0 | 3-1 | 2-2 | 2-2 |
| Craig Larry | 21-19 | 40 | - | - | 1-1 | 3-1 | 5-3 | 3-3 | 4-1 | 2-2 | 1-3 | 2-5 |
| E. Southern | 10-29 | 39 | DNP | 2-2 | 1-2 | 0-4 | 0-1 | 3-4 | 1-2 | 2-8 | 0-4 | 1-2 |
| Andrew DeWeerd | 15-17 | 32 | DNP | 0-1 | 1-3 | 2-3 | 1-0 | 2-4 | 2-2 | - | 2-2 | 5-2 |
| Jeff Hachigian | 8-20 | 28 | 1-0 | 1-3 | 1-2 | - | 3-1 | 0-3 | 0-1 | 0-2 | 0-3 | 2-5 |
| Jamar Hibler | 18-8 | 26 | 2-0 | 5-2 | 2-2 | 3-1 | 2-2 | 3-1 | DNP | DNP | 1-0 | - |
| Jacoby Brandon | 4-19 | 23 | DNP | DNP | DNP | DNP | - | 4-11 | 0-4 | - | 0-3 | 0-1 |
| Monte Perkins | 15-7 | 22 | DNP | DNP | DNP | DNP | DNP | 2-0 | 4-2 | 4-2 | 5-3 | - |
| Carl Randolph | 11-10 | 21 | DNP | - | DNP | DNP | DNP | DNP | 1-1 | 3-2 | 4-5 | 3-2 |
| Bryce Rucker | 6-9 | 15 | 1-0 | - | 1-1 | 1-0 | 0-3 | 0-2 | 0-1 | 2-0 | 1-1 | 0-1 |
| Matt Draper | 2-12 | 14 | DNP | - | - | - | 0-1 | 1-3 | DNP | 1-4 | 0-3 | 0-1 |
| Ashton Gulvas | 9-4 | 13 | 5-0 | 2-0 | DNP | 1-1 | 0-1 | 0-1 | DNP | 1-0 | - | 0-1 |
| Drew Wyse | 6-5 | 11 | 3-0 | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | - | - | 0-1 | DNP |
| Josh Jarvie | 4-7 | 11 | 2-0 | - | 0-1 | 0-1 | 1-0 | 0-1 | 1-2 | 0-1 | 0-1 | DNP |
| Marcus Alamillo | 6-5 | 11 | 2-0 | 2-1 | 2-0 | 0-3 | 0-1 | DNP | - | - | DNP | DNP |
| Elias Hodges | 3-6 | 9 | 1-0 | 1-0 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | 1-2 | 0-1 |
| Spencer Remtema | 5-3 | 8 | 2-1 | 3-2 | DNP | - | - | - | DNP | DNP | - | DNP |
| Adrien Allen | 2-4 | 6 | DNP | DNP | - | - | DNP | 2-1 | 0-1 | 0-2 | - | - |
| Don Knoll | 3-3 | 6 | DNP | DNP | DNP | 3-0 | - | 0-1 | 0-1 | 0-1 | - | - |
| Armon Turner | 5-1 | 6 | 5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Gillmore | 5-1 | 6 | DNP | 2-0 | 2-0 | 1-1 | - | - | - | - | - | - |
| Antraz Burton | 3-1 | 4 | 1-1 | 1-0 | DNP | - | DNP | DNP | DNP | - | - | 1-0 |
| Darrin Tape | 2-2 | 4 | DNP | - | 1-0 | 1-1 | 0-1 | - | DNP | DNP | DNP | DNP |
| Nick Violette | 0-4 | 4 | 0-1 | - | DNP | DNP | 0-1 | 0-1 | 0-1 | - | - | - |
| Chris Greenwood | 3-0 | 3 | 2-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Rauser | 1-2 | 3 | DNP | - | - | - | - | DNP | DNP | - | 1-1 | 0-1 |
| Matt Van Norman | 2-1 | 3 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan McCoy | 1-2 | 3 | DNP | DNP | 1-0 | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
| Chris Kollias | 2-1 | 3 | - | - | - | - | - | - | 2-1 | - | - | - |
| Steve McCollom | 1-1 | 2 | 1-0 | - | DNP | - | - | DNP | DNP | 0-1 | - | - |
| Anthony Brandon | 1-1 | 2 | DNP | - | 1-0 | - | - | - | 0-1 | - | - | DNP |
| A. McMillian | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP |
| O'Neil Thomas | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Dan Jennings | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jamare Flourry | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Charles Hawkins | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steve Michalak | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | DNP | DNP | - | DNP |
| Antonio Dixon | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Filipovich | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | - | - | - |
| Antoine Carr | 0-1 | 1 | - | - | - | - | - | 0-1 | - | DNP | DNP | DNP |
| Quillan Mathis | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - |
| Zach Scherting | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Courtney Tipton | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Dain Murphy | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Chad Rabideau | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
2008 Northwood Football
Northwood Rushing/Receiving Game-by-Game
(as of Nov 08, 2008)
All games
|
Return Stats Game-by-Game |
2008 Northwood Football
Northwood Return Stats Game-by-Game
(as of Nov 08, 2008)
All games
|
Sacks Game-by-Game |
2008 Northwood Football
Northwood Sacks Game-by-Game
(as of Nov 08, 2008)
All games
| SACKS | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Andrew DeWeerd | 2-1 | 2.5 | DNP | - | - | 0.5-3 | - | - | 1.0-7 | - | 1.0-8 | - |
| L. Goulbourne | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-8 | - | - | - |
| Josh Jarvie | 1-2 | 2.0 | - | - | - | 0.5-4 | - | - | 1.0-6 | 0.5-3 | - | DNP |
| Baher Faik | 1-1 | 1.5 | - | - | - | - | - | 1.5-7 | - | - | - | - |
| Craig Larry | 1-1 | 1.5 | - | - | - | - | - | 0.5-2 | - | 1.0-8 | - | - |
| E. Southern | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-4 | - | - | - | - |
| Jamar Hibler | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | DNP | DNP | - | - |
| Jeff Hachigian | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Tommy Paulsen | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Jacoby Brandon | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-9 | - | - | - | - |
| Adrien Allen | 0-1 | 0.5 | DNP | DNP | - | - | DNP | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
2008 Northwood Football
Northwood Tackle For Loss Game-by-Game
(as of Nov 08, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | nm | hc | sv | uf | ui | au | tu | fs | ws | mt |
| Baher Faik | 6-6 | 9.0 | 1.0-1 | 2.0-9 | 0.5-1 | - | - | 1.5-7 | - | 3.0-8 | 1.0-3 | - |
| Andrew DeWeerd | 6-2 | 7.0 | DNP | - | - | 0.5-3 | 1.0-2 | - | 2.0-12 | - | 1.5-9 | 2.0-5 |
| L. Goulbourne | 4-4 | 6.0 | 0.5-1 | - | 0.5-1 | 1.0-1 | - | 2.5-3 | 1.0-8 | 0.5-0 | - | - |
| E. Southern | 3-3 | 4.5 | DNP | 1.5-1 | - | 0.5-0 | - | 1.0-4 | - | 1.5-2 | - | - |
| Craig Larry | 2-4 | 4.0 | - | - | - | - | 1.0-2 | 0.5-2 | - | 2.0-9 | 0.5-1 | - |
| Jeff Hachigian | 2-3 | 3.5 | - | - | - | - | 1.0-10 | 0.5-1 | - | 0.5-1 | 0.5-0 | 1.0-18 |
| Tommy Paulsen | 2-3 | 3.5 | 0.5-1 | 0.5-1 | - | 0.5-1 | - | - | 1.0-1 | 1.0-10 | - | - |
| Jacoby Brandon | 1-3 | 2.5 | DNP | DNP | DNP | DNP | - | 2.0-9 | - | - | 0.5-2 | - |
| Josh Jarvie | 1-2 | 2.0 | - | - | - | 0.5-4 | - | - | 1.0-6 | 0.5-3 | - | DNP |
| Kevin Berrien | 2-0 | 2.0 | - | - | - | 1.0-3 | 1.0-1 | - | - | DNP | - | - |
| Adrien Allen | 1-1 | 1.5 | DNP | DNP | - | - | DNP | 1.0-1 | - | 0.5-4 | - | - |
| Elias Hodges | 0-3 | 1.5 | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP | 1.0-3 | - |
| Fabian Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - |
| Dan Jennings | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jamar Hibler | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | DNP | DNP | - | - |
| Carl Randolph | 0-2 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - |
| Spencer Remtema | 1-0 | 1.0 | 1.0-6 | - | DNP | - | - | - | DNP | DNP | - | DNP |
| Drew Wyse | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | DNP |
| Ashton Gulvas | 1-0 | 1.0 | 1.0-6 | - | DNP | - | - | - | DNP | - | - | - |
| Monte Perkins | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-23 | - | - | - |
| M. Gillmore | 1-0 | 1.0 | DNP | 1.0-7 | - | - | - | - | - | - | - | - |
| Matt Draper | 0-1 | 0.5 | DNP | - | - | - | - | - | DNP | 0.5-1 | - | - |
| Charles Hawkins | 0-1 | 0.5 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
2008 Northwood Football
Northwood Fumbles Game-by-Game
(as of Nov 08, 2008)
All games
|
Passing Game-by-Game |
2008 Northwood Football
Northwood Passing Game-by-Game
(as of Nov 08, 2008)
All games
|
|