24 Dylan Hochstetler
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- White Pigeon, Mich.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- White Pigeon
-
- gp
- 5
-
- pts/g
- 0.6
-
- fg %
- 33.3
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.2
Bio
High School/ Personal:
- Valedictorian
- All-Conference First Team in Football, Basketball, and Track
- Sturgis Journal Dream Team
- Regional Champions
- Majoring in Management
- Son of Patrick and Tina Hochstetler
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Northern Mich. | L, 80-72 |
| Feb 10 | Michigan Tech | L, 75-70 |
| Feb 15 | Davenport | W, 74-72 |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 |
| Feb 22 | at Tiffin | W, 85-75 |
| Feb 24 | at Ashland | L, 81-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | - | - | ||
| Minutes | 18 | 9 | ||
| Minutes per game | 3.6 | 2.3 | ||
| FG | 1-3 | 1-2 | ||
| FG Pct | 33.3 | 50.0 | ||
| 3PT | 1-2 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 0.6 | 0.8 | ||
| Points per 40 min | 6.7 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Central Mich. | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Nebraska | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Indianapolis | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cedarville | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western Mich. | L, 88-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Findlay | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Mich. | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Michigan Tech | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ferris St. | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lake Superior St. | L, 92-76 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 16 | Saginaw Valley | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Wis.-Parkside | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lewis | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Grand Valley St. | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Purdue Northwest | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Davenport | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tiffin | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ashland | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Saginaw Valley | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | L, 88-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Lake Superior St. | L, 82-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Northern Mich. | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ashland | L, 81-57 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at Central Mich. | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Nebraska | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Indianapolis | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Walsh | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cedarville | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western Mich. | L, 88-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Findlay | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Mich. | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Michigan Tech | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ferris St. | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lake Superior St. | L, 92-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Saginaw Valley | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Wis.-Parkside | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lewis | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Grand Valley St. | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Purdue Northwest | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Davenport | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Tiffin | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ashland | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Saginaw Valley | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | L, 88-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | at Lake Superior St. | L, 82-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Northern Mich. | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ashland | L, 81-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 3.6 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| Total | 5 | - | 3.6 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Total | 5 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 18 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| Total | 5 | - | 18 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| Conference | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| Exhibition | 2 | - | 6.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| Away | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| Month | December | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| January | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 4 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Exhibition | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 2 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 4 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Month | December | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 18 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| Conference | 4 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | 2 | - | 13 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Location | Home | 2 | - | 10 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Away | 3 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 4 | - | 9 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Month | December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| January | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |