2023-24 Basketball Statistics - Northwood

Games
28
Pts
70.7
FG %
42.4
3PT %
32.3
FT %
69.9
Reb
32.8
Ast
9.1
Team Summary
Title Record
Overall 7-21 (.250)
Conference 4-16 (.200)
Streak Lost 3
Home 5-9
Away 2-10
Neutral 0-2
Recent Results
Date Opponent Result
Feb 15 at Tiffin L, 83-65
Feb 17 at Ohio Dominican W, 89-71
Feb 21 Lake Erie W, 100-91
Feb 24 Walsh L, 74-56
Feb 26 Ohio Dominican L, 81-73
Mar 2 Malone L, 92-67
Team Stats
Statistics Overall Conf
Games 28 20
Points 1979 1400
Points per game 70.7 70.0
FG made per game 26.6 26.6
FG attempts per game 62.8 63.0
FG Pct 42.4 42.2
3PT made per game 5.9 6.3
3PT attempts per game 18.1 18.6
3PT Pct 32.3 33.7
FT made per game 11.5 10.6
FT attempt per game 16.5 14.4
FT Pct 69.9 73.0
Off rebounds per game 9.3 7.8
Def rebounds per game 23.4 24.1
Total rebounds per game 32.8 31.9
Opponents' Off rebounds per game 10.8 10.3
Opponents' Def rebounds per game 29.5 30.7
Opponents' Total rebounds per game 40.2 41.0
Rebound margin per game -7.5 -9.1
Assists per game 9.1 8.8
Opponents' Assists per game 17.2 17.5
Turnovers per game 10.9 10.6
Opponents' Turnovers per game 11.4 10.9
Steals per game 5.6 5.5
Opponents' Steals per game 6.3 6.2
Blocks per game 3.4 3.3
Opponents' Blocks per game 3.6 3.6
Personal fouls per game 15.1 14.5
Offensive efficiency 0.973 0.959
Net efficiency -0.191 -0.221
Opponents' Personal fouls per game 15.2 13.9
Offensive efficiency 1.164 1.180
Points per game allowed 84.3 85.7
Opponents' Field goal percentage 49.8 50.3
Opponents' 3PT percentage 39.3 41.1
Home Attendance 3,206 2,284
Home Attendance average 229 229
Field goal total-attempts 746-1758 532-1261
3 point total-attempts 164-508 125-371
Free throw total-attempts 323-462 211-289
Opponents' Field goal total-attempts 877-1762 641-1275
Opponents' 3 point total-attempts 251-639 195-474
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # at Central Mich. L, 81-55 22-62 35.5 5-17 29.4 6-6 100.0 10 23 33 7 15 4 5 13 55
Nov 3 # at Michigan L, 92-45 19-74 25.7 2-21 9.5 5-8 62.5 18 20 38 2 13 4 5 12 45
Nov 10 vs. Ferris St. L, 94-59 23-57 40.4 5-14 35.7 8-13 61.5 12 18 30 8 16 4 4 11 59
Nov 11 vs. Lake Superior St. L, 78-65 26-58 44.8 9-19 47.4 4-9 44.4 12 17 29 10 9 3 4 11 65
Nov 14 Grace Christian (Mich.) W, 79-70 27-58 46.6 7-18 38.9 18-32 56.3 19 31 50 16 19 6 9 23 79
Nov 17 Great Lakes Christian W, 82-77 30-65 46.2 7-23 30.4 15-25 60.0 18 25 43 14 14 4 3 17 82
Nov 21 at Saginaw Valley L, 84-77 28-65 43.1 2-17 11.8 19-27 70.4 11 16 27 3 7 9 4 18 77
Nov 25 Purdue Northwest L, 94-67 24-67 35.8 2-17 11.8 17-24 70.8 12 22 34 9 12 6 4 18 67
Nov 29 Thomas More L, 78-62 24-58 41.4 4-11 36.4 10-22 45.5 8 25 33 6 7 5 3 11 62
Dec 2 Trevecca Nazarene L, 103-71 29-69 42.0 6-17 35.3 7-9 77.8 9 13 22 13 8 6 4 17 71
Dec 6 Davenport W, 86-70 33-69 47.8 3-15 20.0 17-25 68.0 11 26 37 11 9 9 2 19 86
Dec 9 Hillsdale L, 76-51 21-62 33.9 6-22 27.3 3-3 100.0 7 25 32 7 13 4 6 12 51
Dec 19 at Northern Mich. L, 80-64 23-58 39.7 4-14 28.6 14-18 77.8 10 19 29 7 9 6 1 15 64
Dec 30 # at Eastern Mich. L, 67-64 26-65 40.0 3-17 17.6 9-12 75.0 15 17 32 9 12 11 3 19 64
Jan 4 Tiffin L, 98-65 27-69 39.1 4-15 26.7 7-16 43.8 11 29 40 6 14 6 1 12 65
Jan 6 at Findlay L, 85-79 27-70 38.6 9-25 36.0 16-19 84.2 10 26 36 10 15 11 3 17 79
Jan 11 at Kentucky Wesleyan L, 112-74 27-62 43.5 11-24 45.8 9-15 60.0 4 17 21 11 10 4 3 16 74
Jan 13 at Trevecca Nazarene L, 78-75 30-66 45.5 9-21 42.9 6-6 100.0 6 31 37 11 16 3 5 21 75
Jan 18 Findlay W, 60-58 25-59 42.4 5-18 27.8 5-11 45.5 6 34 40 14 11 4 6 17 60
Jan 25 at Hillsdale L, 92-75 25-55 45.5 8-18 44.4 17-24 70.8 6 16 22 8 8 6 1 12 75
Jan 27 at Malone L, 92-60 25-66 37.9 2-20 10.0 8-11 72.7 8 20 28 1 7 3 6 14 60
Jan 31 at Ashland L, 89-64 26-69 37.7 4-19 21.1 8-10 80.0 12 19 31 10 7 9 6 14 64
Feb 3 Cedarville L, 93-63 25-69 36.2 9-23 39.1 4-6 66.7 12 18 30 9 7 4 2 12 63
Feb 8 at Lake Erie W, 83-80 31-63 49.2 7-18 38.9 14-17 82.4 7 28 35 10 12 6 2 13 83
Feb 10 at Walsh L, 88-68 25-61 41.0 8-24 33.3 10-16 62.5 5 20 25 6 8 3 1 21 68
Feb 15 at Tiffin L, 83-65 27-67 40.3 4-13 30.8 7-10 70.0 8 25 33 4 13 6 0 14 65
Feb 17 at Ohio Dominican W, 89-71 35-67 52.2 8-18 44.4 11-16 68.8 12 35 47 17 10 5 4 13 89
Feb 21 Lake Erie W, 100-91 33-54 61.1 4-10 40.0 30-36 83.3 6 24 30 10 13 10 3 18 100
Feb 24 Walsh L, 74-56 22-57 38.6 8-24 33.3 4-5 80.0 6 25 31 7 8 2 4 10 56
Feb 26 Ohio Dominican L, 81-73 24-59 40.7 4-16 25.0 21-22 95.5 7 28 35 11 13 10 1 17 73
Mar 2 Malone L, 92-67 24-59 40.7 5-15 33.3 14-15 93.3 6 24 30 6 11 4 4 9 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 746-1758 42.4 164-508 32.3 323-462 69.9 9.3 23.4 32.8 9.1 10.9 5.6 3.4 15.1 70.7 0.973 -0.191
Conference 20 532-1261 42.2 125-371 33.7 211-289 73.0 7.8 24.1 31.9 8.8 10.6 5.5 3.3 14.5 70.0 0.959 -0.221
Exhibition 3 67-201 33.3 10-55 18.2 20-26 76.9 14.3 20.0 34.3 6.0 13.3 6.3 4.3 14.7 54.7 0.777 -0.388
 
Home 14 368-874 42.1 74-244 30.3 172-251 68.5 9.9 24.9 34.8 9.9 11.4 5.7 3.7 15.1 70.1 0.962 -0.172
Away 12 329-769 42.8 76-231 32.9 139-189 73.5 8.3 22.7 30.9 8.2 10.2 5.9 3.0 15.7 72.8 0.985 -0.186
Neutral 2 49-115 42.6 14-33 42.4 12-22 54.5 12.0 17.5 29.5 9.0 12.5 3.5 4.0 11.0 62.0 0.976 -0.373
 
Wins 7 214-435 49.2 41-120 34.2 110-162 67.9 11.3 29.0 40.3 13.1 12.6 6.3 4.1 17.1 82.7 1.103 0.124
Losses 21 532-1323 40.2 123-388 31.7 213-300 71.0 8.7 21.6 30.2 7.8 10.4 5.4 3.2 14.4 66.7 0.928 -0.301
 
November 7 182-428 42.5 36-119 30.3 91-152 59.9 13.1 22.0 35.1 9.4 12.0 5.3 4.4 15.6 70.1 0.990 -0.172
December 4 106-258 41.1 19-68 27.9 41-55 74.5 9.3 20.8 30.0 9.5 9.8 6.3 3.3 15.8 68.0 0.946 -0.186
January 8 212-516 41.1 52-160 32.5 76-112 67.9 7.9 24.0 31.9 8.9 11.0 5.8 3.9 15.4 69.0 0.925 -0.260
February 8 222-497 44.7 52-146 35.6 101-128 78.9 7.9 25.4 33.3 9.3 10.5 5.8 2.1 14.8 74.6 1.026 -0.119
March 1 24-59 40.7 5-15 33.3 14-15 93.3 6.0 24.0 30.0 6.0 11.0 4.0 4.0 9.0 67.0 0.937 -0.359
Date Opponent Score Attend
Oct 22 at Central Mich. L, 81-55 327
Nov 3 at Michigan L, 92-45 12,254
Nov 10 vs. Ferris St. L, 94-59 0
Nov 11 vs. Lake Superior St. L, 78-65 45
Nov 14 Grace Christian (Mich.) W, 79-70 312
Nov 17 Great Lakes Christian W, 82-77 211
Nov 21 at Saginaw Valley L, 84-77 312
Nov 25 Purdue Northwest L, 94-67 145
Nov 29 Thomas More L, 78-62 198
Dec 2 Trevecca Nazarene L, 103-71 108
Dec 6 Davenport W, 86-70 254
Dec 9 Hillsdale L, 76-51 243
Dec 19 at Northern Mich. L, 80-64 201
Dec 30 at Eastern Mich. L, 67-64 1,517
Jan 4 Tiffin L, 98-65 234
Jan 6 at Findlay L, 85-79 668
Jan 11 at Kentucky Wesleyan L, 112-74 582
Jan 13 at Trevecca Nazarene L, 78-75 658
Jan 18 Findlay W, 60-58 279
Jan 25 at Hillsdale L, 92-75 597
Jan 27 at Malone L, 92-60 107
Jan 31 at Ashland L, 89-64 431
Feb 3 Cedarville L, 93-63 362
Feb 8 at Lake Erie W, 83-80 58
Feb 10 at Walsh L, 88-68 326
Feb 15 at Tiffin L, 83-65 317
Feb 17 at Ohio Dominican W, 89-71 107
Feb 21 Lake Erie W, 100-91 218
Feb 24 Walsh L, 74-56 279
Feb 26 Ohio Dominican L, 81-73 165
Mar 2 Malone L, 92-67 198