#00 Elijah Watson (F) - Northwood

gp
26
pts/g
14.3
fg %
51.3
3pt %
35.3
ft %
57.0
reb/g
5.5
a/g
1.6
Player Stats
  Overall Conf
Games 26 18
Games started 25 17
Minutes 773 558
Minutes per game 29.7 31.0
FG 142-277 94-197
FG Pct 51.3 47.7
3PT 18-51 13-37
3PT Pct 35.3 35.1
FT 69-121 52-93
FT Pct 57.0 55.9
Off rebounds 38 21
Def rebounds 105 76
Total rebounds 143 97
Rebounds per game 5.5 5.4
Personal fouls 78 55
Disqualifications 3 1
Assists 41 27
Turnovers 67 48
Assist to turnover ratio 0.6 0.6
Steals 27 15
Blocks 15 10
Points 371 253
Points per game 14.3 14.1
Points per 40 min 19.2 18.1
Recent Results
Date Opponent/Event Result
Feb 8 Ashland L, 73-55
Feb 13 Kentucky Wesleyan L, 69-65
Feb 15 at Hillsdale L, 80-47
Feb 22 Malone L, 78-71
Feb 27 at Lake Erie W, 85-82
Mar 1 at Tiffin W, 85-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at #25 Ferris State L, 85-58 1 34 5-11 45.5 1-3 33.3 2-5 40.0 13
Nov 9 at Lake Superior St. L, 76-69 1 31 6-11 54.5 0-2 0.0 5-6 83.3 17
Nov 13 Kuyper W, 91-42 1 19 7-8 87.5 0-0 - 2-4 50.0 16
Nov 20 at Davenport W, 84-65 1 30 9-12 75.0 1-1 100.0 1-4 25.0 20
Nov 23 at Purdue Northwest W, 89-73 1 18 4-8 50.0 1-2 50.0 2-2 100.0 11
Nov 26 Saginaw Valley L, 95-69 1 32 8-14 57.1 1-3 33.3 0-2 0.0 17
Dec 5 at Ashland L, 61-56 1 34 1-11 9.1 1-3 33.3 3-4 75.0 6
Dec 7 Ohio Dominican W, 70-64 1 31 4-9 44.4 0-0 - 1-1 100.0 9
Dec 14 at Cedarville L, 62-54 1 33 7-19 36.8 0-1 0.0 0-1 0.0 14
Dec 16 Hillsdale L, 74-54 1 31 5-11 45.5 2-2 100.0 4-6 66.7 16
Dec 19 Wayne St. (Mich.) L, 74-66 1 34 5-9 55.6 1-2 50.0 4-4 100.0 15
Dec 21 Grace Christian (Mich.) W, 79-65 1 17 4-7 57.1 0-1 0.0 1-1 100.0 9
Jan 2 Lake Erie L, 87-75 1 38 6-11 54.5 0-1 0.0 1-10 10.0 13
Jan 4 Thomas More L, 73-57 1 34 3-14 21.4 1-4 25.0 8-12 66.7 15
Jan 9 at Ohio Dominican L, 78-67 1 37 6-10 60.0 0-2 0.0 6-12 50.0 18
Jan 11 at #13 Findlay L, 83-64 1 30 8-12 66.7 0-2 0.0 1-4 25.0 17
Jan 16 Tiffin L, 85-77 1 33 6-11 54.5 1-3 33.3 3-5 60.0 16
Jan 18 Walsh W, 84-70 1 24 8-9 88.9 1-1 100.0 0-0 - 17
Jan 23 at Kentucky Wesleyan L, 85-50 1 15 1-6 16.7 0-0 - 2-2 100.0 4
Jan 25 at Thomas More L, 81-52 - - - - - - - - -
Feb 1 at Walsh W, 81-73 - - - - - - - - -
Feb 6 #13 Findlay L, 76-73 - 20 5-8 62.5 1-1 100.0 1-5 20.0 12
Feb 8 Ashland L, 73-55 1 36 7-13 53.8 1-4 25.0 2-4 50.0 17
Feb 13 Kentucky Wesleyan L, 69-65 1 37 5-12 41.7 1-4 25.0 5-10 50.0 16
Feb 15 at Hillsdale L, 80-47 1 31 6-10 60.0 2-2 100.0 1-2 50.0 15
Feb 22 Malone L, 78-71 1 32 3-14 21.4 1-4 25.0 2-2 100.0 9
Feb 27 at Lake Erie W, 85-82 1 26 5-5 100.0 0-0 - 8-8 100.0 18
Mar 1 at Tiffin W, 85-78 1 36 8-12 66.7 1-3 33.3 4-5 80.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at #25 Ferris State L, 85-58 1 34 2 5 7 2 4 0.5 3 0 1 -
Nov 9 at Lake Superior St. L, 76-69 1 31 3 2 5 3 1 3.0 0 1 4 -
Nov 13 Kuyper W, 91-42 1 19 1 0 1 1 2 0.5 2 0 1 0
Nov 20 at Davenport W, 84-65 1 30 4 9 13 4 1 4.0 1 0 3 0
Nov 23 at Purdue Northwest W, 89-73 1 18 1 3 4 4 2 2.0 2 2 5 1
Nov 26 Saginaw Valley L, 95-69 1 32 0 2 2 0 5 0.0 3 0 2 0
Dec 5 at Ashland L, 61-56 1 34 1 5 6 0 3 0.0 1 1 4 0
Dec 7 Ohio Dominican W, 70-64 1 31 0 2 2 3 1 3.0 0 0 4 0
Dec 14 at Cedarville L, 62-54 1 33 3 4 7 2 3 0.7 0 0 3 0
Dec 16 Hillsdale L, 74-54 1 31 0 3 3 1 3 0.3 2 0 3 0
Dec 19 Wayne St. (Mich.) L, 74-66 1 34 4 2 6 0 1 0.0 1 2 2 0
Dec 21 Grace Christian (Mich.) W, 79-65 1 17 2 6 8 0 3 0.0 0 0 5 1
Jan 2 Lake Erie L, 87-75 1 38 2 6 8 2 3 0.7 0 0 4 0
Jan 4 Thomas More L, 73-57 1 34 1 3 4 0 2 0.0 2 2 3 0
Jan 9 at Ohio Dominican L, 78-67 1 37 0 8 8 4 2 2.0 1 2 4 0
Jan 11 at #13 Findlay L, 83-64 1 30 0 3 3 2 8 0.3 1 1 1 -
Jan 16 Tiffin L, 85-77 1 33 2 9 11 1 2 0.5 1 0 4 -
Jan 18 Walsh W, 84-70 1 24 1 1 2 1 1 1.0 1 1 3 -
Jan 23 at Kentucky Wesleyan L, 85-50 1 15 1 0 1 1 1 1.0 0 0 1 -
Jan 25 at Thomas More L, 81-52 - - - - - - - - - - - -
Feb 1 at Walsh W, 81-73 - - - - - - - - - - - -
Feb 6 #13 Findlay L, 76-73 - 20 0 4 4 0 2 0.0 0 0 5 1
Feb 8 Ashland L, 73-55 1 36 1 4 5 0 2 0.0 3 1 3 -
Feb 13 Kentucky Wesleyan L, 69-65 1 37 2 6 8 3 3 1.0 0 1 2 -
Feb 15 at Hillsdale L, 80-47 1 31 0 1 1 2 1 2.0 1 0 1 -
Feb 22 Malone L, 78-71 1 32 4 6 10 1 4 0.3 0 0 4 -
Feb 27 at Lake Erie W, 85-82 1 26 0 6 6 3 3 1.0 2 1 3 -
Mar 1 at Tiffin W, 85-78 1 36 3 5 8 1 4 0.3 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 25 29.7 5.5-10.7 51.3 0.7-2.0 35.3 2.7-4.7 57.0 14.3
Total 26 25 29.7 5.5-10.7 51.3 0.7-2.0 35.3 2.7-4.7 57.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 25 773 142-277 51.3 18-51 35.3 69-121 57.0 371
Total 26 25 773 142-277 51.3 18-51 35.3 69-121 57.0 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 25 29.7 0.0-0.0 51.3 0.0-0.0 35.3 0.0-0.0 57.0 0.0
Total 26 25 29.7 0.0-0.0 51.3 0.0-0.0 35.3 0.0-0.0 57.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 25 29.7 1.5 4.0 5.5 3.0 0.1 1.6 2.6 0.6 1.0 0.6
Total 26 25 29.7 1.5 4.0 5.5 3.0 0.1 1.6 2.6 0.6 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 25 773 38 105 143 78 3 41 67 0.6 27 15
Total 26 25 773 38 105 143 78 3 41 67 0.6 27 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.7 5.5-10.7 51.3 0.7-2.0 35.3 2.7-4.7 57.0 14.3
Conference 18 17 31.0 5.2-10.9 47.7 0.7-2.1 35.1 2.9-5.2 55.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.9 5.4-10.7 50.7 0.8-2.1 36.7 2.4-4.7 51.5 14.1
Away 12 12 29.6 5.5-10.6 52.0 0.6-1.8 33.3 2.9-4.6 63.6 14.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 25.1 6.1-8.8 70.0 0.5-1.0 50.0 2.4-3.1 76.0 15.1
Losses 18 17 31.8 5.2-11.5 44.9 0.8-2.4 32.6 2.8-5.3 52.1 13.9
-
November 6 6 27.3 6.5-10.7 60.9 0.7-1.8 36.4 2.0-3.8 52.2 15.7
December 6 6 30.0 4.3-11.0 39.4 0.7-1.5 44.4 2.2-2.8 76.5 11.5
January 7 7 30.1 5.4-10.4 52.1 0.4-1.9 23.1 3.0-6.4 46.7 14.3
February 6 5 30.3 5.2-10.3 50.0 1.0-2.5 40.0 3.2-5.2 61.3 14.5
March 1 1 36.0 8.0-12.0 66.7 1.0-3.0 33.3 4.0-5.0 80.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 773 142-277 51.3 18-51 35.3 69-121 57.0 371
Conference 18 17 558 94-197 47.7 13-37 35.1 52-93 55.9 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 418 76-150 50.7 11-30 36.7 34-66 51.5 197
Away 12 12 355 66-127 52.0 7-21 33.3 35-55 63.6 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 201 49-70 70.0 4-8 50.0 19-25 76.0 121
Losses 18 17 572 93-207 44.9 14-43 32.6 50-96 52.1 250
-
November 6 6 164 39-64 60.9 4-11 36.4 12-23 52.2 94
December 6 6 180 26-66 39.4 4-9 44.4 13-17 76.5 69
January 7 7 211 38-73 52.1 3-13 23.1 21-45 46.7 100
February 6 5 182 31-62 50.0 6-15 40.0 19-31 61.3 87
March 1 1 36 8-12 66.7 1-3 33.3 4-5 80.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 29.7 0.0-0.0 51.3 0.0-0.0 35.3 0.0-0.0 57.0 0.0
Conference 18 17 31.0 0.0-0.0 47.7 0.0-0.0 35.1 0.0-0.0 55.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.9 0.0-0.0 50.7 0.0-0.0 36.7 0.0-0.0 51.5 0.0
Away 12 12 29.6 0.0-0.0 52.0 0.0-0.0 33.3 0.0-0.0 63.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 25.1 0.0-0.0 70.0 0.0-0.0 50.0 0.0-0.0 76.0 0.0
Losses 18 17 31.8 0.0-0.0 44.9 0.0-0.0 32.6 0.0-0.0 52.1 0.0
-
November 6 6 27.3 0.0-0.0 60.9 0.0-0.0 36.4 0.0-0.0 52.2 0.0
December 6 6 30.0 0.0-0.0 39.4 0.0-0.0 44.4 0.0-0.0 76.5 0.0
January 7 7 30.1 0.0-0.0 52.1 0.0-0.0 23.1 0.0-0.0 46.7 0.0
February 6 5 30.3 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 61.3 0.0
March 1 1 36.0 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.7 1.5 4.0 5.5 3.0 0.1 1.6 2.6 0.6 1.0 0.6
Conference 18 17 31.0 1.2 4.2 5.4 3.1 0.1 1.5 2.7 0.6 0.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.9 1.4 3.9 5.3 3.2 0.1 0.9 2.4 0.4 1.1 0.5
Away 12 12 29.6 1.5 4.3 5.8 2.8 0.1 2.3 2.8 0.8 1.0 0.7
Neutral - - - - - - - - - - - - -
-
Wins 8 8 25.1 1.5 4.0 5.5 3.4 0.3 2.1 2.1 1.0 1.0 0.5
Losses 18 17 31.8 1.4 4.1 5.5 2.8 0.1 1.3 2.8 0.5 1.1 0.6
-
November 6 6 27.3 1.8 3.5 5.3 2.7 0.2 2.3 2.5 0.9 1.8 0.5
December 6 6 30.0 1.7 3.7 5.3 3.5 0.2 1.0 2.3 0.4 0.7 0.5
January 7 7 30.1 1.0 4.3 5.3 2.9 0.0 1.6 2.7 0.6 0.9 0.9
February 6 5 30.3 1.2 4.5 5.7 3.0 0.2 1.5 2.5 0.6 1.0 0.5
March 1 1 36.0 3.0 5.0 8.0 3.0 - 1.0 4.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 773 38 105 143 78 3 41 67 0.6 27 15
Conference 18 17 558 21 76 97 55 1 27 48 0.6 15 10
Exhibition - - - - - - - - - - - - -
-
Home 14 13 418 20 54 74 45 2 13 34 0.4 15 7
Away 12 12 355 18 51 69 33 1 28 33 0.8 12 8
Neutral - - - - - - - - - - - - -
-
Wins 8 8 201 12 32 44 27 2 17 17 1.0 8 4
Losses 18 17 572 26 73 99 51 1 24 50 0.5 19 11
-
November 6 6 164 11 21 32 16 1 14 15 0.9 11 3
December 6 6 180 10 22 32 21 1 6 14 0.4 4 3
January 7 7 211 7 30 37 20 0 11 19 0.6 6 6
February 6 5 182 7 27 34 18 1 9 15 0.6 6 3
March 1 1 36 3 5 8 3 - 1 4 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 17 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 17 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 5 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0