2008-09 Northwood Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Scott Jaschuk | 26 | 1991 | 69 | 2 | 10 | - | - | 2 | +5 | 76.6 | 48 | 3705 | 77.2 |
| Luigi Spadafora | 26 | 1993 | 67 | 3 | 10 | - | - | 3 | +5 | 76.7 | 91 | 6900 | 75.8 |
| Nick Prokop | 26 | 1999 | 69 | 6 | 10 | - | 1 | 3 | +5 | 76.9 | 14 | 1044 | 74.6 |
| Aaron Warring | 20 | 1545 | 74 | - | 8 | - | - | - | +5 | 77.3 | 72 | 5561 | 77.2 |
| Ryan Puchel | 5 | 392 | 75 | - | 2 | - | - | - | +6 | 78.4 | 16 | 1319 | 82.4 |
| Andrew Parr | 3 | 236 | 77 | - | 1 | - | - | - | +7 | 78.7 | 9 | 721 | 80.1 |
| Danny Heichel | 21 | 1659 | 72 | 1 | 8 | - | - | - | +7 | 79.0 | 15 | 1165 | 77.7 |
| Jason Dunlop | 22 | 1778 | 73 | - | 8 | - | - | - | +9 | 80.8 | 63 | 4836 | 76.8 |
| Andrew Pytel | 2 | 177 | 85 | - | 1 | - | - | - | +17 | 88.5 | - | - | - |
| Ron Bonatz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonny Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Dallas | - | - | - | - | - | - | - | - | - | - | 1 | 94 | 94.0 |
| Brad Elliott | - | - | - | - | - | - | - | - | - | - | 8 | 651 | 81.4 |
| Kyle House | - | - | - | - | - | - | - | - | - | - | 67 | 5161 | 77.0 |
| Eric Jones | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Lang | - | - | - | - | - | - | - | - | - | - | 6 | 490 | 81.7 |
| Adam Mateman | - | - | - | - | - | - | - | - | - | - | 2 | 161 | 80.5 |
| Jordan Nystrom | - | - | - | - | - | - | - | - | - | - | 14 | 1152 | 82.3 |
| Dan Schutter | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jake Squier | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan Tuck | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blair Turner | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 26 | 7947 | 289 | 12 | 10 | - | 1 | 8 | +18 | 305.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| NMU Invitational | 9/7/2008 | 3 | 9 | 13 | 65 | +37 | 889 |
| Indianapolis Invitational | 9/16/2008 | 3 | 7 | 14 | 83 | +47 | 911 |
| NCAA Great Lakes Fall Regional | 9/22/2008 | 2 | 13 | 21 | 105 | +22 | 598 |
| The Arendsen | 9/29/2008 | 3 | 8 | 12 | 74 | +43 | 907 |
| GLIAC Championship | 10/6/2008 | 3 | 7 | 9 | 45 | +27 | 891 |
| Eagle Invitational | 3/15/2009 | 3 | 13 | 14 | 79 | +110 | 974 |
| Ashland Invitational | 3/29/2009 | 3 | 5 | 9 | 59 | +64 | 928 |
| NCAA Regional #2 | 4/5/2009 | 2 | 13 | 20 | 100 | +21 | 597 |
| Northwood Invitational | 4/11/2009 | 2 | 7 | 9 | 60 | +52 | 628 |
| Great Lakes Regional #3 | 4/20/2009 | 2 | 11 | 19 | 93 | +48 | 624 |
|
Team low rounds |
| 1. | 289 | - | NMU Invitational, 9/7/2008 (2nd round) |
| 2. | 290 | - | GLIAC Championship, 10/6/2008 (1st round) |
| 3. | 296 | - | NCAA Great Lakes Fall Regional, 9/22/2008 (1st round) |
| 4. | 298 | - | The Arendsen, 9/29/2008 (1st round) |
| 298 | - | GLIAC Championship, 10/6/2008 (2nd round) | |
| 298 | - | NCAA Regional #2, 4/5/2009 (1st round) | |
| 7. | 299 | - | NMU Invitational, 9/7/2008 (3rd round) |
| 299 | - | NCAA Regional #2, 4/5/2009 (2nd round) | |
| 9. | 300 | - | Indianapolis Invitational, 9/16/2008 (3rd round) |
| 10. | 301 | - | 3 times |
|
Player low rounds |
| 1. | 67 | - | Luigi Spadafora, NMU Invitational, 9/7/2008 (2nd round) |
| 2. | 69 | - | Nick Prokop, NMU Invitational, 9/7/2008 (2nd round) |
| 69 | - | Scott Jaschuk, GLIAC Championship, 10/6/2008 (1st round) | |
| 69 | - | Luigi Spadafora, NCAA Regional #2, 4/5/2009 (2nd round) | |
| 5. | 70 | - | Nick Prokop, GLIAC Championship, 10/6/2008 (1st round) |
| 6. | 71 | - | Nick Prokop, NMU Invitational, 9/7/2008 (3rd round) |
| 7. | 72 | - | Luigi Spadafora, NMU Invitational, 9/7/2008 (3rd round) |
| 72 | - | Nick Prokop, Indianapolis Invitational, 9/16/2008 (2nd round) | |
| 72 | - | Scott Jaschuk, NCAA Great Lakes Fall Regional, 9/22/2008 (1st round) | |
| 72 | - | Nick Prokop, The Arendsen, 9/29/2008 (1st round) | |
| 72 | - | Danny Heichel, The Arendsen, 9/29/2008 (2nd round) | |
| 72 | - | Luigi Spadafora, The Arendsen, 9/29/2008 (2nd round) | |
| 72 | - | Nick Prokop, GLIAC Championship, 10/6/2008 (2nd round) | |
| 14. | 73 | - | Scott Jaschuk, NMU Invitational, 9/7/2008 (1st round) |
| 73 | - | Luigi Spadafora, Indianapolis Invitational, 9/16/2008 (3rd round) | |
| 73 | - | Scott Jaschuk, The Arendsen, 9/29/2008 (1st round) | |
| 73 | - | Scott Jaschuk, The Arendsen, 9/29/2008 (2nd round) | |
| 73 | - | Jason Dunlop, GLIAC Championship, 10/6/2008 (2nd round) | |
| 73 | - | Luigi Spadafora, GLIAC Championship, 10/6/2008 (2nd round) | |
| 73 | - | Scott Jaschuk, Ashland Invitational, 3/29/2009 (1st round) | |
| 21. | 74 | - | Nick Prokop, NMU Invitational, 9/7/2008 (1st round) |
| 74 | - | Jason Dunlop, Indianapolis Invitational, 9/16/2008 (2nd round) | |
| 74 | - | Jason Dunlop, Indianapolis Invitational, 9/16/2008 (3rd round) | |
| 74 | - | Aaron Warring, NCAA Great Lakes Fall Regional, 9/22/2008 (1st round) | |
| 74 | - | Nick Prokop, NCAA Great Lakes Fall Regional, 9/22/2008 (1st round) | |
| 74 | - | Aaron Warring, NCAA Great Lakes Fall Regional, 9/22/2008 (2nd round) | |
| 74 | - | Jason Dunlop, GLIAC Championship, 10/6/2008 (1st round) | |
| 74 | - | Nick Prokop, GLIAC Championship, 10/6/2008 (3rd round) | |
| 74 | - | Luigi Spadafora, NCAA Regional #2, 4/5/2009 (1st round) | |
| 74 | - | Scott Jaschuk, NCAA Regional #2, 4/5/2009 (1st round) | |
| 74 | - | Scott Jaschuk, Great Lakes Regional #3, 4/20/2009 (1st round) | |
| 32. | 75 | - | Ryan Puchel, Indianapolis Invitational, 9/16/2008 (3rd round) |
| 75 | - | Luigi Spadafora, NCAA Great Lakes Fall Regional, 9/22/2008 (2nd round) | |
| 75 | - | Aaron Warring, The Arendsen, 9/29/2008 (3rd round) | |
| 75 | - | Luigi Spadafora, GLIAC Championship, 10/6/2008 (3rd round) | |
| 75 | - | Aaron Warring, Eagle Invitational, 3/15/2009 (3rd round) | |
| 75 | - | Nick Prokop, Ashland Invitational, 3/29/2009 (2nd round) | |
| 75 | - | Scott Jaschuk, Ashland Invitational, 3/29/2009 (3rd round) | |
| 75 | - | Aaron Warring, NCAA Regional #2, 4/5/2009 (1st round) | |
| 75 | - | Danny Heichel, NCAA Regional #2, 4/5/2009 (1st round) | |
| 75 | - | Aaron Warring, NCAA Regional #2, 4/5/2009 (2nd round) | |
| 75 | - | Luigi Spadafora, Northwood Invitational, 4/11/2009 (2nd round) | |
| 75 | - | Nick Prokop, Northwood Invitational, 4/11/2009 (2nd round) | |
| 75 | - | Aaron Warring, Great Lakes Regional #3, 4/20/2009 (1st round) | |
| 45. | 76 | - | 16 times |